Recorded in thename of Patrick McGee July 12, 1894
Name | Date of Death | Age | Birth Place | My note |
Michael McGee | July 11, 1894 | 47 | Ireland | |
Patrick McGee | July 7, 1897 | 56 | Ireland | |
Rose McGee | June 5, 1903 | 60 | Ireland | |
William Bepler | Jan. 2 , 1928 | 52 | United States | |
Loretta Jackson | Aug. 23, 1935 | 84 | United States | Age: 30 |
Recorded in thename of Francis McAree Feb, 4 1902
Name | Date of Death | Age | Birth Place | My note |
Patrick McAree | Feb. 3, 1902 | 26 | New York | Born Ireland |
Helen McAree | Aug. 11, 1913 | 14 | United States | |
Francis McAree | Oct. 2 1921 | 57 | Ireland | |
Mary McAree | Jan. 16, 1922 | 49 | Ireland | |
James McAree | March 2, 1939 | 54 | Ireland |
Recorded in thename of Rose McGee October 15, 1897
Name | Date of Death | Age | Birth Place | My note |
Owen McGee | Oct. 14, 1897 | 28 | New York | |
Claire Cassidy | Aug. 9, 1915 | 7 mon. | United States | |
Florence Barbarite | March 21, 1990 | 83 | Brooklyn, NY | |
Daniel Barbarite | June 25, 1995 | 89 | Brooklyn, NY |
Recorded in thename of Margaret McAree Dec. 4, 1894
Name | Date of Death | Age | Birth Place | Mynote |
Michael J. McAree | Dec. 3, 1894 | 21 | United States | Born Ireland |
Lizzie McAree | July 13, 1900 | 1 | New York | |
Elizabeth McAree | March 1, 1900 | 8 mon. | New York | |
Patrick McAree | Feb. 3, 1902 | 26 | New York | |
Frederick J. Bepler | July 26, 1905 | 3 | New York | |
Margaret McAree | Oct. 4, 1902 | 86 | Ireland | |
Catherine Bepler | July 13, 1937 | 62 | Ireland | |
William Bepler | July 27, 1961 | 52 | United States |