The "Series" date printed on US currency indicates when the note's design was adopted — It does not indicate the year a note was printed. Instead it indicates the earliest year the notes of the same design were first made. For example, Series 1882 Gold Certificates were being printed as late as 1927.
Series 1928 was the first series of modern, small-sized notes issued. Since then, the series year has been changed when there is a major design change to a bill; a minor design change is indicated by a letter suffix being added to the series year. Major design changes were rare until 1974, when William E. Simon became Secretary of the Treasury. Before 1974, a change to either the signature of the Secretary of the Treasury or the Treasurer was considered a minor change; after 1974, a new Secretary of the Treasury was considered a major change. (The only exception to this was in 1979, G. William Miller's signature appeared on Series 1977A instead of Series 1979.) A change in Treasurer is still considered a minor change. Changes in design, such as the recent changes to the $20 bill to deter counterfeiting, are still considered major changes.
U.S. Treasurer |
Secretary of the Treasury |
Secretary Terms of office |
Series | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Reserve Notes | Silver Certificates | U.S. Notes | |||||||||||||||||
$1 | $2 | $5 | $10 | $20 | $50 | $100 | $1 | $5 | $10 | $1 | $2 | $5 | $100 | ||||||
Tate | Mellon | 1928 | 1928 | 1928 | 1928 | 1928 | |||||||||||||
Woods | Mellon | 1928A,1928B | 1928A,1928B | 1928A,1928B | 1928,1928A | 1928,1928A | 1928A | 1928A | 1928 | ||||||||||
Woods | Mills | 1928C | 1928C | 1928C | 1928B | 1928B | 1928A | ||||||||||||
Woods | Woodin | 1928D | 1928C | 1928 | |||||||||||||||
Julian | Woodin | 06/33-12/33 | 1928D | 1933 | |||||||||||||||
Julian | Morgenthau | 1934,1934A | 1934,1934A | 1934,1934A | 1934,1934A | 1934,1934A | 1928E,1934,1935,1935A | 1934/A | 1933A,1934/A | 1928C/D | 1928B/C | ||||||||
Julian | Vinson | 1934B | 1934B | 1934B | 1934B | 1934B | 1935B | 1934B | 1934B | 1928E | 1928D | ||||||||
Julian | Snyder | 1934C | 1934C | 1934C | 1934C | 1934C | 1935C | 1934C | 1934C | 1928F | 1928E | ||||||||
Julian | Clark | 1934D,1950 | 1934D,1950 | 1934D,1950 | 1934D,1950 | 1934D,1950 | 1935D | 1934D | 1934D | 1928G | 1928F | ||||||||
Priest | Humphrey | 1950A | 1950A | 1950A | 1950A | 1950A | 1935E | 1953 | 1953 | 1953 | 1953 | ||||||||
Priest | Anderson | 1950B | 1950B | 1950B | 1950B | 1950B | 1935F,1957 | 1953A | 1953A | 1953A | 1953A | ||||||||
Smith | Dillon | 1950C | 1950C | 1950C | 1950C | 1950C | 1935G,1957A | 1953B | 1953B | 1953B | 1953B | ||||||||
Granahan | Dillon | 1963 | 1950D,1963 | 1950D,1963 | 1950D,1963 | 1950D | 1950D | 1935H,1957B | 1953C[3] | 1953C,1963 | 1953C,1963 | ||||||||
Granahan | Fowler | 1963A | 1950E,1963A | 1950E,1963A | 1950E,1963A | 1950E,1963A | 1950E,1963A | 1963A | 1966 | ||||||||||
Barr | 1963B | ||||||||||||||||||
Elston [2] | Kennedy | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1966A | |||||||||||
Kabis [2] | Kennedy | 1969A | |||||||||||||||||
Kabis [2] | Connally | 1969B | 1969A | 1969A | 1969A | 1969A | 1969A | ||||||||||||
Bañuelos | Connally | 1969C | 1969B | 1969B | 1969B | 1969B | |||||||||||||
Bañuelos | Shultz | 1969D | 1969C | 1969C | 1969C | 1969C | 1969C | ||||||||||||
Neff | Simon | 1974 | 1976 | 1974 | 1974 | 1974 | 1974 | 1974 | |||||||||||
Morton | Blumenthal | 1977 | 1977 | 1977 | 1977 | 1977 | 1977 | ||||||||||||
Morton | Miller | 1977A | 1977A | 1977A | |||||||||||||||
Buchanan | Regan | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | ||||||||||||
Ortega | Regan | 1981A | 1981A | 1981A | 1981A | 1981A | 1981A | ||||||||||||
Ortega | Baker | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | ||||||||||||
Ortega | Brady | 1988 | 1988 | 1988 | 1988 | ||||||||||||||
Villalpando | Brady | 1988A | 1988A | 1988A,1990 | 1988A,1990 | 1990 | 1990 | ||||||||||||
Withrow | Bentsen | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | ||||||||||||
Withrow | Rubin | 1995 | 1995 | 1995 | 1995 | 1995,1996 | 1996 | 1996 | |||||||||||
Withrow | Summers | 1999 | 1999 | 1999 | 1999 | 1999 | |||||||||||||
Marin | O'Neill | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | ||||||||||||
Marin | Snow | 2003 | 2003 | 2003 | 2003 | 2004 | 2004 | 2003 | |||||||||||
Cabral | Snow | 2003A | 2003A | 2003A | 2004A | 2004A | 2004A | 2003A | |||||||||||
Cabral | Paulson | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | ||||||||||||
Rios | Geithner | 2009 | 2009 | 2009 |
As is clear from the table, the year in the series designation does not represent the year the bill was printed. What exactly it does represent has changed over time. Originally, the series date was the year the overall bill design was authorised or adopted, and the series letter was advanced each time a minor change was made to that design (usually a change of one or both signatures). This was the rule until 1974, when William E. Simon became Secretary of the Treasury and decided that each new Secretary would result in a change of the series year, not merely the series letter. The new policy has since been followed by every succeeding Secretary except G. William Miller, whose signature appears on notes designated Series 1977A rather than the expected Series 1979.
However the series designation is determined, most changes in it are due to a change in the signatures on the notes. The following is a list of all other reasons for series changes since 1928:
[1] Notice that Granahan and Barr were never actually in office simultaneously, even though their signatures do appear together on the Series 1963B $1 FRN. This is the only series ever to use non-contemporary signatures this way; the exception was made only because no Treasurer was in office during Barr's very short term as Secretary.
[2] Note also that Elston and Kabis are actually the same person: Dorothy Andrews Elston Kabis married while in office, and changed her signature accordingly.
[3] A total of 90,640,000 regular and 4,320,000 star notes were printed for the Series 1953C Silver Certificate, but none were released, and almost all were destroyed. None are known to be in private hands.