Daniel Convissor's Website
| Raw Data | (provided by Federal Highway Administration) |
| 70,100,000,000 | Dollars spent on roads (Federal, State & Local) |
| 130,056,049,000 | Gallons of motor fuel used |
| 2,025,586,000,000 | Vehicle Miles Traveled |
| Computations | (by Daniel Convissor) |
| 0.03 | Dollars spent on roads per VMT |
| x 15.57 | VMT per gallon of motor fuel use |
| ------- | |
| 0.54 | Dollars spent on roads per gallon |
| 0.09 | Federal Gas Tax in dollars per gallon |
| + 0.14 | Average State Gas Tax in dollars per gallon |
| ------- | |
| 0.23 | Dollars collected per gallon |
| 0.23 | Dollars collected per gallon |
| - 0.54 | Dollars spent on roads per gallon |
| ------- | |
| (0.31) | Net cash flow in dollars per gallon |
This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com
This URL: http://www.panix.com/~danielc/usa/gastax.htm
Last updated: 4 April 1999