Academy of Saint Gabriel Report Archive

Academy of Saint Gabriel Report Archive

Key:   armory;   non-SCA; corrected or annotated.

  (Use perl or grep regular expressions to search the data displayed
in the table.Use the range field below to restrict the search. An
advanced search tool is available.)


to
# Name Culture & Period Start Date End Date Writer
3347  Finn 2 Irish, 900-1000 30 Jun 2008 13 Oct 2008 Adelaide
3348  Eofor 2 Geatish, Any 30 Jun 2008 13 Jan 2009 Ursula
3349  Gabriel English, 1118-1309 30 Jun 2008 15 Jul 2008 Aine
3350  Ya'ella Jewish, Middle Eastern, 1400-1600 01 Jul 2008 24 Mar 2009 Juetta
3351  Cord German, 1300-1400 12 Jul 2008 24 May 2009 Aine & Ursula
3352  Ciaran Irish, to 1600 080715 2007 19 Nov 2008 Ursula
3353  Eckhart Slavic, 1500-1600 22 Jul 2009 07 Jul 2009 Bronwyn & Ursula
3354  Claude French, 1400-1600 25 Jul 2009 24 Aug 2009 Robert & Ursula
3355  Younger and elder Any, 1350-1550 01 Aug 2008 15 Apr 2009 Juliana
3356  Beatris Spanish, Portuguese, Catalan, etc., 1400-1600 05 Aug 2008 29 Aug 2008 Juliana
3357  Una Old Norse, 8th-10th C 05 Aug 2008 17 Apr 2009 Aine
3358  Miklos Hungarian, mid 15th C 12 Aug 2008 07 Oct 2008 Coblaith
3359  Beatriz Jewish, late 15th C 24 Aug 2008 26 Sep 2008 Juliana
3360  Redrock Old Norse, any 25 Aug 2008 23 Oct 2008 Coblaith
3361  Orlaith Irish, 500-1000 25 Aug 2008 23 Oct 2008 Coblaith
3362  Renaud French, 11th-12th C 26 Aug 2008 17 Oct 2008 Bronwyn
3363  Warder English, 1150-1200 23 Sep 2008 09 Nov 2008 LeonorRuiz
3364  Ashling English, Any 23 Sep 2009 29 Dec 2009 Catriona & Juliana
3365  Italian arms Italian, 1400-1450 26 Sep 2008 12 Nov 2008 Juliana
3366  Waldwaechter German, 1400-1600 28 Sep 2008 05 Dec 2008 Bronwyn
3367  Theodoros German, 1100-1500 29 Sep 2009 11 Jan 2010 Coblaith & Gunnvor
3368  Julian Any, Any 30 Sep 2009 08 Feb 2010 Calybrid & Gunnvor
3369  Rhanwen Scottish, 500-900 02 Oct 2009 31 May 2010 Adelaide, Gunnvor, & Aryanhwy
3370  Tuathlaith Irish, 800-900 05 Oct 2009 11 Jan 2010 Coblaith & Gunnvor
3371  Griogair Scottish, Any 05 Oct 2009 28 Dec 2009 Bronwyn
3372  Shoshana Jewish, 900-1100 11 Oct 2009 23 Apr 2010 Lillia & Leonor
3373  Naila Arabic, 500-1200 14 Oct 2008 09 Jan 2009 LeonorRuiz
3374  Arnora Old Norse/Icelandic, Any 14 Oct 2009 02 Nov 2009 Juliana
3375  Gray Bear Mongol, 1250-1400 16 Oct 2008 24 Aug 2009 LeonorRuiz
3376  Faolon Irish, 1400-1500 23 Oct 2009 04 Jan 2010 Coblaith & Gunnvor
3378  Beatriz Spanish, Portuguese, Catalan, etc., 1300-1550 12 Nov 2008 29 Nov 2008 Juliana
3379  Milla English, 1150-1450 13 Nov 2008 01 Apr 2009 Gwenlliana
3381  Matsue Japanese, 800-1200 17 Nov 2008 17 May 2009 Ursula
3382  Juliote Spanish, Portuguese, Catalan, etc., 1000-1550 17 Nov 2008 08 Dec 2008 Juliana
3383  C or K Any, 1050-1200 17 Nov 2008 12 Sep 2009 Riocus
3385  Sadb Irish, 900-1250 17 Nov 2009 04 Jan 2010 Coblaith
3386  Siban Irish, to 1350 17 Nov 2009 11 Jan 2010 Gunnvor
3387  Tortosa Spanish, Portuguese, Catalan, etc., 1000-1100 17 Nov 2008 08 Dec 2008 Juliana
3388  Airmid Irish, Old Norse, 900-1050 18 Nov 2008 15 Jul 2009 Bronwyn & Gwenlliana
3389  Josseline French, 1500-1600 20 Nov 2008 04 Mar 2009 Russ & Juliana
3390  Alesz Slavic, 1350-1550 09 Dec 2008 23 May 2009 Juliana
3391  Juliote Occitan, ? 24 Feb 2009 27 Apr 2009 Juliana
3392  Kari Old Norse, 9th C 23 May 2009 02 Nov 2009 Juliana
3393  Silver Bear Mongol, Any 09 Dec 2009 03 Feb 2010 Leonor
3394  Anzelm Polish, 1400-1500 16 Dec 2009 26 Dec 2009 Ursula
3396  Taletta Norwegian, ? 15 Sep 2012 16 Sep 2012 Ursula

to


 
PANIX