Banc of America Commercial Mortgage Inc. Series 2005-6 as of 08/2009: MF DSCR 0.90- 1.00
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
60 | Collins Pointe Apartments | MF | $10,396,537 | 476 | 66.6 | 5.356000 % | |
2601 Furrs Street, Arlington TX 76006 | 0.4% | 85% | 0.97x (9 mths) | Bank of America | |||
123 | Garden City Apartments | MF | $3,962,972 | 94 | 58.3 | 5.664000 % | |
41 Garden City Drive, Cranston RI 02920 | 0.1% | 85% | 0.91x (6 mths) | Bank of America | |||
1E DSCR < 1.10 The loan is secured by a 94 unit multi-family property in Cranston, RI, built in 1948. The property was last inspected on 10/15/08, receiving a rating of Good. Q1 09 NCF DSCR is 0.58x with 82% occupancy. YE 2008 NCF DSCR was 1.09x with occupancy of 90%, down from YTD 3/31/2008 NCF DSCR of 1.32x with occupancy of 94%. YE 2007 NCF DSCR was 0.56x with occupancy of 93%. Bank of America will contact the borrower regarding EGI and Operating Expenses. Bank of America will continue to monitor the loan. |