Banc of America Commercial Mortgage Trust 2007-2 as of 09/2009: HT DSCR 0.60- 0.70
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
14 | Palm Beach Gardens Marriott | HT | $50,000,000 | 279 | 71.4 | 5.723500 % | |
4000 RCA Blvd, Palm Beach Gardens FL 33410 | 1.6% | 70% | 0.64x (12 mths) | Bear Stearns | |||
1E - DSCR < 1.10, 1F - U/W drop,4B - EGI drop & 2C - Servicing Trigger. The loan is secured by a 279 room lodging property in Palm Beach, FL. The property was inspected on 03/12/09; rated in Good condition.TTM ending 06/09 NCF DSCR is .70 with occ of 75.88%, ADR of $113.32, & RevPar of $86.21. The decline in NCF is a result of an EGI decline. Reported TTM 06/09 room rev have declined 16% from YE \''08. The 05/09 STAR report indicates the property occ ADR, & RevPar was 71.1%, $109.26, & $77.71 respectively. Comp Set Occ, ADR, & RevPar was 68.5%, $115.69, & $79.22 respectively. Per Bwr,the property has seen a dramatic erosion in rate during winter season as volume of corp traffic has diminished & Bwr acceptance of discounted e-commerce room nights has increased. Per Bwr, the comp climate in the mkt has intensified over the past 6-8 mos with some of the higher rated players in the comp set dropping rate & going after group & contract business. The prop. has had the effect of reducing rates to virtually all of their LNR's &groups in order to retain these customers. Bwr has noticed a reduced volume of Fl Power & Light room nights, due to their reduction of 50% of their training classes. Bwr plan to increase NCF in 2009 is to have the sales team focus on the relationships with their top accounts. Per bwr, group sales effort has done well in securing business in season & in off season. Prop continues to use Expedia, Travelocity &the other 3rd party booking engines to fill in gaps in occ, albeit at lower rates. To offset the revenue declines, Bwr is implementing staffing reductions & hourly position cuts to control costs while remaining mgt staff will cover the eliminated positions to ensure that prop. is delivering proper service to its guests & to offset the decline in ADR. Additionally, a Trigger Event occurred due to DSCR was below a 1.00 & loan become cash managed eff. with 04/01/09 payment. Bank of America will continue to monitor the loan. | |||||||
55 | Best Western Fort Myers | HT | $10,400,000 | 106 | 74.8 | 5.670000 % | |
30 | 8955 Daniels Parkway, Fort Myers FL 33912 | 0.3% | 61% | 0.62x (UW) | Bear Stearns | ||
08/31/09 Best Western Fort Myers is a 4-story, limited service, 106-room Hotel in Fort Myers, FL. The property was built in 1998 and is listed in the original underwriting as being Class A+. The loan was transferred August 7th when the Borrower indicated that they would not be able to make monthly debt service going forward without a modification of the loan terms. |