Banc of America Commercial Mortgage Trust 2007-2 as of 09/2009: MF DSCR 0.90- 1.00
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
42 | Harmony Square Apartments | MF | $13,201,621 | 243 | 78.6 | 6.130000 % | |
90+ | 1550 East Harmon Avenue, Las Vegas NV 89119 | 0.4% | 80% | 0.92x (12 mths) | Bank of America | ||
08/31/09 The subject is a 243-unit apartment complex located in Las Vegas, Nevada. The loan was transferred to SS on 3/9/09 due to immienent default as the property was suffering from deteriorating market conditions as well as from foundation settling due to a ruptured water line. As a result the current occupancy is 77% and the loan is due for the 5/1/09 payment. The borrower has presented a restructure proposal that is under review. The borrower is submitting monthly property cash flow. | |||||||
49 | Georgetown Apartments | MF | $11,381,325 | 200 | 76.9 | 5.634000 % | |
4315 Wimbleton Court, South Bend IN 46637 | 0.4% | 87% | 0.95x (UW) | Bear Stearns | |||
63 | Brookside Villas Apartments | MF | $8,061,373 | 113 | 66.7 | 5.574000 % | |
REO | 1850 Idlewild Drive, Reno NV 89509 | 0.3% | 90% | 0.93x (6 mths) | Bridger | ||
08/31/09 The property is a 113 unit apartment complex located in Reno, NV. The property became REO on 6/24/09. The occupancy as of 8/25/09 was 69% occupied and 76% leased. Myan Management took over property management on 7/28/09. |