CD 2007-CD5 Mortgage Trust as of 10/2009: HT DSCR 0.90- 1.00
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
51 | Holiday Inn Express - Buckhead, GA | HT | $9,310,985 | 87 | 73.4 | 6.960000 % | |
90+ | 505 Pharr Road, Atlanta GA 30305 | 0.4% | 68% | 0.96x (12 mths) | Citigroup Global Markets | ||
Loan is due for the July payment. Negotiations for a forbearance are in process. Foreclosure is being prepared. | |||||||
58 | Holiday Inn Express Hotel & Suites - Deerfield | HT | $8,202,443 | 115 | 77.4 | 6.370000 % | |
2600 Lake Cook Road, Riverwoods IL 60015 | 0.4% | 63% | 0.97x (12 mths) | GACC | |||
08/11/09: 1st qr financials have been received and are currently under review. 2nd qtr financials have been requested. DSCR NCF 1.10x vs 1.34x UW. Revenue variance from UW is -4% as a result of lower occupancy. There was a variance of expenses 5%, showing expenses of 1,208M vs 1,145M UW. |