Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC |
| Address | Subtype | % Pool | Occ. % | DSCR | Originator |
11 |
CGM RRI Hotel Portfolio |
HT |
$34,303,872 |
6,030 |
71.1 |
6.745000 % |
60 | 500 H Street Northwest, Washington DC 20001 |
60 | 699 Dibblee Drive, Westbury NY 11590 |
60 | 3401 Northwest LeJeune Road, Miami FL 33134 |
60 | 10610 Automotive Drive, Manassas VA 20109 |
60 | 3621 Plymouth Road, Ann Arbor MI 48105 |
60 | 4800 Powerline Road, Fort Lauderdale FL 33309 |
60 | 10121 Horace Avenue, Tampa FL 33619 |
60 | 7400 West Boston Street, Chandler AZ 85226 |
60 | 415 Stanton Christiana Road, Newark DE 19713 |
60 | 1960 North Druid Hills Road NE, Atlanta GA 30329 |
60 | 7306 Parkway Drive South, Hanover MD 21076 |
60 | 11 Center Plaza, Tinton Falls NJ 07724 |
60 | 111 West Timonium Road, Timonium MD 21093 |
60 | 920 Broadway, Saugus MA 01906 |
60 | 1750 McDonough Street, Joliet IL 60436 |
60 | 1698 West Diehl Road, Naperville IL 60563 |
60 | 340 Waukegan Road, Deerfield IL 60015 |
60 | 2135 West 15th Street, Tempe AZ 85281 |
60 | 4704 Preston Highway, Louisville KY 40213 |
60 | 17222 North Black Canyon Freeway, Phoenix AZ 85053 |
60 | 6020 Quarry Lane, Independence OH 44131 |
60 | 7865 Perry Highway, Erie PA 16509 |
60 | 11400 Chito Samaniego Drive, El Paso TX 79936 |
60 | 68301 Red Roof Lane, St Clairsville OH 43950 |
60 | 1990 North I-35, Round Rock TX 78681 |
60 | 209 Advantage Place, Knoxville TN 37922 |
60 | 590 Fairview Street, Johnson City NY 13790 |
60 | 1035 Highway 315, Wilkes Barre PA 18702 |
60 | 6404 Steubenville Pike, Pittsburgh PA 15205 |
60 | 2500 Hassell Road, Hoffman Estates IL 60169 |
60 | 5 Hazard Avenue, Enfield CT 06082 |
60 | 1254 Riverdale Street, West Springfield MA 01089 |
60 | 5353 Inn Circle Court Northwest, North Canton OH 44720 |
60 | 24300 Sinacola Court, Farmington Hills MI 48335 |
60 | 860 New Durham Road, Edison NJ 08817 |
60 | 208 New Road, Monmouth Junction NJ 08852 |
60 | 1184 Lenoir Rhyne Boulevard, Hickory NC 28602 |
60 | 16 Crowell Road, Asheville NC 28806 |
60 | 4350 Commerce Road, Richmond VA 23234 |
60 | 5001 Renner Road, Columbus OH 43228 |
60 | 615 South Regional Road, Greensboro NC 27409 |
60 | 5900 Pfeiffer Road, Blue Ash OH 45242 |
60 | 210 Broyles Drive, Johnson City TN 37601 |
60 | 2350 Rochester Court, Troy MI 48083 |
60 | 2301 East Sharon Road, Sharonville OH 45241 |
60 | 102 Constitution Drive, West Monroe LA 71292 |
60 | 32511 Concord Drive, Madison Heights MI 48071 |
60 | 6800 West 108th Street, Overland Park KS 66211 |
60 | 2801 Laurens Road, Greenville SC 29607 |
60 | 707 Colman Street, New London CT 06320 |
60 | 4271 Sidco Drive, Nashville TN 37204 |
60 | 1980 East Main Street, Falconer NY 14733 | | 1.6% | 65% | 1.14x (12 mths) | Citigroup Global Markets |
| |
On October 1, 2009 borrower advised that Citigroup Financial Products Inc ( the majority owner) had agreed to a proposal but needed the Mezz Lender\'s approval before presenting to the lenders. Borrower has agreed to a Meeting in New York on October 14/09 to discuss this proposal.
|
131 |
Mainstay Suites - Clute, TX |
HT |
$3,093,382 |
52 |
68.8 |
6.430000 % |
| 1003 West Highway 332, Clute TX 77531 | | 0.1% | 62% | 1.16x (UW) | Artesia |
| |
08/11/09:YTD 06 financials have been received and are currently under review. DSCR NCF 1.16x vs 1.44 UW. Actual Departmental Expenses for 2008, are 23% higher than UW at 287,887 vs 233,913. Revenues and operating expenses remained relatively flat, both decreasing. 1.75% decline in revenues and .59% decline in expenses.
|