CD 2007-CD5 Mortgage Trust as of 10/2009: MH DSCR 1.00- 1.10
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
18 | Spanish Ranch MHP | MH | $28,000,000 | 462 | 67.0 | 6.555000 % | |
28400 Granada Circle, Hayward CA 94544 | 1.3% | 100% | 1.01x (UW) | GACC | |||
9/14/09: Subject property is a 462pad Mobile Home Park built in 1970. At 3/31/09, DSCR was 1.23X and occupancy at 100%. Increase in occupancy is due to higher rents collected in the first half of the year.08/11/09: Q1 2009 financial reporting reveals nvery minor change in operating results or occupancy to the down side with a 1% decline in occupancy.06/04/09: The Versar Center consists of 2 four-story, Class B office buildings totaling 217,396 sf located in Springfield, VA, about 12 miles SW of downtown Washington, DC, and also includes a 4-level freestanding parking garage. The property was built in 1982/1987 and renovated in 2002.FYE 2008 NCF DSCR is 0.98x vs 1.20x at UW. It should be noted that UW DSCR of 1.20x is the level at which the sponsor guaranty by Bresler & Reiner, Inc. of $4,050,000 may be released, and not the actual DSCR for the Property. DSCR based on the full $28,000,000 loan amount and including amortization would have been 1.05x. Additionally, the borrower executed a Master Lease for $19/sf for any vacant space at necessary to result in an economic occupancy of 91%. Actual occupancy was 87.1% at FYE 2007 and 81.4% as of FYE 2008, with the decrease largely due to National Capital PPO (19,925 sf, 9.2% of GLA) vacating at the end of their lease term at the end of July 2008. Per discussion with the borrower, there has not been a lot of leasing activity lately, but there is potential for some government leases in 2009. The borrower stated that the property was well located and that they have tried to target larger tenants vs filling space with many smaller tenants, which can result in more volatility in occupancy. Expenses were also up somewhat from underwriting, though a direct comparison of the key drivers was not readily possible given UW did not separately break out items such as Janitorial and Payroll which comprise over $400,000 of actual expenses in 2008. | |||||||
27 | Wildwood Communities MHP | MH | $20,500,000 | 478 | 79.8 | 6.491000 % | |
1 Birch Drive, Sandwich IL 60548 | 1.0% | 99% | 1.09x (6 mths) | GACC | |||
10/08/09: The Wildwood Communities MHP loan is secured by a 478 unit, (476 pad sites and 2 apartment suites) 128.4 acre, senior citizen oriented mobile home park facility in Sanwich, IL, 60 miles W/SW of Chicago. The northern part of the property was developed in 1977, and the remaining between 1999 and 2006.2nd qtr 2009 NCF DSCR is 1.09x vs 1.15x at UW. It should be noted that UW DSCR of 1.15x is the level at which the sponsor guaranty by Green Courte Real Estate Partners of $3,000,000 may be released and not the actual DSCR for the Property. DSCR based on the full $20,500,000 loan amount and including amortization would have been 1.03 x. Based on this calculation the DSCR of 1.08x is in line with the original unadjusted UW.Occupancy remained at 99.4%, consistent with UW. The borrower attributes this to their senior citizen tenant base with fixed incomes and greater desire for stability. The property realized a slight increase in income at $2,305,171.13 vs $2,259,585 for UW. Ordinary expenses increased 27% as a result of repair to roads and the sewer system totaling approximately $90K. |