ML-CFC Commercial Mortgage Trust 2006-4 as of 08/2009: HT DSCR 1.00- 1.10
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
90 | McKibbon-Residence Inn Charlotte | HT | $14,326,285 | 152 | 65.7 | 6.307000 % | |
6030 J.A. Jones Drive, Charlotte NC 28287 | 0.3% | 65% | 1.02x (6 mths) | Countrywide Commercial | |||
118 | Sheraton Hotel - Ontario Airport | HT | $10,650,201 | 164 | 67.8 | 6.200000 % | |
429 North Vineyard Avenue, Ontario CA 91764 | 0.2% | 66% | 1.02x (9 mths) | Merrill Lynch | |||
The borrower has not provided 1Q 09 financials and the loan will remain on watchlist till improvements in operations are seen from the financials and rent roll. YE 2008 DSCR .82x with occupancy at 66%. The drop in occupancy is related to the economy of th |