Banc of America Commercial Mortgage Inc. Series 2005-6 as of 08/2009: HT occupancy 60- 69
All data provided by Intex
Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |
---|---|---|---|---|---|---|---|
Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||
18 | Graves 601 Hotel | HT | $37,175,391 | 255 | 62.0 | 5.850000 % | |
Past Due | 601 First Avenue North, Minneapolis MN 55403 | 1.4% | 61% | 1.26x (12 mths) | Barclays | ||
Borrower is requesting debt relief. | |||||||
86 | Courtyard by Marriott (McAllen) | HT | $6,189,091 | 110 | 68.8 | 5.673000 % | |
2131 South 10th Street, McAllen TX 78503 | 0.2% | 69% | 1.69x (6 mths) | Bridger | |||
141 | Holiday Inn Express - Houston | HT | $2,795,888 | 60 | 65.0 | 5.642000 % | |
1330 N. Sam Houston Parkway East, Houston TX 77032 | 0.1% | 67% | 0.65x (UW) | Bank of America | |||
1E - DSCR < 1.20. The loan is secured by a 60 unit lodging property in Houston, TX built in 2001. The property was inspected on 11/08 and received a rating of Good. The Q2 09 NCF DSCR 1.01x with occupancy of 67%. The YE 2008 NCF DSCR is 0.65x with occupancy of 67%. The YE 2007 and underwritten DSCRs were 1.32x and 1.45x, respectively. Decrease in DSCR is due to increase in operating expenses. Bank of America will contact the bwr to obtain further details on the increased operating expenses and will continue to monitor the loan. |