The first $1 Federal Reserve Note, like the ones we use today, was issued in 1963. Prior to 1963, we primarily used Silver Certificates. Of all the notes printed by the Bureau of Engraving and Printing, the $1 note makes up 45% of the notes printed. Collect the $1 Notes Before They're Gone, an excellent article by Paul M. Green, Numismatic News. Last Update: Thursday, 16-Mar-2023 16:40:39 EDT |
Series 1928 $1 United States Note, "Funny Back", Woods - Woodin, Plate# A14/2432, S/N A00004627A, 1,872,012 printed The reverse of the note was so radically different from other notes that it earned the nickname "funny back". The Series 1928 United States Note was actually printed in April 1933. Only 5,000 were released to the public in the US. The rest were issued in Puerto Rico during 1948 and 1949. It is thought that all the 8,000 star notes in this series were released in Puerto Rico. The Currency Acts of July 10, 1862 and March 3, 1863, and May 31, 1878 (among other legislation) established a statutory limitation of $346,681,016 on the amount of United States Notes authorized to be outstanding and in circulation. Most of the United States Notes issued during the Series 1928 $1 United States Note were $2 and $5 denominations, so the $1 note was very short lived. Notice the very low serial number — This may have been one of the 5,000 released in the US! | |||||||||||||||||||||||||||||||||||||
Series 1928 $1 Silver Certificate "Funny Back", Tate - Mellon, Plate# L620/899, S/N H15980478A, 638,296,908 printed The 1928 $1 Silver Certificate is the first small-size Silver Certificate. Although designated Series 1928, the notes were actually printed in April 1933. The reverse of the note was so radically different from other notes that it earned the nickname "funny back". The "funny back" $1 Silver Certificate Note was printed until 1935. | |||||||||||||||||||||||||||||||||||||
Series 1928 A $1 Silver Certificate "Funny Back", Tate - Mellon, Plate# J1784/2504, S/N A54028672B, 638,296,908 printed | |||||||||||||||||||||||||||||||||||||
Series 1928 A $1 Silver Certificate "Funny Back", Tate - Mellon, Plate# I1694/2229, S/N ✩25457913A | |||||||||||||||||||||||||||||||||||||
Series 1928 A $1 Silver Certificate "Funny Back", Tate - Mellon, Plate# A1792/1910, S/N I86145157B, 638,296,908 printed The rare IB block is valued at more than twice the value of the more common blocks. | |||||||||||||||||||||||||||||||||||||
Experimental Notes | |||||||||||||||||||||||||||||||||||||
Series 1928 B $1 Silver Certificate, Woods - Mills, Plate# A140/2631, S/N X02844187B The first major experimental group of small notes was printed in November 1932 and delivered to the Treasury for release into circulation in January and February of 1933, during the period of the $1 Series 1928 A and 1928 B. The experimental set was to determine the effect of changing the relative amounts of linen and cotton paper fibers. The XB and YB blocks were each printed on paper of different proportions of rag content with the ZB block as the control. The XB block, consisting of serial numbers X00000001B through X10728000B, was made up of 50% linen and 50% cotton. These serial numbers are well above the ranges used on any other notes from the 1928 A and B Series. | |||||||||||||||||||||||||||||||||||||
Series 1928 A $1 Silver Certificate, Woods - Mellon, Plate# B1777/2356, S/N Y06914300B The first major experimental group of small notes was printed in November 1932 and delivered to the Treasury for release into circulation in January and February of 1933, during the period of the $1 Series 1928 A and 1928 B. The experimental set was to determine the effect of changing the relative amounts of linen and cotton paper fibers. The XB and YB blocks were each printed on paper of different proportions of rag content with the ZB block as the control. The YB block, consisting of serial number Y00000001B through Y10248000B, was made up of 75% linen and 25% cotton. These serial numbers are well above the ranges used on any other notes from the 1928 A and B Series. | |||||||||||||||||||||||||||||||||||||
Series 1928 B $1 Silver Certificate, Woods - Mills, Plate# I90/2484, S/N Z01277895B The first major experimental group of small notes was printed in November 1932 and delivered to the Treasury for release into circulation in January and February of 1933, during the period of the $1 Series 1928 A and 1928 B. The experimental set was to determine the effect of changing the relative amounts of linen and cotton paper fibers. The XB and YB blocks were each printed on paper of different proportions of rag content with the ZB block, consisting of serial numbers Z00000001B through Z10248000B, as the control. These serial numbers are well above the ranges used on any other notes from the 1928 A and B Seri es. | |||||||||||||||||||||||||||||||||||||
Series 1928 B $1 Silver Certificate "Funny Back", Woods - Mills, Plate# A60/1893, S/N G69883423B, 674,597,808 printed | |||||||||||||||||||||||||||||||||||||
Series 1928 C $1 Silver Certificate "Funny Back", Woods - Woodin, Plate# H7/2191, S/N E68313488B, 5,364,348 printed | |||||||||||||||||||||||||||||||||||||
Series 1928 D $1 Silver Certificate "Funny Back", Julian - Woodin, Plate# F46/2493, S/N I62993208B, 14,451,372 printed | |||||||||||||||||||||||||||||||||||||
Series 1934 $1 Silver Certificate "Funny Back", Julian - Morgenthau, Plate# CJ227/2542, S/N D68912854A, 682,176,000 printed Series 1934 introduces design changes to the Silver Certificate — The Federal Reserve Seal moves to the right side of the note, over the large grey "ONE". A large blue "1" is printed beneath the Obligation Clause. | |||||||||||||||||||||||||||||||||||||
Series 1935 $1 Silver Certificate, Julian - Morgenthau, Plate# K1220/403, S/N K27962615A, 1,681,552,000 printed Series 1935 markes the end of the "Funny Back" and the introduction of the Great Seal of the United States on the reverse of the $1 note. On the front of the note, the "1" beneath the Obligation Clause overprint is smaller and light grey. The Federal Reserve Seal is smaller and the large light grey "ONE" over-print on the seal is removed. "WASHINGTON,D.C." moves from under the seal to over-print on the seal. "ONE DOLLAR" is printed above the seal. | |||||||||||||||||||||||||||||||||||||
Series 1935 $1 Silver Certificate, Julian - Morgenthau, Plate# B752/107, S/N A02077862B, 6,180,000 notes were printed in the AB block In 1937 an issue of experimental notes was issued to test surface characteristics of the paper. The test involved three batches of notes:
The results were inconclusive. | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# B606/1134, S/N T32244722, 6,111,832,000 printed Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States Series 1935 A begins a series of many variations of the $1 Silver Certificates caused by World War II. Back plate numbers 930 and higher are not mule notes | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# D5922/3657, S/N ✩01552450B | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# H192/793, S/N N82996058A Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States Series 1935 A $1 Silver Certificates with the micro back plate numbers 2 and 436-929 are actually Series 1935 A faces printed on Series 1935 backs. | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# C4367/2567, S/N Z15079365B ZB block | |||||||||||||||||||||||||||||||||||||
Experimental Notes | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver CertificatePlate# E5880/3467, S/N S71107433C, 1,184,000 printed Experimental "R" Note — In 1942 during World War II the US Government was concerned about the supply of paper to print US notes. As a precautionary measure, Series 1935 A notes made of special "experimental" paper were printed with a red "S" to the lower right of the Treasury Seal. Notes with the regular paper were printed with a red "R". The notes were delivered on June 20, 1944. The trial did not provide any conclusive results.
| |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver CertificatePlate# E5458/3318, S/N S74524589C, 1,184,000 printed
Experimental "S" Note — In 1942 during World War II the US Government was concerned about the supply of paper to print US notes. As a precautionary measure, Series 1935 A notes made of special "experimental" paper were printed with a red "S" to the lower right of the Treasury Seal. Notes with the regular paper were printed with a red "R". The notes were delivered on June 20, 1944. The trial did not provide any conclusive results. | |||||||||||||||||||||||||||||||||||||
War Emergency Notes | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# A5932/3488, S/N S41751823C, 35,052,000 printed
During the early part of WWII, the US had fears that Japan would overrun Hawaii. If this occurred, large sums of currency could be captured and used to fund their war effort. So, the US decided to issue the same $1 Silver Certificates, $5, $10 and $20 Federal Reserve Notes as used on the mainland, but with a brown seal and serial numbers and overprinted with the word "HAWAII" twice on the front and in large block letters on the back. Because these notes were distinctive, it would make it easy for the US to demonitize the notes if large amounts fell to the enemy. Later in the war, these notes were used in the US held Pacific Islands for the same reasons.
| |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# H4033/2716, S/N F41967296C, 12,000 printed The Great Falls Collection included 49 FC block Hawaii notes and 83 FC block North Africa notes — All graded between 62 and 64. | |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# A5443/3595, S/N R94391101C, 26,916,000 printed During World War II, emergency US Silver Certificates were issued for use by U.S. troops in North Africa and Sicily. But instead of the usual blue seal on regular Silver Certificates, these special "North Africa" notes were printed with unique yellow seals. Had they fallen into German hands, they would have been demonetized and made worthless. Most of these scarce and fascinating notes were worn out or destroyed over 60 years ago.
| |||||||||||||||||||||||||||||||||||||
Series 1935 A $1 Silver Certificate, Julian - Morgenthau, Plate# B4227/2806, S/N F41952878C, 12,000 printed The Great Falls Collection included 49 FC block Hawaii notes and 83 FC block North Africa notes — All graded between 62 and 64. | |||||||||||||||||||||||||||||||||||||
Series 1935 B $1 Silver Certificate, Julian - Vinson, Plate# K5780/3637, S/N D05135003D, 806,612,000 printed | |||||||||||||||||||||||||||||||||||||
Series 1935 C $1 Silver Certificate, Julian - Synder, Plate# K6186/3839, S/N N15514157D, 3,088,108,000 printed | |||||||||||||||||||||||||||||||||||||
Series 1935 D Back Plate Variations | |||||||||||||||||||||||||||||||||||||
Series 1935 D $1 Silver Certificate, Clark - Snyder, Plate# B6360/3934, S/N T57307376E, 4,656,968,000 printed The Series 1935 D $1 Silver Certificate was printed with backs of two different widths — The wide variety is 1/16 inch larger than the narrow one. See: Series 1935 D $1 Silver Certificate Wide and Narrow Body. From 12 subject sheets. | |||||||||||||||||||||||||||||||||||||
Series 1935 D $1 Silver Certificate, Clark - Snyder, Plate# H6875/4713, S/N T44863934E The Series 1935 D $1 Silver Certificate was printed with backs of two different widths — The wide variety is 1/16 inch larger than the narrow one. See: Series 1935 D $1 Silver Certificate Wide and Narrow Body. From 12 subject sheets. | |||||||||||||||||||||||||||||||||||||
Series 1935 D $1 Silver Certificate,Clark - Snyder, Plate# F6081/3941, S/N ✩51824088B, Approximately 51,000,000 printed PCGS Superb Gem New 67PPQ — Pop: 10/Pop Higher: 1 The Series 1935 D $1 Silver Certificate was printed with backs of two different widths — The wide variety is 1/16 inch larger than the narrow one. See: Series 1935 D $1 Silver Certificate Wide and Narrow Body. | |||||||||||||||||||||||||||||||||||||
Series 1935 D $1 Silver Certificate, Clark - Snyder, Plate# L6878/5021, S/N H39580836F, Number printed included in the count of the Wide variety. The Series 1935 D $1 Silver Certificate was printed with backs of two different widths — The wide variety is 1/16 inch larger than the narrow one. See: Series 1935 D $1 Silver Certificate Wide and Narrow Body. From 12 subject sheets. | |||||||||||||||||||||||||||||||||||||
Series 1935 D $1 Silver Certificate, Clark - Snyder, Plate# L7192/5455, S/N Z05311896F First Note of a Narrow to Wide Changeover Pair The Series 1935 D $1 Silver Certificate was printed with backs of two different widths — The wide variety is 1/16 inch larger than the narrow one. See: Series 1935 D $1 Silver Certificate Wide and Narrow Body. From 12 subject sheets. | |||||||||||||||||||||||||||||||||||||
Series 1935 D $1 Silver Certificate, Clark - Snyder, Plate# G6840/4933, S/N Z05311897F Second Note of a Narrow to Wide Changeover Pair The Series 1935 D $1 Silver Certificate was printed with backs of two different widths — The wide variety is 1/16 inch larger than the narrow one. See: Series 1935 D $1 Silver Certificate Wide and Narrow Body. From 12 subject sheets. | |||||||||||||||||||||||||||||||||||||
Series 1935 E $1 Silver Certificate, Priest - Humphrey, Plate# I7518/5970, S/N S00520331H, 5,134,056,000 printed | |||||||||||||||||||||||||||||||||||||
Series 1935 E $1 Silver Certificate, Priest - Humphrey, Plate# E7634/5754, S/N ✩08101264D | |||||||||||||||||||||||||||||||||||||
Series 1935 E $1 Silver Certificate, Priest - Humphrey, Plate# R8140/5971, S/N M12943924H, 5,134,056,000 printed | |||||||||||||||||||||||||||||||||||||
Series 1935 F $1 Silver Certificate, Priest - Anderson, Plate# O8544/6667, S/N Q63654298I, 1,173,360,000 printed, PCGS Gem New 66PPQ | |||||||||||||||||||||||||||||||||||||
For several years, Series 1935 and 1957 $1.00 Silver Certificates were printed at the same time:
| |||||||||||||||||||||||||||||||||||||
Series 1935 F $1 Silver Certificate, Star Note, Priest - Anderson, Plate# C8121/6523, S/N ✩67737003F | |||||||||||||||||||||||||||||||||||||
National Motto Transition | |||||||||||||||||||||||||||||||||||||
Series 1935 G $1 Silver Certificate, No Motto, Smith - Dillon, Plate# Q8530/6292, S/N B70885274J, 196,600,000 printed Without Motto — Public Law 84-140 passed in 1956 mandated that the National Motto be printed on paper notes. The 1935 G Silver Certificate, printed in September 1961, was the first note to bear the motto. About 13% of the Series bears the motto. | |||||||||||||||||||||||||||||||||||||
Series 1935 G $1 Silver Certificate, No Motto Star Note, Smith - Dillon, Plate# C8606/5883, S/N ✩10843938G, 8,640,000 Star Notes without the Motto printed Without Motto — Public Law 84-140 passed in 1956 mandated that the National Motto be printed on paper notes. The 1935 G Silver Certificate, printed in September 1961, was the first note to bear the motto. About 87% of the Series do not bear the motto. | |||||||||||||||||||||||||||||||||||||
Series 1935 G $1 Silver Certificate, Motto, Smith - Dillon, Plate# K7990/6810, S/N D65004067J, 31,320,000 printed With Motto — Public Law 84-140 passed in 1956 mandated that the National Motto be printed on paper notes. The 1935 G Silver Certificate, printed in September 1961, was the first note to bear the motto. About 13% of the Series bears the motto. | |||||||||||||||||||||||||||||||||||||
Series 1935 H $1 Silver Certificate, Granahan - Dillon, Plate# L8174/6848, S/N D89502432J, 30,520,000 printed | |||||||||||||||||||||||||||||||||||||
Series 1935 H $1 Silver Certificate, Granahan - Dillon, Plate# N8308/6811, S/N ✩21505886G | |||||||||||||||||||||||||||||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Specimen, Plate# G722/397, S/N H12345678G Prior to this Series, Silver Certificates were printed on 12 and 18 subject sheets. | |||||||||||||||||||||||||||||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# E376/203, S/N M19456858A | |||||||||||||||||||||||||||||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# E242/148, S/N G54441186A and G55441186A | |||||||||||||||||||||||||||||||||||||
Series 1957 $1 Silver Certificate, Star Note, Priest - Anderson, Plate# C17/7, S/N ✩13498362A, 307,640 printed Prior to this Series, Silver Certificates were printed on 12 and 18 subject sheets.
| |||||||||||||||||||||||||||||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# C246/120, S/N G89175703A | |||||||||||||||||||||||||||||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# H181/134, S/N ✩78707357A | |||||||||||||||||||||||||||||||||||||
Series 1957 A $1 Silver Certificate, Smith - Dillon, Plate# E681/405, S/N J04405855A, 1,594,000,000 printed
| |||||||||||||||||||||||||||||||||||||
Series 1957 A $1 Silver Certificate, Star Note, Smith - Dillon, Plate# F722/387, S/N ✩90990716A | |||||||||||||||||||||||||||||||||||||
Series 1957 A $1 Silver Certificate, Smith - Dillon, Plate# F628/364, S/N C62519903A, 1,594,000,000 printed | |||||||||||||||||||||||||||||||||||||
Last Issue of the $1 Silver Certificate | |||||||||||||||||||||||||||||||||||||
Series 1957 B $1 Silver Certificate, Granahan - Dillon, Plate# G777/406, S/N X79802642A, 718,000,000 printed The last delivery of $1 Silver Certificates was made on 06 November 1963. In March 1964, Secretary of Treasury Dillon halted the redemption of Silver Certificates in silver dollars and on 24 Jun 1968, redemption in silver bullion was discontinued. | |||||||||||||||||||||||||||||||||||||
Series 1957 B $1 Silver Certificate, Granahan - Dillon, Plate# C731/409, S/N Q94280211A, 718,000,000 printed The last delivery of $1 Silver Certificates was made on 06 November 1963. In March 1964, Secretary of Treasury Dillon halted the redemption of Silver Certificates in silver dollars and on 24 Jun 1968, redemption in silver bullion was discontinued. | |||||||||||||||||||||||||||||||||||||
Series 1957 B $1 Silver Certificate, Granahan - Dillon, Plate# E763/418, S/N T19450144A, 718,000,000 printed The last delivery of $1 Silver Certificates was made on 06 November 1963. In March 1964, Secretary of Treasury Dillon halted the redemption of Silver Certificates in silver dollars and on 24 Jun 1968, redemption in silver bullion was discontinued. | |||||||||||||||||||||||||||||||||||||
Series 1957 B $1 Silver Certificate, Star Note, Granahan - Dillon, Plate# E741/432, S/N ✩29209766B, 49,280,000 printed PMG Superb Gem Uncirculated 67EPQ The last delivery of $1 Silver Certificates was made on 06 November 1963. In March 1964, Secretary of Treasury Dillon halted the redemption of Silver Certificates in silver dollars and on 24 Jun 1968, redemption in silver bullion was discontinued. | |||||||||||||||||||||||||||||||||||||
First Issue of the $1 Federal Reserve Note | |||||||||||||||||||||||||||||||||||||
Series 1963 $1 Federal Reserve Note, Mule Note, Kansas City, Granahan - Dillon, Plate# H6/443, S/N 22061715A The first delivery of $1 Federal Reserve Notes was made on 06 November 1963. This is a mule note because it is a new 1963 face plate printed with a 1957 B Silver Certificate back plate — Back plate numbers 447 and lower are mule notes. | |||||||||||||||||||||||||||||||||||||
Series 1963 $1 Federal Reserve Note, Mule Note, Kansas City, Granahan - Dillon, Plate# D1/429, S/N J00063135Ap> The first delivery of $1 Federal Reserve Notes was made on 06 November 1963. This is a mule note because it is a new 1963 face plate printed with a 1957 B Silver Certificate back plate — Back plate numbers 447 and lower are mule notes. Notice the low serial number! — This note was printed in the first run for Kansas City Federal Reserve District with plate number 1. | |||||||||||||||||||||||||||||||||||||
Series 1963 $1 Federal Reserve Note, Star Note, Cleveland, Granahan - Dillon, Plate# B3/449, S/N D00024594✩, 1,920,000 Star Notes printed for the Cleveland Federal Reserve District First issue of the $1 Federal Reserve Note — The first delivery of $1 Federal Reserve Notes was made on 06 November 1963. |
|||||||||||||||||||||||||||||||||||||
Series 1963 $1 Federal Reserve Note, Star Note Mule, Minneapolis, Granahan - Dillon, Plate# C7/432, S/N I00053659✩, 5,120,000 Star Notes printed for the Minneapolis Federal Reserve District, CH CU+ First issue of the $1 Federal Reserve Note — The first delivery of $1 Federal Reserve Notes was made on 06 November 1963. This is a mule note because it is a new 1963 face plate printed with a 1957 B Silver Certificate back plate — Back plate numbers 447 and lower are mule notes. |
|||||||||||||||||||||||||||||||||||||
Series 1963 A $1 Federal Reserve Note, Richmond, Granahan - Fowler, Plate# E484/714, S/N E17050846C, 632,000,000 Star Notes printed for the Richmond Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1963 A $1 Federal Reserve Note, Star Note San Francisco, Granahan - Fowler, Plate# B204/491, S/N L06275792✩, 43,040,000 Star Notes printed for the San Francisco Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1963 B $1 Federal Reserve Note, Richmond, Granahan - Barr, Plate# A1007/1070, S/N E50575487F, 93,600,000 printed for the Richmond Federal Reserve District Last Series of $1 Federal Reserve Notes to use the old Treasury Seal At 28 days in office, Joseph W. Barr has served the shortest term of any Secretary of Treasury. As Under Secretary (1965-1968) to Secretary of the Treasury Henry H. Fowler, Joseph W. Barr was the Johnson Administration spokesman before Congress. When Fowler resigned in December 1968, Barr was appointed Secretary to serve the remaining month of President Johnson's incumbency. His signature appears only on the series 1963-B $1 Federal Reserve Note. | |||||||||||||||||||||||||||||||||||||
Series 1963 B $1 Federal Reserve Note, Richmond, Granahan - Barr, Plate# F1006/996, S/N E32260786F, 93,600,000 printed for the Richmond Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1969 $1 Federal Reserve Note, Chicago, Elston - Kennedy, Plate# E149/1246, S/N G34496114C From United States Paper Money Errors: A Comprehensive Catalog & Price Guide by Dr. Frederick J. Bart: The end of roll error originates from markings or splices created by Crane and Co. This firm supplies the Bureau of Engraving and Printing (BEP) with currency stock. Markings take various forms. Until recently, an impregnated red or purple diagonal line indicated the end of the roll. Since the series of 1990, a matte green indicator strip forewarns the press operator. When the matte green marked paper is accidentally utilized for currency production, the marking appears vertically at one end correlating with a faulty alignment on the opposite side. | |||||||||||||||||||||||||||||||||||||
Series 1969 $1 Federal Reserve Note, San Francisco, Elston - Kennedy, Plate# D7/1138, S/N L09351492A, 262,240,000 printed for the San Francisco Federal Reserve District First Series of $1 Federal Reserve Notes to use the new Treasury Seal See $1 Federal Reserve Note Series 1969 Signatures
| |||||||||||||||||||||||||||||||||||||
Series 1969 $1 Federal Reserve Note, San Francisco, Elston - Kennedy, Plate# D13/1138, S/N L05837960A, 262,240,000 printed for the San Francisco Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1969 $1 Federal Reserve Note, Richmond, Elston - Kennedy, Plate# E77/1196, S/N E66005935A | |||||||||||||||||||||||||||||||||||||
Series 1969 $1 Federal Reserve Note, Richmond, Elston - Kennedy, Plate# E95/1209, S/N F67921155A and F68921155A | |||||||||||||||||||||||||||||||||||||
Series 1969 A $1 Federal Reserve Note, Star Note, Chicago, Kabis - Kennedy, Boston, Plate# B306/1336, S/N B20346954✩, 19,840,000 Star Notes printed for the Boston Federal Reserve District Signed by Dorothy Andrews Kabis, the only Treasurer of the United States to have their name changed while in office. Dorothy Andrews Elston was appointed Treasurer of the United States by President Richard M. Nixon on 08 May 1969. She married Walter Kabis in 1970 and changed her name to Dorothy Andrews Elston Kabis. She became the first (and so far) only treasurer to have their name changed while in office, an event significant given that the signature of both the Treasurer of the United States and the Secretary of the Treasury appear on paper denominations of U.S. currency. The resulting change in Kabis' signature appeared first on the Series 1969 A $1 Federal Reserve Note, along with the signature of Secretary David M. Kennedy. All other denominations had Kabis' new signature along with Secretary John Connally's signature on Series 1969 B. | |||||||||||||||||||||||||||||||||||||
Series 1969 A $1 Federal Reserve Note, Richmond, Kabis - Kennedy, Plate# A254/1325, S/N E61764278C Courtesy Autograph from Dorothy Andrews Kabis, the only Treasurer of the United States to have their name changed while in office Dorothy Andrews Elston was appointed Treasurer of the United States by President Richard M. Nixon on 08 May 1969. She married Walter Kabis in 1970 and changed her name to Dorothy Andrews Elston Kabis. She became the first (and so far) only treasurer to have their name changed while in office, an event significant given that the signature of both the Treasurer of the United States and the Secretary of the Treasury appear on paper denominations of U.S. currency. The resulting change in Kabis' signature appeared first on the Series 1969 A $1 Federal Reserve Note, along with the signature of Secretary David M. Kennedy. All other denominations had Kabis' new signature along with Secretary John Connally's signature on Series 1969 B. | |||||||||||||||||||||||||||||||||||||
Series 1969 A and 1969 B $1 Federal Reserve Note, Boston, Plate# F260/1327 and F314/1366, S/N A06999963B and A06999963A | |||||||||||||||||||||||||||||||||||||
Series 1969 B $1 Federal Reserve Note, Chicago, Kabis - Connally, Plate# F314/1367, S/N G18354812A, 91,040,000 printed for the Chicago Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1969 B $1 Federal Reserve Note, Philadelphia, Kabis - Connally, Plate# A301/1343, S/N C00001212A, 138,280,000 printed for the Philadelphia Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1969 C $1 Federal Reserve Note, Star Note, Minneapolis, Bañuelos - Connally, Plate# C535/1499, S/N I03408952✩, 640,000 Star Notes printed for the Minneapolis Federal Reserve District Signed by Romana A. Bañuelos, the first Mexican-American appointed to the Treasurer of the United States Dorothy Andrews Elston Kabis died of a heart attack in Sheffield, Massachusetts on 03 July 1971 at the age of 54. Romana A. Bañuelos was subsequently appointed Treasurer of the United States. | |||||||||||||||||||||||||||||||||||||
Series 1969 C $1 Federal Reserve Note, Star Note, Kansas City, Bañuelos - Connally, Plate# C512/1503, S/N J03738676✩, 5,760,000 Star Notes printed for the Kansas City Federal Reserve District Signed by Romana A. Bañuelos, the first Mexican-American appointed to the Treasurer of the United States. Dorothy Andrews Elston Kabis died of a heart attack in Sheffield, Massachusetts on 03 July 1971 at the age of 54. Romana A. Bañuelos was subsequently appointed Treasurer of the United States. | |||||||||||||||||||||||||||||||||||||
Series 1969 D $1 Federal Reserve Note, New York, Bañuelos - Schultz, Plate# D615/1547, S/N A25988188A, 187,040,000 printed for the Boston Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1969 D $1 Federal Reserve Note, New York, Bañuelos - Schultz, Plate# F711/1548, S/N B04430349E, 468,480,000 printed for the New York Federal Reserve District
| |||||||||||||||||||||||||||||||||||||
Series 1969 D $1 Federal Reserve Note, New York, Bañuelos - Schultz, Plate# C642/1555, S/N K05175792A | |||||||||||||||||||||||||||||||||||||
Series 1974 $1 Federal Reserve Note, Richmond, Neff - Simon, Plate# H141/1861, S/N E94071809B | |||||||||||||||||||||||||||||||||||||
Series 1974 $1 Federal Reserve Note, St. Louis, Neff - Simon, Plate# D520/2066, S/N H93512063B, 291,520,000 printed for the St. Louis Federal Reserve District
| |||||||||||||||||||||||||||||||||||||
Series 1974 $1 Federal Reserve Note, San Franciso, Neff - Simon, Plate# C232/905, S/N L98767012B The engraver accidentally omitted the first digit. The back plate number should have been 1905 instead of 905. | |||||||||||||||||||||||||||||||||||||
Series 1974 $1 Federal Reserve Note, Dalls, Neff - Simon, Plate# E354/2008, S/N K41980059C PCGS Very Choice New 64PPQ — View with Bookends. An "Inverted Overprint" error is caused when a sheet of notes accidentally get turned around prior to receiving the overprint and the overprint is printed on the face of the note upside down. A "Type 1 Inverted Overprint" error has properly aligned face and back printing (registration). Whereas "Type 2 Inverted Overprint" errors has misaligned registration. | |||||||||||||||||||||||||||||||||||||
Series 1977 $1 Federal Reserve Note, Richmond, Morton - Blumenthal, Plate# E824/2430, S/N E06805453C | |||||||||||||||||||||||||||||||||||||
Series 1977 $1 Federal Reserve Note, Kansas City, Morton - Blumenthal, Plate# H1235/2387, S/N J04312112✩, 3,840,000 Star Notes printed for the Kansas City Federal Reserve District | |||||||||||||||||||||||||||||||||||||
Series 1977 $1 Federal Reserve Note, Richmond, Morton - Blumenthal, Plate# B1087/2332, S/N K06586819B | |||||||||||||||||||||||||||||||||||||
Series 1977 $1 Federal Reserve Note, Richmond, Morton - Blumenthal, Plate# G102/2338, S/N K41244004B
| |||||||||||||||||||||||||||||||||||||
Series 1977 A $1 Federal Reserve Note, Richmond, Morton - Miller, Plate# B1471/2695, S/N E19239778E | |||||||||||||||||||||||||||||||||||||
Series 1977 A $1 Federal Reserve Note, New York, Morton - Miller, Plate# F1832/2862, S/N B36858105K | |||||||||||||||||||||||||||||||||||||
Series 1977 A $1 Federal Reserve Note, Atlanta, Morton - Miller, Plate# F2035/3153, S/N F03733730J, 396,160,000 printed for the Atlanta Federal Reserve District The serial number is like a radar signal because the first four numbers are the reverse of the last four numbers: 0373 3730
| |||||||||||||||||||||||||||||||||||||
Series 1981 $1 Federal Reserve Note, New York, Buchanan - Regan, Plate# A2/3233, S/N A00003339A Signed by Angela Marie "Bay" Buchanan, the youngest Treasurer of the United States She was 32 years old when she was appointed Treasurer. She is Pat Buchanan's sister (Pat Buchanan ran three unsuccessful campaigns for President of the United States)
| |||||||||||||||||||||||||||||||||||||
Series 1981 $1 Federal Reserve Note, Richmond, Buchanan - Regan, Plate# H188/, S/N E99879958F Notes printed for the Richmond Federal Reserve District in the H1 plate position had a back plate number of "7273" instead of "3273" (like the other three notes). The back plate numbers for this Series didn't even reach 4000. View Back | |||||||||||||||||||||||||||||||||||||
Series 1981 A $1 Federal Reserve Note, Changeover Pairs, Chicago, Ortega - Regan, Plate# G8/706 for S/N G00615726B and G706/16 for S/N G00615727B, 482,000,000 printed for the Chicago Federal Reserve District Changeover Pairs — Serial number G00615726B is printed with a new Series 1981 A back plate (check number 16), but serial number G00615727B is printed with a Series 1981 back plate (check number 706). The note printed with a Series 1981 back plate is a mule. Series 1981 A Mules are notes that have plate numbers that were also used for series 1981 — There are only 17 different mules: 301, 305, 306, 416, 417, 674, 678, 679, 680, 697, 698, 699, 700, 701, 702, 705, and 706. | |||||||||||||||||||||||||||||||||||||
