The portrait of Benjamin Franklin was painted by Joseph Siffred Duplessis in 1778, and was engraved by John Eissler.
Last Update: Saturday, 28-Jan-2017 12:14:20 EST |
Series 1928 $100 Gold Certificate, Woods - Mellon, Plate# F1/5, S/N A0034370A | |||
Series 1928 $100 Federal Reserve Note, Richmond, Woods - Mellon, Plate# F2/2, S/N E00259452A Obligation Clause: "Redeemable in Gold on Demand at the United States Treasury, or in Gold or Lawful Money at any Federal Reserve Bank." — The next series $100 note in 1934 no longer indicated "redeemable in gold on demand" Notice The Treasury Seal and large circular Federal Reserve seal with a number representing the Federal Reserve district. | |||
Series 1928 A Variations | |||
Series 1928 A $100 Federal Reserve Note, Dark Green Seal (DGS), Chicago, Woods - Mellon, Plate# C5/29, S/N G01749147A, 4,010,424 printed for the Chicago Federal Reserve District Notice the old Treasury Seal and large circular Federal Reserve seal with a letter representing the Federal Reserve district. There are two shades of the Treasury Seal for this Series: Dark Green and Light Green. Early Series 1928 A Federal Reserve Notes were printed with a dark green seal. For the Chicago Federal Reserve District, serial numbers G00520160A through G02061704A have the dark green seal. | |||
Series 1928 A $100 Federal Reserve Note, Light Green Seal (LGS), St. Louis, Woods - Mellon, Plate# K6/28, S/N H00491609A, 749,544 printed for the St. Louis Federal Reserve District There are two shades of the Treasury Seal for this Series: Dark Green and Light Green. Later Series 1928 A Federal Reserve Notes were printed with a light green seal (some call it an apple green seal). For the St. Louis Federal Reserve District, serial numbers H00489113A through H00598540A have the light green seal. | |||
Series 1929 $100 Federal Reserve Bank Note, New York, Plate# B19/39, S/N B00372239A, 480,000 printed | |||
Series 1934 Variations | |||
Series 1934 $100 Federal Reserve Note, New York, Julian - Morganthau, Plate# C4/73, S/N B01059981A, 3,086,000 printed for the New York Federal Reserve District Light Green Seal (LGS) — Early Series 1934 $100 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. For the New York Federal Reserve District, serial numbers B00135280A through B01642495A have the light green seal. Also, as a result of President Roosevelt's gold recall order of 1933, the obligation clause for the Series 1934 $50 Federal Reserve Note is changed to indicate the note is redeemable in "lawful money". | |||
Series 1934 $100 Federal Reserve Note, Minneapolis, Julian - Morganthau, Plate# K1/31, S/N I00047111A, 852,600 printed for the Minneapolis Federal Reserve District PMG Choice About Uncirculated 58EPQ Light Green Seal (LGS) — Early Series 1934 $100 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. For the Minneapolis Federal Reserve District, serial numbers I00016607A through I00087524A have the light green seal. Also, as a result of President Roosevelt's gold recall order of 1933, the obligation clause for the Series 1934 $50 Federal Reserve Note is changed to indicate the note is redeemable in "lawful money". | |||
Series 1934 $100 Federal Reserve Note, Kansas City, Julian - Morganthau, Plate# J3/37, S/N J00115066A, 1,932,900 printed for the Kansas City Federal Reserve District Light Green Seal (LGS) — Early Series 1934 $100 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. For the Kansas City Federal Reserve District, serial numbers J00006043A through J00288470A have the light green seal. Also, as a result of President Roosevelt's gold recall order of 1933, the obligation clause for the Series 1934 $50 Federal Reserve Note is changed to indicate the note is redeemable in "lawful money". | |||
Series 1934 $100 Federal Reserve Note, San Francisco, Julian - Morganthau, Plate# L4/36, S/N L00424236A, 6,521,940 printed for the San Francisco Federal Reserve District Light Green Seal (LGS) — Early Series 1934 $100 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. For the Kansas City Federal Reserve District, serial numbers L00019304A through L00448451A have the light green seal. Also, as a result of President Roosevelt's gold recall order of 1933, the obligation clause for the Series 1934 $50 Federal Reserve Note is changed to indicate the note is redeemable in "lawful money". | |||
Series 1934 $100 Federal Reserve Note, Chicago, Julian - Morganthau, Plate# A2/78, S/N G02812519A, 7,075,000 printed for the Chicago Federal Reserve District Dark Green Seal (DGS) — Later Series 1934 Federal Reserve Notes were printed with a dark green seal. For the Chicago Federal Reserve District, serial numbers G00759925A through G10125881A have the dark green seal. | |||
Series 1934 A $100 Federal Reserve Note, Cleveland, Julian - Morganthau, Plate# D58/81, S/N D02124970A, 645,300 printed for the Cleveland Federal Reserve District Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States Back plate numbers 112 and lower are mule notes. | |||
Series 1934 A $100 Federal Reserve Note, New York, Julian - Morganthau, Plate# G15/123, S/N B16929031A Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States Back plate numbers 112 and lower are mule notes. | |||
Series 1934 B $100 Federal Reserve Note, Chicago, Julian Vinson, Plate# I13/92, S/N G10248423A, 396,000 printed for the Chicago Federal Reserve District Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States Back plate numbers 112 and lower are mule notes. | |||
Series 1934 C $100 Federal Reserve Note, Kansas City, Julian - Synder, Plate# B11/74, S/N J02336432A, 401,100 printed for the Kansas City Federal Reserve District Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States Back plate numbers 112 and lower are mule notes. | |||
Series 1934 D $100 Federal Reserve Note, Chicago, Clark - Synder, Plate# H20/79, S/N G11239598A, 78,000 printed for the Chicago Federal Reserve District Signed by Georgia Neese Clark, the first woman Treasurer of the United States. Back plate numbers 112 and lower are mule notes. | |||
Series 1950 $100 Federal Reserve Note, Boston, Clark - Synder, Plate# A9/100, S/N A00324811A New and smaller Federal Reserve seal Signed by Georgia Neese Clark, the first woman Treasurer of the United States. Back plate numbers 112 and lower are mule notes. Standard Guide to Small-Size U.S. Paper Money 1928 to Date by John Schwartz and Scott Lindquist indicates this serial number is the lowest found. | |||
Series 1950 $100 Federal Reserve Note, Cleveland, Clark - Synder, Plate# L14/116, S/N D00836526A New and smaller Federal Reserve seal Signed by Georgia Neese Clark, the first woman Treasurer of the United States. Back plate numbers 113 and higher are not mule notes This note enclosed in a thick hard-plastic slab and does not scan, therefore a photograph is used instead of a scan. | |||
Series 1950 A $100 Federal Reserve Note, Richmond, Priest - Humphrey, Plate# D24/137, S/N E04779869A | |||
Series 1950 B $100 Federal Reserve Note, Philadelphia, Priest - Anderson, Plate# A29/136, S/N C02311976A | |||
Series 1950 C $100 Federal Reserve Note, Chicago, Smith - Dillon, Plate# I25/136, S/N G09143876A, 1,584,000 printed for the Chicago Federal Reserve District | |||
Series 1950 D $100 Federal Reserve Note, Atlanta, Granahan - Dillon, Plate# F24/138, S/N F04941879A | |||
Series 1950 E $100 Federal Reserve Note, New York, Granahan - Fowler, Plate# D2/140, S/N B23790089A | |||
Series 1963 A $100 Federal Reserve Note, Philadelphia, Granahan - Fowler, Plate# G4/5, S/N C01335552A | |||
Series 1963 A $100 Federal Reserve Note, Star Note, Philadelphia, Granahan - Fowler, Plate# H2/2, S/N C00078881✩ | |||
Series 1966 $100 United States Note (Legal Tender Note), Granahan - Fowler, Plate# D1/7, S/N A00600813A The $100 United States Note was issued due to legislation that specified $346,681,016 of United States Notes were to remain in circulation. Because the $2 and $5 United States Notes were soon to be discontinued, the dollar amount of United States Notes would drop, thus warranting the issuing of this note. These notes were produced between 14 October 1968 and 26 January 1971, and they are the first notes to depict the new Treasury Seal. Only a small number of the Series 1966✩ and 1966 A notes were released to the public. In 1996 it was announced that the $100 United States Notes held in the Treasury had been destroyed. | |||
Series 1966 A $100 United States Note (Legal Tender Note), Elston - Kennedy, Plate# B1/8, S/N A00778941A | |||
Series 1969 $100 Federal Reserve Note, Boston, Elston - Kennedy, Plate# H7/9, S/N A01148456A | |||
Series 1969 $100 Federal Reserve Note, Star Note, Boston, Elston - Kennedy, Plate# A8/10, S/N B00097968✩ | |||
Series 1969 A $100 Federal Reserve Note, Boston, Kabis - Connally, Plate# C14/8, S/N A02320704A, 1,280,000 printed for the Boston Federal Reserve District | |||
Series 1969 B — There is no Series 1969 B. There were a lot of very rapid changes in the series designation in the early '70s, due to several new signatures coming along in succession. Series 1969 went into production in the middle of that year, using the new 1969 date because the modern English-language Treasury seal was adopted for that series (check the seal on a Series 1963 note and notice that text around the seal is Latin). Just over a year later, the U.S. Treasurer at the time, Dorothy Andrews Elston, got married while in office, and changed her signature to Dorothy Andrews Kabis, giving us Series 1969A. Less than six months after that, David Kennedy resigned as Secretary of the Treasury and was replaced by John Connally. This created some weirdness in the series dating, because so far only the $1 had been printed with the Kabis-Kennedy signatures, as 1969A. Therefore, the Kabis-Connally signatures were designated 1969B on the $1, but 1969A on the other denominations. For more information, see 1969 Federal Reserve Note Signatures | |||
Series 1969 C $100 Federal Reserve Note, Atlanta, Bañuelos - Shultz, Plate# G25/13, S/N F04916428A | |||
Series 1974 $100 Federal Reserve Note, Star Note, Dallas, Neff - Simon, Plate# D34/33, S/N K00486899✩, 10,240,000 printed for the Dallas Federal Reserve District Obligation Clause: This note is legal tender for all debts, public and private. | |||
Series 1977 $100 Federal Reserve Note, New York, Morton - Blumenthal, Plate# H152/121, S/N B46381430B, 400,000 printed for the New York Federal Reserve District (66,560,000 printed for B-B block) | |||
Series 1977 $100 Federal Reserve Note, Dallas, Morton - Blumenthal, Plate# E70/61, S/N K00073677✩ | |||
Series 1981 $100 Federal Reserve Note, Richmond, Buchanan - Regan, Plate# G68/25, S/N E15045287B | |||
Series 1981 A $100 Federal Reserve Note, Chicago, Ortega - Regan, Plate# C29/47, S/N G11465224A | |||
Series 1985 $100 Federal Reserve Note, Dallas, Ortega - Baker, Plate# G74/53, S/N K03097736✩ | |||
Series 1988 $100 Federal Reserve Note, Boston, Ortega - Brady, Plate# H45/126, S/N A08796573A9, 600,000 printed for the Boston Federal Reserve District | |||
Series 1990 $100 Federal Reserve Note, Atlanta, Villalpando - Brady, Plate# C107/223, S/N F61086541A, 64,000,000 printed for the Atlanta Federal Reserve District A security thread and microprinting were introduced to deter counterfeiting by advanced copiers and printers. The features first appeared in Series 1990 $100 bills. By Series 1993, the features appeared on all denominations except $1 and $2 bills. | |||
Series 1993 $100 Federal Reserve Note, Boston, Withrow - Bensten, Plate# G3/236, S/N A11863613A | |||
Series 1996 $100 Federal Reserve Note, Star Note, New York City, Withrow - Rubin, S/N AB01555932✩ and AB01555933✩, 17,920,000 printed for the New York Federal Reserve District, Uncirculated Series 1996 $100 Federal Reserve Notes have a complete redesign. In the first significant design change in 67 years, United States currency was redesigned to incorporate a series of new counterfeit deterrents. The new design introduces the new universal Federal Reserve Seal and a new serial number format. The serial number features an initial letter "A" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed.
| |||
Series 1999 $1 Federal Reserve Note, Star Note, Boston, Withrow - Summers, Plate# B4/2, S/N BA03297189✩Star Notes were first used in 1910. They were produced in all demoninations with the sole intent of replacing notes that are removed from regular production for a variety of reasons: research, testing or because of damage. A star note has the security features of other notes. A star note is distinguishable by a star in lieu of a suffix letter at the end of its serial number. Prior to the use of star notes, notes were replaced with exact duplicates bearing identical serial numbers. However, as production requirements increased, a more expeditious way of replacing notes became needed. Thus, star notes use began to expedite the replacement process and maintain production schedules.
See the full set.
|
|||
Series 1999 $100 Federal Reserve Note, Star Note, New York, Withrow - Summers, Plate# G40/27, S/N BB03602644✩:, 3,840,000 printed for the New York Federal Reserve District The serial number features an initial letter "B" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2001 $100 Federal Reserve Note, Star Note, New York, Marin - O'Neill, Plate# B20/26, S/N CF03255681✩:, 320,000 printed for the Atlanta Federal Reserve District The serial number features an initial letter "C" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2003 $100 Federal Reserve Note, Dallas, Merin - Snow, Plate# C59/39, S/N DK06481949✩ The serial number features an initial letter "D" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2003 A $100 Federal Reserve Note, Atlanta, Cabral - Snow, Plate# B102/132, S/N FF30500503C, 288,000,000 printed for the Atlanta Federal Reserve District The serial number features an initial letter "F" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2006 $100 Federal Reserve Note, New York City, Cabral - Paulson, Plate# E53/25, S/N HB31645324B The serial number features an initial letter "H" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2006 $100 Federal Reserve Note, New York, Cabral - Paulson, Plate# A142/124, S/N HB06938257✩ The serial number features an initial letter "H" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2006 A $100 Federal Reserve Note, Kansas City, Cabral - Paulson, Plate# D243/148, S/N KK85939885A The serial number features an initial letter "K" followed by the letter designating the Federal Reserve District — See New Prefix. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2009 A $100 Federal Reserve Note, Star Note, Chicago, Rios - Geithner, Plate# H8/8, S/N LG04727792✩ New Design for the $100 Federal Reserve Note — See The Redesigned $100 Note. The serial number features an initial letter "L" followed by the letter designating the Federal Reserve District — See New Prefix. Just below the serial number on the left side, the district letter and number are printed. | |||
Series 2009 A $100 Federal Reserve Note, Uncut Sheet, San Francisco, Rios - Geithner View Back
|