Last Update: Sunday, 18-Jun-2017 08:00:43 EDT |
Series 1928 $20 Gold Certificate, Woods - Mellon, Plate# C119/147, S/N A40748949A, 66,204,000 printed | ||||||||||||||||||||||||||||||||||||||||||
Series 1928 $20 Federal Reserve Note, Cleveland, Tate - Mellon, Plate # I5/91, S/N D07819737A, 10,626,900 printed Notice the old Treasury Seal and large circular Federal Reserve seal with a number representing the Federal Reserve district.
| ||||||||||||||||||||||||||||||||||||||||||
Series 1928 A $20 Federal Reserve Note, Chicago, Woods - Mellon, Plate # F2/113, S/N G14612172A | ||||||||||||||||||||||||||||||||||||||||||
Series 1928 B Variations | ||||||||||||||||||||||||||||||||||||||||||
Series 1928 B Federal Reserve Note, New York, Woods - Mellon, Plate# K20/66, S/N G15108365A, 17,220,276 printed Early Series 1928 A $20 Federal Reserve Notes were printed with a dark green seal, but later notes in the series were printed with a light vivid yellow-green seal (some call it an apple green seal). For the Chicago Federal Reserve District, serial numbers G10541757A through G19893492A have the dark green seal. | ||||||||||||||||||||||||||||||||||||||||||
Series 1928 B $20 Federal Reserve Note, New York, Woods - Mellon, Plate# A46/95, S/N B30225925A Early Series 1928 A $20 Federal Reserve Notes were printed with a dark green seal, but later notes in the series were printed with a light vivid yellow-green seal (some call it an apple green seal). For the New York Federal Reserve District, serial numbers B24685189A through B30238010A have the light green seal. | ||||||||||||||||||||||||||||||||||||||||||
Series 1929 $20 Federal Reserve Bank Note, Richmond, Plate# H96/156, S/N E01205294A, 1,632,000 printed | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 Variations | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 $20 Federal Reserve Note, Philadelphia, Julian - Morganthau, Plate# J1/104, S/N C01542670A Early Series 1934 $20 Federal Reserve Notes were printed with a dark green seal, but later notes in the series were printed with a light vivid yellow-green seal (some call it an apple green seal). | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 $20 Federal Reserve Note, Minneapolis, Julian - Morganthau, Plate# F1/237, S/N I02730726A Early Series 1934 $20 Federal Reserve Notes were printed with a dark green seal, but later notes in the series were printed with a light vivid yellow-green seal (some call it an apple green seal). | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 $20 Federal Reserve Note, Kansas City, Julian - Morganthau, Plate# L1/120, S/N J01141614A Early Series 1934 $20 Federal Reserve Notes were printed with a dark green seal, but later notes in the series were printed with a light vivid yellow-green seal (some call it an apple green seal). For the Kansas City Federal Reserve District, serial numbers J00054968A through J03432025A have the light green seal.
| ||||||||||||||||||||||||||||||||||||||||||
Series 1934 $20 Federal Reserve Note, Minneapolis, Julian - Morganthau, Plate# F16/323, S/N I10183446A Early Series 1934 $20 Federal Reserve Notes were printed with a dark green seal. For the Minneapolis Federal Reserve District, serial numbers I07925554A through I16816777A have the dark green seal. Back plate numbers 318 and higher are mule notes. | ||||||||||||||||||||||||||||||||||||||||||
Forward Changeover Pair | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 $20 Federal Reserve Note, Philadelphia, Julian - Morganthau, Plate# L27/388, S/N C34945980A, CH CU Forward Changeover Pair — Changeover pairs occur when the last sheets of an older series mix with the first sheets of a new series. In this case, the next sequential serial number is printed on a Series 1934A note. | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $20 Federal Reserve Note, Philadelphia, Julian - Morganthau, Plate# G30/388, S/N C34945981A, CH CU Forward Changeover Pair — Changeover pairs occur when the last sheets of an older series mix with the first sheets of a new series. In this case, the previous sequential serial number is printed on a Series 1934 note. | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $20 Federal Reserve Note, Mule Note, New York, Julian - Morganthau, Plate# G58/316, S/N B37336519A A note from the Miami Beach Hoard. Back check numbers 317 and lower are mules. | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $20 Federal Reserve Note, Richmond, Julian - Morganthau, Plate# C31/204, S/N E58853859A Late-finished small-size plates comprise a little group of interesting but peculiar varieties that came into being during the transition from micro- to macro-size plate check numbers. They are plates that were begun during the micro era, but completed after the macro era began in January 1938. The result was that the micro-era plate check numbers assigned to them came out as macro numbers when they were etched into the plates at the time the plates were finally finished. Back plate 204 was begun on 21 December 1934 — It sat in the plate vault for almost ten years, and it was not finished until 18 March 1944. This chain of events produced a back plate number that was macro-sized. Back plate 204 should have had a micro-sized back plate number since it was begun during the micro era. See the difference between micro-size back plate check number and macro-size back plate check number. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Series 1934 B $20 Federal Reserve Note, Richmond, Julian - Vinson, Plate# C52/469, S/N E74560383A
| ||||||||||||||||||||||||||||||||||||||||||
Series 1934 C $20 Federal Reserve Note, War Emergency Note - Hawaii Overprint, Julian - Morgenthau, Plate# K34/323, S/N L88835080A After the bombing of Pearl Harbor, the US had fears that Japan would overrun Hawaii. If this occurred, large sums of currency could be captured and used to fund their war effort. So, the US decided to issue the same $1 Silver Certificates, $5, $10 and $20 Federal Reserve Notes as used on the mainland, but with a brown seal and serial numbers and overprinted with the word "HAWAII" twice on the front and in large block letters on the back. Because these notes were distinctive, it would make it easy for the US to demonitize the notes if large amounts fell to the enemy. Later in the war, these notes were used in the US held Pacific Islands for the same reasons. | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 C $20 Federal Reserve Note, St. Louis, Julian - Snyder, Plate# E46/597, S/N H46381049A, 13,276,984 printed Series 1934 C $20 Federal Reserve note introduced a completely redesigned new back. Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 D Variations | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $20 Federal Reserve Note, New York, Clark - Synder, Plate# K161/703, S/N B65966393B Signed by Georgia Neese Clark, the first woman Treasurer of the United States Back plate numbers 670 and higher are narrow back plates, and we're first printed in July 1950. The difference between the narrow and wide backs is a subtle engraving difference. | ||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $20 Federal Reserve Note, Philadelphia, Clark - Synder, Plate# H69/594, S/N C64704698A Signed by Georgia Neese Clark, the first woman Treasurer of the United States Back plate numbers lower than 670 are wide back plates. The difference between the narrow and wide backs is a subtle engraving difference | ||||||||||||||||||||||||||||||||||||||||||
Series 1950 $20 Federal Reserve Note, New York, Clark - Synder, Plate# E73/680, S/N B74008685A | ||||||||||||||||||||||||||||||||||||||||||
Series 1950 A $20 Federal Reserve Note, Chicago, Priest - Humphrey, Plate# B158/851, S/N G94349713A | ||||||||||||||||||||||||||||||||||||||||||
Series 1950 B $20 Federal Reserve Note, Richmond, Priest - Anderson, Plate# C189/916, S/N E60520854B | ||||||||||||||||||||||||||||||||||||||||||
Series 1950 C $20 Federal Reserve Note, Cleveland, Smith - Dillon, Plate# F211/910, S/N D47992263B | ||||||||||||||||||||||||||||||||||||||||||
Series 1950 D $20 Federal Reserve Note, Chicago, Granahan - Dillon, Plate# E232/978, S/N G02240400D | ||||||||||||||||||||||||||||||||||||||||||
Series 1950 E $20 Federal Reserve Note, Chicago, Granahan - Fowler, Plate# D245/992, S/N G22746236D | ||||||||||||||||||||||||||||||||||||||||||
Series 1963 $20 Federal Reserve Note, San Francisco, Granahan - Dillon, Plate# E1/8, S/N L03770019A, 7,040,000 printed for the San Francisco Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||
Series 1963 A $20 Federal Reserve Note, Cleveland, Granahan - Fowler, Plate# B52/55, S/N D67382464A | ||||||||||||||||||||||||||||||||||||||||||
Series 1969 $20 Federal Reserve Note, Star Note, Cleveland, Elston - Kennedy, Plate# D34/89, S/N D02464046✩, 2,560,000 printed for the Cleveland Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||
Series 1969 A $20 Federal Reserve Note, Chicago, Kabis - Connally, Plate# C90/117, S/N G15083609B, 80,640,000 printed for te Chicago Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||
Series 1969 B $20 Federal Reserve Note, Cleveland, Bañuelos - Connally, Plate# H157/136, S/N D93591594A | ||||||||||||||||||||||||||||||||||||||||||
Series 1969 C $20 Federal Reserve Note, Cleveland, Bañuelos - Schultz, Plate# F175/135, S/N D03470894B | ||||||||||||||||||||||||||||||||||||||||||
Series 1974 $20 Federal Reserve Note, Dallas, Neff - Simon, Plate# C158/298, S/N K27084866B | ||||||||||||||||||||||||||||||||||||||||||
Series 1974 $20 Federal Reserve Note, Star Note, Kansas City, Neff - Simon, Plate# E37/195, S/N J02970948✩, 736,000 printed | ||||||||||||||||||||||||||||||||||||||||||
Series 1977 $20 Federal Reserve Note, St. Louis, Morton - Blumenthal, Plate# E398/304, S/N H69052318A | ||||||||||||||||||||||||||||||||||||||||||
Series 1981 $20 Federal Reserve Note, San Francisco, Buchanan - Regan, Plate# G478/329, S/N L31621332C | ||||||||||||||||||||||||||||||||||||||||||
Series 1981 A $20 Federal Reserve Note, San Francisco, Ortega - Regan, Plate# H229/178, S/N L60744538C | ||||||||||||||||||||||||||||||||||||||||||
Series 1985 $20 Federal Reserve Note, Star Note, New York, Ortega - Baker, Plate# C238/43, S/N B03470043✩, 5,760,000 Star Notes printed for the New York Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||
Series 1985 $20 Federal Reserve Note, New York, Ortega - Baker, Plate# H39/259, S/N B64707238A Missing Black Overprint Relative Rarity Index: R-5 | ||||||||||||||||||||||||||||||||||||||||||
Series 1985 $20 Federal Reserve Note, Chicago, Ortega - Baker, Plate# F469, S/N G96541091G PCGS About New 50 — Face of Note A "Missing Back Printing" error could have been caused by two sheets of paper sticking together during the printing process, leaving one side of one of the sheets unprinted. | ||||||||||||||||||||||||||||||||||||||||||
Series 1988 A $20 Federal Reserve Note, Star Note, New York, Villalpando - Brady, Plate# E189/41, S/N B06873171✩, 6,650,000 Star Notes printed for the New York Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||
Series 1988 A $20 Federal Reserve Note, Star Note, Atlanta, Villalpando - Brady, Plate# G19/238, S/N F01439087✩, 3,200,000 Star Notes printed for the Atlanta Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||
Series 1990 $20 Federal Reserve Note, New York, Villalpando - Brady, Plate# C60/192, S/N B45319577F | ||||||||||||||||||||||||||||||||||||||||||
Series 1993 $20 Federal Reserve Note, San Francisco, Withrow - Bentsen, Plate# D1/21, S/N L90331445A Printed at the Western Currency Facility in Fort Worth, TX. | ||||||||||||||||||||||||||||||||||||||||||
Series 1993 $20 Federal Reserve Note, New York, Withrow - Bentsen, Plate# D9/347, S/N B27991487C Printed at the Bureau of Engraving and Printing in Washington, DC. | ||||||||||||||||||||||||||||||||||||||||||
Series 1993 $20 Federal Reserve Note, Richmond, Withrow - Bentsen, Plate# A64/4, S/N E94492773F Printed at the Bureau of Engraving and Printing in Washington, DC. | ||||||||||||||||||||||||||||||||||||||||||
Series 1995 $20 Federal Reserve Note, Richmond, Withrow - Rubin, Plate# C56/62, S/N E72498471A Printed at the Bureau of Engraving and Printing in Washington, DC. | ||||||||||||||||||||||||||||||||||||||||||
Series 1995 $20 Federal Reserve Note, San Francisco, Withrow - Rubin, Plate# D54/21, S/N L05568386E Printed at the Western Currency Facility in Fort Worth, TX. | ||||||||||||||||||||||||||||||||||||||||||
Series 1996 $20 Federal Reserve Note, Star Note, San Francisco, Withrow - Rubin, Plate# H106/231, S/N AD04710679✩ Series 1996 $20 Federal Reserve Notes were released into general circulation on 24 Sep 1998. Series 1996 $20 Federal Reserve Notes have a complete redesign after almost 70 years of small size notes. The notes have a new enlarged portrait of Andrew Jackson with a watermark of the portrait to the right of the Treasury Seal. They also feature micro-lettering at the base of the portrait and the number "20" printed in dichroic ink (dichroic ink causes visible light to be split up into distinct beams of different wavelengths and colors) on the lower right side of the note. A plastic strip glows green under ultraviolet light is embedded to the left of the Universal Federal Reserve Seal. The Federal Reserve Seal is changed to a universal Federal Reserve Seal and printed in black. The serial numbers are also different. They feature an initial letter "A" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed in black ink. | ||||||||||||||||||||||||||||||||||||||||||
Series 1996 Federal Reserve Note, Star Note, Chicago, Withrow - Rubin, Plate# F25/26, S/N AG02900493✩ Star Notes were first used in 1910. They were produced in all demoninations with the sole intent of replacing notes that are removed from regular production for a variety of reasons: research, testing or because of damage. A star note has the security features of other notes. A star note is distinguishable by a star in lieu of a suffix letter at the end of its serial number. Prior to the use of star notes, notes were replaced with exact duplicates bearing identical serial numbers. However, as production requirements increased, a more expeditious way of replacing notes became needed. Thus, star notes use began to expedite the replacement process and maintain production schedules.
See the full set.
| ||||||||||||||||||||||||||||||||||||||||||
Series 1996 $20 Federal Reserve Note, Star Note, Cleveland, Withrow - Rubin View Back. | ||||||||||||||||||||||||||||||||||||||||||
Series 1996 $20 Federal Reserve Note, All 12 Federal Reserve Districts, Withrow - Summers A presentation from the Bureau of Engraving and Printing featuring all 12 Federal Reserve Districts, each note with the same serial number, but different district prefixes. View Cover and the Boston District Page
| ||||||||||||||||||||||||||||||||||||||||||
Series 1999 $20 Federal Reserve Note, Star Note, New York, Withrow - Summers, Plate# G80/90, S/N BB04080460✩ Printed at the Bureau of Engraving and Printing in Washington, DC. | ||||||||||||||||||||||||||||||||||||||||||
Series 1999 $20 Federal Reserve Note, Cleveland, Withrow - Summers, Plate# D15/13, S/N BD15172378B | ||||||||||||||||||||||||||||||||||||||||||
Series 1999 $20 Federal Reserve Note, Cleveland, Withrow - Summers, Plate# C4/1, S/N BD58018302A The District Designator "D4" is smaller and located further below the serial number — See Series 1999 $20.00 Federal Reserve Note District Designator Error | ||||||||||||||||||||||||||||||||||||||||||
Series 1999 $20 Federal Reserve Note, Star Note, San Francisco, Withrow - Summers, Plate# H92/30, S/N BL01584639✩ Printed at the Western Currency Facility in Fort Worth, TX. | ||||||||||||||||||||||||||||||||||||||||||
Series 2001 $20 Federal Reserve Note, New York, Marin - Oneill, Plate# C12/14, S/N CB50000010F Printed at the Bureau of Engraving and Printing in Washington, DC. | ||||||||||||||||||||||||||||||||||||||||||
Series 2001 $20 Federal Reserve Note, Dallas, Marin - Oneill, Plate# A11/12, S/N CK00006312A Printed at the Western Currency Facility in Fort Worth, TX. First note in the BEP "Designs in Motion" Series 2001 & 2004 $20 Matching Set — The note below has the same serial number. | ||||||||||||||||||||||||||||||||||||||||||
Series 2004 $20 Federal Reserve Note, Dallas, Marin - Snow, Plate# A14/2, S/N EK00006312 Second note in the BEP "Designs in Motion" Series 2001 & 2004 $20 Matching Set — The note above has the same serial number. First Issue of the New Design for the $20 Federal Reserve Note — A safer, smarter and more secure $20 bill began circulating October 9, 2003, as part of the United States government's ongoing effort to stay ahead of counterfeiting and maintain worldwide confidence and trust in United States currency. The redesigned $20 bill was the first in the Series 2004 currency designs, which include enhanced security features and subtle background colors. The Series 2004 currency remains the same size and uses the same, but enhanced, portraits and historical images, and above all, the world will continue to recognize the new money as quintessentially American.
| ||||||||||||||||||||||||||||||||||||||||||
Series 2004 $20 Federal Reserve Note, Chicago, Marin - Snow, Plate# E99/46, S/N EG88889627E Printed at the Western Currency Facility in Fort Worth, TX. Lucky Money Note — Wishing you success, wealth and fortune with the enclosed uncirculated Federal Reserve Note, which features a serial number beginning with 8888. In many Asian communities, the number 8 signifies wealth and prosperity. May this Lucky Money Note bring you success and may all your wishes be fulfilled in the New Year "The Panda loves Fortune Bamboo throughout it's life; May peace, love, and happiness fill in your seasons."
Note: The bamboo and the Chinese characters on the front cover are a metallic gold. | ||||||||||||||||||||||||||||||||||||||||||
Series 2004 $20 Federal Reserve Note, Boston, Marin - Snow, Plate# A37/40, S/N EA00001883A On October 9, 2003, the Federal Reserve issued a newly designed $20 bill, the most secure currency in U.S. history. The Series 2004 $20 note features subtle background colors for the first time in U.S. currency since the 1905 $20 Gold Certificate. The Bureau of Engraving and Printing produced 576,000,000 Series 2004 $20 notes with the Federal Reserve Bank of Boston designation. The enclosed $20 note is one of the first 4,000 of these notes produced. The Federal Reserve Bank of Boston serves the Federal Reserve District which covers the New England stats of Connecticut (excluding Fairfax County), Massachusetts, Maine, New Hamshire, Rhone Island and Vermont.
| ||||||||||||||||||||||||||||||||||||||||||
Series 2004 $20 Federal Reserve Note, New York, Marin - Snow, Plate# A12/27, S/N EB00002064A Part of the BEP Evolutions Series 2004 $20 and $50 Matching Set package — The paired Series 2004 $50 Federal Reserve Note has the same low serial number!
| ||||||||||||||||||||||||||||||||||||||||||
Series 2004 A $20 Federal Reserve Note, Star Note, Boston, Cabral - Snow, Plate# E26/21, S/N GA00153516✩ View Back | ||||||||||||||||||||||||||||||||||||||||||
Series 2006 $20 Federal Reserve Note, Richmond, Cabral - Paulson, Plate# H96/93, S/N IE41479373B | ||||||||||||||||||||||||||||||||||||||||||
Series 2006 $20 Federal Reserve Note, St. Louis, Cabral - Paulson, Plate# G370/250, S/N IH76426056A Printed on the new Super Orlof Intaglio (SOI) presses — In the summer of 2008, the BEP's Washington, DC facility began to print $20 notes on the new Super Orlof Intaglio (SOI) presses. These are the presses that will eventually be processing 50-subject sheets, but at the moment they are still producing 32-subject sheets for compatibility with the existing overprinting equipment. The $20 notes printed on the SOI presses can be distinguished by their oversized face plate numbers, which appear similar to the back plate numbers used on Fort Worth plates. For additional information, see SOI Press $20 Notes. Other SOI notes in the collection: | ||||||||||||||||||||||||||||||||||||||||||
Series 2009 $20 Federal Reserve Note, New York, Rios - Geithner View Back |