The engraving of Abraham Lincoln by Charles Burt on the small size $5 notes is based on the photography by Anthony Berger.
The Lincoln Memorial was engraved by J. C. Benzing. The memorial was dedicated on 30 May 1922, 57 years after the idea was conceived. Henry Bacon was the architect. The 36 columns represent the 36 states of the Union in 1865. The 19 foot statue of Lincoln was carved by Daniel C. French. [ Last Update: Sunday, 03-Apr-2011 11:39:42 EDT ]
|
View: [ All ] [ United States Notes ] [ Silver Certificates ] [ National Notes/Federal Reserve Bank Notes ]
FR-1950K - Series 1928 $5 Federal Reserve Note, Dallas, Tate - Mellon, Plate# A15/45, 8,137,824 printed First Issue of the Small Size $5 Federal Reserve Note Notice the numeric designation of the Federal Reserve District in the Federal Reserve Seal. | |||||||||||
FR-1951G - Series 1928 A $5 Federal Reserve Note, Woods - Mellon, Plate# G10/357, S/N G24062251A | |||||||||||
FR-1952A - Series 1928 B $5 Federal Reserve Note, Boston, Woods - Mellon, Plate# K4/330, 28,430,724 printed Dark Green Seal (DGS) — Series 1928 B $5 Federal Reserve Notes were printed with dark green and light green ink. Notice the letter designation of the Federal Reserve District in the Federal Reserve Seal. | |||||||||||
FR-1955L - Series 1934 $5 Federal Reserve Note, San Francisco, Julian - Morgenthau, Plate# G2/456, 39,324,168 printed Light Green Seal (LGS) — Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. For the San Francisco Federal Reserve District, serial numbers L01632856A through L12396000A have the light green seal. | |||||||||||
FR-1956D - Series 1934 $5 Federal Reserve Note, Julian - Morgenthau, Plate# E15/1198, CGA 66 Gem Uncirculated Dark Green Seal (DGS) — Series 1934 $5 Federal Reserve Notes were printed with dark green and light green ink. Mule Note — Back check numbers 939 and higher are mule notes with Series 1934 faces on Series 1934 A backs. As a result of President Roosevelt's gold recall order, Federal Reserve Notes were no longer payable in gold. Instead the obligation on all 1934-type notes states that they are payable in "lawful money". | |||||||||||
FR-1957B - Series 1934 A $5 Federal Reserve Note, Julian - Morgenthau, Plate# A102/1360, 143,199,336 printed Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States. | |||||||||||
FR-1958C, KL-1757 - Series 1934 B $5 Federal Reserve Note, Julian - Vinson, 22,879,212 printed, Plate# J105/1684, S/N C78119350A, PMG 40 Extremely Fine EPQ | |||||||||||
FR-1959G - Series 1934 C $5 Federal Reserve Note, Julian - Synder, Plate# H214/1802, S/N G53512952B> Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States | |||||||||||
FR-1960B - Series 1934 D $5 Federal Reserve Note, Clarke - Synder, Plate# J321/1865, 50,946,576 printed Signed by Georgia Neese Clark, the first female Treasurer of the United States. | |||||||||||
FR-1961D - Series 1950 $5 Federal Reserve Note, New York, Clark - Synder, 54,000,000 printed, Gem CU | |||||||||||
FR-1961B, KL-1792 - Series 1950 $5 Federal Reserve Note, New York, Clark - Synder, 54,000,000 printed | |||||||||||
FR-1961L, KL-1792 - Series 1950 $5 Federal Reserve Note, New York, Clark - Synder, 54,000,000 printed | |||||||||||
FR-1963A - Series 1950 B $5 Federal Reserve Note, Boston, Priest - Anderson, 30,880,000 printed | |||||||||||
FR-1964I - Series 1950 C $5 Federal Reserve Note, Minneapolis, Smith - Dillon, Plate# B221/2460, S/N I47919974A | |||||||||||
FR-1965L - Series 1950 D $5 Federal Reserve Note, San Francisco, Granahan - Dillon, 53,280,000 printed | |||||||||||
FR-1966L - Series 1950 E $5 Federal Reserve Note, San Francisco, Granahan - Fowler, Plate# H306/2501, S/N L90869162C | |||||||||||
FR-1966B✭ - Series 1950 E $5 Federal Reserve Note, New York, Star Note, Granahan - Fowder, Plate# K349/2452, S/N B24696107✭ | |||||||||||
FR-1967G - Series 1963 $5 Federal Reserve Note, Chicago, Granahan - Dillon, Plate# G3/13, Three consecutive serial numbers — S/N G16938353A, G16938354A, G16938355A View Reverse | |||||||||||
FR-1968F - Series 1963 A $5 Federal Reserve Note, Atlanta, Granahan - Fowler, Plate# A45/38, 117,920,000 printed | |||||||||||
FR-1969G - Series 1969 $5 Federal Reserve Note, Chicago, Elston - Kennedy, Plate# H104/124, 125,600,000 printed First Series of $1 Federal Reserve Note to use the new Treasury Seal | |||||||||||
FR-1969D✩ - Series 1969 $5 Federal Reserve Note, Star Note, Cleveland, Elston - Kennedy, Plate# B12/76, S/N D00198026✩, 640,000 printed for the Cleveland Federal Reserve District, PCGS 67PPQ | |||||||||||
FR-1970G✩ - Series 1969 A $5 Federal Reserve Note, Star Note, Chicago, Kabis - Connally, Plate# B143/146, S/N G05620401✩ | |||||||||||
FR-1972A✩ - Series 1969 C $5 Federal Reserve Note, Star Note, Boston, Bañuelos - Schultz, Plate# D264/219, 1,920,000 printed Signed by Romana A. Bañuelos, the first Mexican-American Treasurer of the United States — See 1969 signatures. | |||||||||||
FR-1972K - Series 1969 C $5 Federal Reserve Note, Dallas, Bañuelos - Schultz, Plate# G353/238, S/N K11645134B, PCGS Very Choice New 64PPQ Signed by Romana A. Bañuelos, the first Mexican-American Treasurer of the United States — See 1969 signatures. | |||||||||||
FR-1973F✩ - Series 1974 $5 Federal Reserve Note, Star Note, Atlanta, Neff - Simon, Plate# B56/249, 3,040,000 printed | |||||||||||
FR-1974E✩ - Series 1977 $5 Federal Reserve Note, Star Note, Richmond, Morton - Blumenthal, Plate# D468/486, 2,816,000 printed Signed by Azie Taylor Morton, the first African-American Treasurer of the United States. | |||||||||||
FR-1975L, KL-1959 - Series 1977 A $5 Federal Reserve Note, San Francisco, Morton - Miller, Plate# F657/574, S/N L02766860C | |||||||||||
FR-1976H - Series 1981 $5 Federal Reserve Note, St. Louis, Buchanan - Regan , Plate# G150/617, 199,680,000 printed Signed by Angela Marie "Bay" Buchanan, the youngest Treasurer of the United States — She is Pat Buchanan's sister (Pat Buchanan ran three unsuccessful campaigns for President of the United States). | |||||||||||
FR-1978L - Series 1985 $5 Federal Reserve Note, San Francisco, Ortega - Baker, Plate# G335/235 | |||||||||||
FR-1979B - Series 1988 $5 Federal Reserve Note, New York, Ortega - Brady, Plate# E4/302, S/N B47665482A | |||||||||||
FR-1982✩ - Series 1993 $5 Federal Reserve Note, Star Note, New York, Withrow - Bensten, Plate# A2/176, 3,840,000 printed | |||||||||||
FR-1987H, KL-4525 - Series 1995 $5 Federal Reserve Note, St. Louis, Withrow - Summers, Plate# D231/109 Last Issue of the design for the prior 70 years | |||||||||||
FR-1984D✩, KL-4525✩ - Series 1995 $5 Federal Reserve Note, Star Note, Cleveland, Withrow - Rubin, Plate# C32/41 Last Issue of the design for the prior 70 years | |||||||||||
FR-1987A✩ - Series 1999 $5 Federal Reserve Note, Star Note, Withrow - Summers, Plate# E36/38, 3,200,000 printed First Issue of New Design for $5 Federal Reserve Note — The newly designed Series 1999 $5 Federal Reserve Notes were delivered to the Treasury on 24 May 2000. Series 1999 $5 Federal Reserve Notes have a complete redesign after more than 70 years of small size $5 notes. The portrait of Lincoln changes from the engraving based on Anthony Berger's photograph to an engraving based on Matthew Brady's photograph of Lincoln (also used on the Series 1882 $500 Gold Certificate). The note features a watermark of Lincoln's portrait to the right of the Treasury Seal. They also feature micro-lettering and a plastic strip that glows blue under ultraviolet light. The Federal Reserve Seal is changed to a universal Federal Reserve Seal and printed in black. The serial numbers are also different. They feature an initial letter "B" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed in black ink. | |||||||||||
FR-1988K✩, KL-4597✩ - Series 2001 $5 Federal Reserve Note, Star Note, Dallas, Marin - O'Neill, 211,200,00 printed, Uncirculated Printed at the BEP Western Currency Facility in Fort Worth, TX — See the "FW" before the "C32" plate number at the bottom right side of the note. | |||||||||||
1990L✩ - Series 2003 $5 Federal Reserve Note, Star Note, San Francisco, Marin - Snow, 3,200,000 printed | |||||||||||
FR-1991C - Series 2003 A $5 Federal Reserve Note, Philadelphia, Cabral - Snow | |||||||||||
FR-1992F - Series 2006 $5 Federal Reserve Note, Atlanta, Cabral - Paulson | |||||||||||
KL-4874 - Series 2006 $5 Federal Reserve Note, Atlanta, Cabral - Paulson First Issue of the New Design for the $5 Federal Reserve Note — The new design of the $5 Federal Reserve Note entered circulation on 13 March 2008. The security features are a little different from the Series 1999 notes. Other notes in collection:
| |||||||||||
KL-4870✩ - Series 2006 $5 Federal Reserve Note, A-Star, Boston, Cabral - Paulson I received this one as change at a Farmer's Market. |