The engraving of Abraham Lincoln by Charles Burt on the small size $5 notes is based on the photography by Anthony Berger.
The Lincoln Memorial was engraved by J. C. Benzing. The memorial was dedicated on 30 May 1922, 57 years after the idea was conceived. Henry Bacon was the architect. The 36 columns represent the 36 states of the Union in 1865. The 19 foot statue of Lincoln was carved by Daniel C. French. Last Update: Saturday, 14-Dec-2013 10:40:52 EST
|
Series 1928 $5 United States Note (Legal Tender Note), Tate - Mellon, Plate# I288/332, S/N B55877944A, 267,209,616 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 $5 Federal Reserve Note, Dallas, Tate - Mellon, Plate# A15/45, S/N K05384347A, 8,137,824 printed for the Dallas Federal Reserve District Notice the numeric designation of the Federal Reserve District in the Federal Reserve Seal. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 A $5 United States Note, Woods - Mellon, Plate# D42/194, S/N C57861496A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 A $5 Federal Reserve Note, Woods - Mellon, Plate# G10/357, S/N G24062251A, 37,882,176 printed for the Chicago Federal Reserve District Notice the numeric designation of the Federal Reserve District in the Federal Reserve Seal — It is going to change to a letter in Series 1928 B. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 B $5 Federal Reserve Note, Boston, Woods - Mellon, Plate# K4/330, S/N A23600758A, 28,430,724 printed for the Boston Federal Reserve District Series 1928 B $5 Federal Reserve Notes were printed with dark green and light green ink. Notice the letter designation of the Federal Reserve District in the Federal Reserve Seal. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 B $5 United States Note (Legal Tender Note), Julian - Morgenthau, Plate# E226/853, S/N E10042253A, 143,199,336 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 C $5 United States Note (Legal Tender Note), Mule Note, Julian - Morgenthau, Plate# F302/931, S/N E77877498A, 214,735,765 printed Back plate numbers 938 and lower are mule notes with a macro plate number on the front and a micro plate number on the back. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 C $5 United States Note (Legal Tender Note), Non-Mule Note, Julian - Morgenthau, Plate# K311/1013, S/N F01340531A, 214,735,765 printed, Back plate numbers 939 and higher are not mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 D $5 United States Note (Legal Tender Note), Julian - Vinson, Plate# K532/1563, S/N G60119969A, 9,297,120 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 E $5 United States Note (Legal Tender Note), Julian - Synder, Plate# A625/1828, S/N H75842782A, 109,952,760 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 F Variations | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 F $5 United States Note (Legal Tender Note), Clark - Synder, Plate# I635/1809, S/N I26906553A, 104,194,704 printed Wide I back — There is a subtle engraving variation of the reverse side of the note. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 F $5 United States Note (Legal Tender Note), Clark - Synder, Plate# D645/2015, S/N I64193062A, 104,194,704 printed Narrow back — There is a subtle engraving variation of the reverse side of the note. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1928 F $5 United States Note (Legal Tender Note), Clark - Synder, Plate# A681/2095, S/N I76446067A, 104,194,704 printed Wide II back — The scarcer of the three different back plates, and this one is one plate number away from the last plate number used in the series! | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1929 $5 National Note, Type 1, The First National Bank of Selin Grove, Pennsylvania, Plate# K50/213, S/N E001967A, Charter# 357 National Notes were established by the National Banking Act of 1863 and were made from 1863 to 1929. They were issued by banks that received a charter from the US government allowing them to issue money — Charter number 357 is printed on the left and right side of the note. The notes were backed by bonds deposited with the US government. National Notes have four signatures — The Register of the Treasury and Treasurer of the United State on the top, and the Cashier and President of Governor of the bank on the bottom. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1929 $5 Federal Reserve Bank Note, Cleveland, The Federal Reserve Bank of Cleveland, Plate# A301/425, S/N D03736549A Series 1929 Federal Reserve Bank Notes were hastily printed in March 1933 just after President Roosevelt has come to office. They were backed by government securities, but did not require the 40% gold cover that was required for Federa Reserve notes at that time. These notes have brown seals and serial numbers, and physically resemble Series 1929 National Bank Notes. All of these notes bear the signature of Jones - Wood, and they are also co-signed by two officers of the issueing Federal Reserve Bank. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, New York, Julian - Morgenthau, Plate# A32/674, S/N B12444091A, 47,888,760 printed for the New York Federal Reserve District Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, Cleveland, Julian - Morgenthau, Plate# F13/508, S/N D00008634A, 62,237,508 printed for the Cleveland Federal Reserve District Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, Chicago, Julian - Morgenthau, Plate# L11/765, S/N G07271088A Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, St. Louis, Julian - Morgenthau, Plate# L12/459, S/N H06308245A, 39,324,168 printed for the St. Louis Federal Reserve District Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, Minneapolis, Julian - Morgenthau, Plate# L7/44, S/N I00975660A Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, Dallas, Julian - Morgenthau, Plate# C10/669, S/N K05070123A, 21,403,488 printed for the Dallas Federal Reserve District Early Series 1934 $5 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Federal Reserve Note, Julian - Morgenthau, Plate# E15/1198, S/N D09580007A Series 1934 $5 Federal Reserve Notes were printed with dark green and light green ink. Back plate numbers 939 and higher are mule notes with Series 1934 faces on Series 1934 A backs. As a result of President Roosevelt's gold recall order, Federal Reserve Notes were no longer payable in gold. Instead the obligation on all 1934-type notes states that they are payable in "lawful money". | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 $5 Silver Certificate, Julian - Morgenthau, Plate# E118/500, S/N A59699693A, 393,088,368 printed Non-Mule Note — Back plate numbers 938 and lower are non-mule notes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Federal Reserve Note, Julian - Morgenthau, New York, Star Note, Plate# L145/1455, S/N B01363212✩ Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Federal Reserve Note, Julian - Morgenthau, New York, Plate# A102/1360, S/N B81473581A, 143,199,336 printed for the New York Federal Reserve District Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A Variations | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Silver Certificate, Julian - Morgenthau, Plate# I1161/955, S/N H29285613A, 723,048,000 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Silver Certificate, Mule Note, Julian - Morgenthau, Plate# G657/814, S/N E16528237A, 656,265,948 printed PCGS Choice About New 55PPQ — The Rickey Collection Series 1934 A Silver Certificates with back plate numbers 938 or less are Series 1934 A face plates with Series 1934 back plates and are micro numbers. See the difference between the non-mule and mule note. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Silver Certificate, Star Note, Julian - Morgenthau, Plate# D1200/1086, S/N ✩07504480A Note the solid star. | ||||||||||||||||||||||||||||||||||||||||||||||||
War Emergency Notes | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Federal Reserve Note, Hawaii Overprint, Julian - Morgenthau, San Francisco, Plate# I90/1501, S/N L69087615A During the early part of WWII, the US had fears that Japan would overrun Hawaii. If this occurred, large sums of currency could be captured and used to fund their war effort. So, the US decided to issue the same $1 Silver Certificates, $5, $10 and $20 Federal Reserve Notes as used on the mainland, but with a brown seal and serial numbers and overprinted with the word "HAWAII" twice on the front and in large block letters on the back. Because these notes were distinctive, it would make it easy for the US to demonitize the notes if large amounts fell to the enemy. Later in the war, these notes were used in the US held Pacific Islands for the same reasons. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 A $5 Silver Certificate, War Emergency Bill - North Africa, Julian - Morgenthau, Plate# A1511/1343, S/N K59905219A, 16,710,000 printed During World War II, emergency US Silver Certificates were issued for use by U.S. troops in North Africa and Sicily. But instead of the usual blue seal on regular Silver Certificates, these special "North Africa" notes were printed with unique yellow seals. Had they fallen into German hands, they would have been demonetized and made worthless. Most of these scarce and fascinating notes were worn out or destroyed over 60 years ago. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 B $5 Silver Certificate, Julian - Vinson, 59,128,500 printed, Plate# I1769/1675, S/N L14229141A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 B $5 Federal Reserve Note, Julian - Vinson, 22,879,212 printed, Plate# J105/1684, S/N C78119350A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 C $5 Silver Certificate, Julian - Synder, Plate# D1891/1787, S/N N46395928A, 403,146,148 printed Signed by William Alexander (W.A.) Julian, the last male Treasurer of the United States | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 C $5 Federal Reserve Note, Julian - Synder, Plate# H214/1802, S/N G53512952B | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $5 Federal Reserve Note, Clark - Synder, New York, Plate# J321/1865, S/N B71664176C, 50,946,576 printed for the New York Federal Reserve District Signed by Georgia Neese Clark, the first woman Treasurer of the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 D Variations | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $5 Silver Certificate, Clark - Synder, Plate# G2044/1725, S/N S70431769A Back plate numbers 2006 or lower are "Wide I" backs (Same as the Series 1950 $5 Federal Reserve Note Wide and Narrow Backs). | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $5 Silver Certificate, Clark - Synder, Plate# F2068/1910, S/N ✭21467268A For the Series 1934 D $5 Silver Certificate Star Notes with back check numbers 2006 or lower were wide back I notes (Same as the Series 1950 $5 Federal Reserve Note Wide and Narrow Backs). Notice the star is solid — It changes to a smaller hollow star in the next Series, 1953, when printing switch from 12-subject sheets to 18-subject sheets. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $5 Silver Certificate, Clark - Synder, Plate# A2125/2026, S/N U20461075A Back plate numbers 2007 though 2066 "Narrow" backs (Same as the Series 1950 $5 Federal Reserve Note Wide and Narrow Backs). | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1934 D $5 Silver Certificate, Clark - Synder, Plate# K2058/2078, S/N U65709287A PCGS Choice New 63PPQ, The Rickey Collection Back plate numbers 2067 through 2096 are "Wide II" backs (Same as the Series 1950 $5 Federal Reserve Note Wide and Narrow Backs). | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 Variations | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 $5 Federal Reserve Note, Wide Note, New York, Clark - Synder, Plate# L135/1891, S/N D40854312A, 54,000,000 printed for the New York Federal Reserve District Wide back — There is a subtle engraving variation of the reverse side of the note. Signed by Georgia Neese Clark, the first female Treasurer of the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 $5 Federal Reserve Note, Narrow Note, New York, Clark - Synder, Plate# L94/2017, S/N B84456930A, 54,000,000 printed for the New York Federal Reserve District Narrow back — There is a subtle engraving variation of the reverse side of the note. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 $5 Federal Reserve Note, Wide II Note, New York, Clark - Synder, Plate# J74/2092, S/N L40926142A, 54,000,000 printed for the New York Federal Reserve District Wide II back — There is a subtle engraving variation of the reverse side of the note. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 A $5 Federal Reserve Note, Cleveland, Star Note, Priest - Humphrey, Plate# B204/2138, S/N D02180813✭ | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 A $5 Federal Reserve Note, Cleveland, Priest - Humphrey, Plate# R192/2136, S/N D57593160A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 A $5 Federal Reserve Note, Dallas, Star NotePriest - Humphrey, Plate# K191/2141, S/N K00804722✭ | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 B $5 Federal Reserve Note, Boston, Priest - Anderson, Plate# F295/2185, S/N A90119661A, 30,880,000 printed for the Boston Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 C $5 Federal Reserve Note, Minneapolis, Smith - Dillon, Plate# B221/2460, S/N I47919974A, 12,960,000 printed for the Minneapolis Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 D $5 Federal Reserve Note, San Francisco, Granahan - Dillon, Plate# G392/2564, S/N L72482257C, 53,280,000 printed for the San Francisco Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 E $5 Federal Reserve Note, New York, Star Note, Granahan - Fowler, Plate# K349/2452, S/N B24696107✭ | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1950 E $5 Federal Reserve Note, San Francisco, Granahan - Fowler, Plate# H306/2501, S/N L90869162C Only three Federal Reserve Districts were printed for this Series, New York, Chicago, and San Francisco. The last notes of Series 1950 E were delivered in July 1967. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 $5 United States Note (Legal Tender), Priest - Humphrey, Plate# H10/2375, S/N B14908440A, 120,880,000 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 $5 Silver Certificate, Priest - Humphrey, Plate# J9/2245, S/N C34741679A, 339,600,000 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 $5 Silver Certificate, Priest - Humphrey, Plate# J11/2118, S/N ✩01518944A, 15,120,000 printed Notice the star is now hollow. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 A $5 United States Note (Legal Tender), Priest - Anderson, Plate# D9/2394, S/N B95102239A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 A $5 United States Note (Legal Tender), Priest - Anderson, Plate# E13/2401, S/N ✩08004621A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 A $5 Silver Certificate, Priest - Anderson, Plate# I51/2301, S/N E53805881A, 232,400,000 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 B $5 United States Note (Legal Tender), Smith - Dillon, Plate# N30/2442, S/N C15389703A, 44,640,000 printed | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 B $5 Silver Certificate, Smith - Dillon, Plate# D64/2462, S/N F76039984A, 73,000,000 printed, but only 14,000,000 of the FA block were released There was a Series 1953C, but it was never released. 90,640,000 1953C notes (G45000001A through H35640000A) and 4,320,000 Star notes (✩31320001A through ✩35640000A) were printed but not released. The last Series 1953 B notes were delivered to the Treasury on 25 April 1962. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1953 C $5 United States Note (Legal Tender), Granahan - Dillon, Plate# L32/2389, S/N C59991154A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1963 $5 United States Note, (Legal Tender Note), Granahan - Dillon, Plate# D7/3, S/N A49821978A, 63,360,000 printed Public Law 84-140 passed in 1956 mandated that the National Motto be printed on paper notes. The last $5 United States Notes were delivered to the Treasury on 27 November 1967. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1963 $5 Federal Reserve Note, Chicago, Granahan - Dillon, Plate# G3/13, Three consecutive serial numbers — S/N G16938353A, G16938354A, G16938355A
PCGS Gem New 66PPQ View Back | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1963 A $5 Federal Reserve Note, Atlanta, Granahan - Fowler, Plate# A45/38, S/N F70249949A, 117,920,000 printed for the Atlanta Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1963 A $5 Federal Reserve Note, Dallas, Granahan - Fowler, Plate# D2/15, S/N K23456789A PMG Choice Uncirculated 64 Net The note is given a "Net" designation with a comment, "Previously Mounted". | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1969 $5 Federal Reserve Note, Chicago, Elston - Kennedy, Plate# H104/124, S/N G92948311A, 125,600,000 printed First Series of $5 Federal Reserve Note to use the new Treasury Seal Signed by Dorothy Andrews Elston, the only Treasurer of the United States to have their name changed while in office — Dorothy Andrews Elston was appointed Treasurer of the United States by President Richard M. Nixon on 08 May 1969. She married Walter Kabis in 1970 and changed her name to Dorothy Andrews Elston Kabis. She became the first (and so far) only treasurer to have their name changed while in office, an event significant given that the signature of both the Treasurer of the United States and the Secretary of the Treasury appear on paper denominations of U.S. currency. The resulting change in Kabis' signature appeared first on the Series 1969 A $1 Federal Reserve Note, along with the signature of Secretary David M. Kennedy. All other denominations had Kabis' new signature along with Secretary John Connally's signature on Series 1969 B. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1969 $5 Federal Reserve Note, Star Note, Cleveland, Elston - Kennedy, Plate# B12/76, S/N D00198026✩, 640,000 printed for the Cleveland Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1969 A $5 Federal Reserve Note, Star Note, Chicago, Kabis - Connally, Plate# B143/146, S/N G05620401✩ | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1969 B $5 Federal Reserve Note, Cleveland, Bañuelos - Connally, Plate# F211/181, S/N D83319034A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1969 C $5 Federal Reserve Note, Star Note, Boston, Bañuelos - Schultz, Plate# D264/219, S/N A04075263✩, 1,920,000 printed for the Boston Federal Reserve District Signed by Romana A. Bañuelos, the first Mexican-American Treasurer of the United States. See 1969 signatures. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1969 C $5 Federal Reserve Note, Dallas, Bañuelos - Schultz, Plate# G353/238, S/N K11645134B Signed by Romana A. Bañuelos, the first Mexican-American Treasurer of the United States. See 1969 signatures. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1974 $5 Federal Reserve Note, Star Note, Atlanta, Neff - Simon, Plate# B56/249, S/N F09145462✩, 3,040,000 printed for the Atlanta Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1974 $5 Federal Reserve Note, Kansas City, Neff - Simon, Plate# G124/196, S/N J36/35138602B | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1977 $5 Federal Reserve Note, Star Note, Richmond, Morton - Blumenthal, Plate# D468/486, S/N E02953364✩, 2,816,000 printed for the Richmond Federal Reserve District Signed by Azie Taylor Morton, the first African-American Treasurer of the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1977 A $5 Federal Reserve Note, San Francisco, Morton - Miller, Plate# F657/574, S/N L02766860C | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1981 $5 Federal Reserve Note, Chicago, Buchanan - Regan , Plate# G454/361, S/N G09439451C Signed by Angela Marie "Bay" Buchanan, the youngest Treasurer of the United States — She is Pat Buchanan's sister (Pat Buchanan ran three unsuccessful campaigns for President of the United States). | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1981 A $5 Federal Reserve Note, Atlanta, Ortega - Regan, Plate# H31/41, S/N F15949369A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1985 $5 Federal Reserve Note, San Francisco, Ortega - Baker, Plate# G335/235, S/N L57448090C | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1985 $5 Federal Reserve Note, Cleveland, Ortega - Baker, Plate# A371/312, S/N D92808511B The note was printed by the plate in the "A1" plate position (upper left corner of the sheet). The upper left corner was folded over during printing of the overprint and the overprint was printed on the fold over. The sheet was subsequently cut with the fold over. View the unfolded note | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1988 $5 Federal Reserve Note, New York, Ortega - Brady, Plate# E4/302, S/N B47665482A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1988 A $5 Federal Reserve Note, Atlanta, Villalpando- Brady, Plate# G365/159, S/N F22155385E | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1993 $5 Federal Reserve Note, Star Note, New York, Withrow - Bensten, Plate# A2/176, S/N B01694787✩, 3,840,000 printed for the New York Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1995 $5 Federal Reserve Note, St. Louis, Withrow - Summers, Plate# A47/39, S/N E00000097D Production of Series 1995 $5 notes was halted at the end of the year 1999.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1995 $5 Federal Reserve Note, Star Note, Cleveland, Withrow - Rubin, Plate# C32/41, S/N D01013543✩ Production of Series 1995 $5 notes was halted at the end of the year 1999. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1995 $5 Federal Reserve Note, Atlanta, Withrow - Rubin, Plate# D208/98, S/N F00040174✩ View cover and inside of folder Star Notes were first used in 1910. They were produced in all demoninations with the sole intent of replacing notes that are removed from regular production for a variety of reasons: research, testing or because of damage. A star note has the security features of other notes. A star note is distinguishable by a star in lieu of a suffix letter at the end of its serial number. Prior to the use of star notes, notes were replaced with exact duplicates bearing identical serial numbers. However, as production requirements increased, a more expeditious way of replacing notes became needed. Thus, star notes use began to expedite the replacement process and maintain production schedules.
See the full set.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1995 $5 Federal Reserve Note, Atlanta, Withrow - Rubin, Plate# B221/89 and A55/11, S/N F00019224✩ and G00019224✩ View cover and inside of folder Star Notes were first used in 1910. They were produced in all demoninations with the sole intent of replacing notes that are removed from regular production for a variety of reasons: research, testing or because of damage. A star note has the security features of other notes. A star note is distinguishable by a star in lieu of a suffix letter at the end of its serial number. Prior to the use of star notes, notes were replaced with exact duplicates bearing identical serial numbers. However, as production requirements increased, a more expeditious way of replacing notes became needed. Thus, star notes use began to expedite the replacement process and maintain production schedules.
See the full set.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1999 $5 Federal Reserve Note, Star Note, Boston, Withrow - Summers, Plate# E36/38, S/N BA02837452✩, 3,200,000 printed for the Boston Federal Reserve District The newly designed Series 1999 $5 Federal Reserve Notes were delivered to the Treasury on 24 May 2000. Series 1999 $5 Federal Reserve Notes have a complete redesign after more than 70 years of small size $5 notes. The portrait of Lincoln changes from the engraving based on Anthony Berger's photograph to an engraving based on Matthew Brady's photograph of Lincoln (also used on the Series 1882 $500 Gold Certificate). The note features a watermark of Lincoln's portrait to the right of the Treasury Seal. They also feature micro-lettering and a plastic strip that glows blue under ultraviolet light. The Federal Reserve Seal is changed to a universal Federal Reserve Seal and printed in black. The serial numbers are also different. They feature an initial letter "B" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed in black ink. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 1999 $5 Federal Reserve Note, Richmond, Withrow - Summers, Plate# A22/5, S/N BE00002460A View cover and inside of folder
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2001 $5 Federal Reserve Note, Star Note, Dallas, Marin - O'Neill, Plate# B51/33, S/N CK01740329✩, 211,200,00 printed for the Dallas Federal Reserve District Printed at the BEP Western Currency Facility in Fort Worth, TX
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2003 $5 Federal Reserve Note, Atlanta, Marin - Snow, Plate# A16/5, S/N DF00002621A The Bureau of Engraving and Printing is please to present a special edition of the Atlanta $5 Series 2003 note. This enclosed crisp uncirculated note is one of the first 4,000 notes printed for the Federal Reserve Bank of Atlanta. Abraham Lincoln, the 16th President of the United States, is currently featured on the obverse while the Lincoln Memorial located in Washington, D.C. is featured on the reverse. Each $5 note is protected by an acid-free, clear polymer sleeve.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2003 $5 Federal Reserve Note, Star Note, San Francisco, Marin - Snow, Plate# C48/23, S/N DL00298082✩, 3,200,000 printed for the San Francisco Federal Reserve District | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2003 $5 Federal Reserve Note, Lucky Money 8.8.8 Set, Atlanta, Cabral - Snow, Plate# E23/13, S/N DF88889255A This "Lucky Money 8.8.8" set feaures an uncirculated $1, $2, and $5 Federal Reserve Note with matching serial numbers beginning with "888." In many Asian communities, the number 8 symbolizes wealter, health, and prosperity. These notes capture the significance of Chinese symbolism and numerology.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2003 A $5 Federal Reserve Note, Philadelphia, Cabral - Snow, Plate# D70/76, S/N FC93594316A | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2006 Variations | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2006 $5 Federal Reserve Note, Atlanta, Cabral - Paulson, Plate# F10/1, S/N HF27905684A A design change occurs in the Series 2006 $5 Federal Reserve Note. The collection also includes an uncut 4-specimen sheet of 2006 $5 Federal Reserve Notes: Front / Back | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2006 $5 Federal Reserve Note, Atlanta, Cabral - Paulson, Plate# A22/16, S/N IF19202122A The new design of the $5 Federal Reserve Note entered circulation on 13 March 2008. The security features are a little different from the Series 1999 notes.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2006 $5 Federal Reserve Note, A-Star, Boston, Cabral - Paulson, Plate# C2/1, S/N IA01025984✩ I received this one as change at a Farmer's Market. | ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2006 $5 Federal Reserve Note, A-Star, Boston, Cabral - Paulson, Plate# C3/1, S/N IA00000056✩ I did not receive this one as change at a Farmer's Market! | ||||||||||||||||||||||||||||||||||||||||||||||||
The Series 2009 $5 Federal Reserve Note in this set features a serial number beginning with 1863 to commemorate the Battle of Gettysburg and President Lincoln's historic Gettysburg Address. The Series 2009 $2 Federal Reserve Note in this set features a serial number beginning with 2013 to commemorate the 150th anniversaries of the Battle of Gettysburg and President Lincoln's Gettyburg Address.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Series 2013 $5 Federal Reserve Note, St. Louis, Rios - Lew, Plate# D7/6, S/N MH02317195A |