Last Update: Wednesday, 25-Sep-2013 20:05:51 EDT |
Series 1928 $50 Gold Certificate, Woods - Mellon, Plate# C9/1, S/N A02467737A | |||||||||||||||||||||||||||
Series 1928 $50 Federal Reserve Note, Chicago, Woods - Mellon, Plate# D3/3, S/N G00370492A, 1,348,650 printed for the Chicago Federal Reserve District Obligation Clause: "Redeemable in Gold on Demand at the United States Treasury, or in Gold or Lawful Money at any Federal Reserve Bank." Notice the numeric designation of the Federal Reserve District in the Federal Reserve Seal. | |||||||||||||||||||||||||||
Series 1928 A $50 Federal Reserve Note, Chicago, Woods - Mellon, Plate# B2/35, S/N G02358620A, 5,263,956 printed for the Chicago Federal Reserve District, CGA Very Fine 30 There are two different shades of the Treasury seal for this series: Dark Green, and Light Green. Obligation Clause: "Redeemable in Gold on Demand at the United States Treasury, or in Gold or Lawful Money at any Federal Reserve Bank." The next series $50 note in 1934 no longer indicated "redeemable in gold on demand" . Notice the letter designation of the Federal Reserve District in the Federal Reserve Seal. | |||||||||||||||||||||||||||
Series 1929 Federal Reserve Bank Note, New York, Plate# H14/63, S/N B00311210A | |||||||||||||||||||||||||||
Series 1934 Variations | |||||||||||||||||||||||||||
Series 1934 $50 Federal Reserve Note, New York, Julian - Morgenthau, Plate# K1/83, S/N B00980561A Early Series 1934 $50 Federal Reserve Notes were printed with a vivid light green seal (some call it an apple green seal), but later notes in the series were printed with a dark blue-green seal. For the New York Federal Reserve District, serial numbers B00000890A through B02693309A have the light green seal. Also, as a result of President Roosevelt's gold recall order of 1933, the obligation clause for the Series 1934 $50 Federal Reserve Note is changed to indicate the note is redeemable in "lawful money". | |||||||||||||||||||||||||||
Series 1934 $50 Federal Reserve Note, Philadelphia, Julian - Morgenthau, Plate# D3/104, S/N G01651846A
| |||||||||||||||||||||||||||
Series 1934 A $50 Federal Reserve Note, Mule Note, Richmond, Julian - Morganthau, Plate# C9/134, S/N G08234373A Mule with macro front check number L5 and micro back check number 122.
| |||||||||||||||||||||||||||
Series 1934 B $50 Federal Reserve Note, Mule Note, Chicago, Julian - Vinson, Plate# L16/106, S/N G09282066A Mule with macro front check number L16 and micro back check number 106. | |||||||||||||||||||||||||||
Series 1934 C $50 Federal Reserve Note, Mule Note, Philadelphia, Julian - Synder, Plate# L15/104, S/N C07342890A, 107,283 printed for the Philadelphia Federal Reserve District Mule with macro front check number L15 and micro back check number 104. | |||||||||||||||||||||||||||
Series 1934 D $50 Federal Reserve Note, Mule Note, Richmond, Clark - Synder, Plate# A18/108, S/N E09096607A, 156,000 printed for the Richmond Federal Reserve District Mule with macro front check number A18 and micro back check number 108. | |||||||||||||||||||||||||||
Series 1950 $50 Federal Reserve Note, Boston, Clark - Synder, Plate# G4/121, S/N A00104884A Mule with macro front check number G4 and micro back check number 121 — Back check numbers 162 and lower are micro size. | |||||||||||||||||||||||||||
Series 1950 A $50 Federal Reserve Note, Chicago, Priest - Humphrey, Plate# P26/170, S/N G06313939A | |||||||||||||||||||||||||||
Series 1950 B $50 Federal Reserve Note, Philadelphia, Priest - Anderson, Plate# O27/171, S/N C05589079A | |||||||||||||||||||||||||||
Series 1950 B $50 Federal Reserve Note, Star Note, Dallas, Priest - Anderson, Plate# C24/168, S/N K00304897✩ | |||||||||||||||||||||||||||
Series 1950 C $50 Federal Reserve Note, New York, Smith - Dillon, Plate# O29/167, S/N B29349591A, 5,328,000 printed for the New York Federal Reserve District | |||||||||||||||||||||||||||
Series 1950 D $50 Federal Reserve Note, Cleveland, Granahan - Dillon, Plate# P26/175, D13805877A, 28,125,000 printed for the Cleveland Federal Reserve District | |||||||||||||||||||||||||||
Series 1950 E $50 Federal Reserve Note, New York City, Granahan - Fowler, Plate# E29/170, S/N B40067470A, 3,024,000 printed for the New York Federal Reserve District On the Series 1963 A $50 Federal Reserve Note, approximately 5% of the bottom of view of the Capitol is omitted and the National Motto is engraved on the top of the view. All of the cars in the parking lot on the lower left side are not part of the new engraving. | |||||||||||||||||||||||||||
There is no Series 1963 $50 Federal Reserve Note. | |||||||||||||||||||||||||||
Series 1963 A $50 Federal Reserve Note, Chicago, Granahan - Fowler, Plate# C3/7, S/N G00517841✩ 768,000 printed for the Chicago Federal Reserve District The National Motto is printed and all of the old cars in the parking lot on the lower left side are not part of the new engraving. When the Bureau of Engraving and Printing (BEP) switched from 18-subject sheets to 32-subject sheets, they also switched from wet-intaglio printing to dry-intaglio printing. The 18-subject sheets were dampened before the printing process so they wouldn't tear under the pressure of the printing plates—The new 32-subject sheets were designed to not require the dampening. The old wet-printed notes had shrunk slightly after printing as they dried, so the new dry-printed notes had to be printed ever-so-slightly smaller in order to get a finished product of the same size. But there's no good way to "zoom out" a steel engraving by a few percent, so instead the BEP had to trim out small bits of the vignettes, portraits, and borders to achieve the size reduction. It's particularly noticeable there at the bottom of the $50, because the whole amount of the vertical shrinkage had to be taken out right there—there's no room to cut anything out at the top, as the tip of the Capitol dome had already been right up against the lettering, even on the older plates. |
|||||||||||||||||||||||||||
Series 1969 $50 Federal Reserve Note, Cleveland, Elston - Kennedy, Plate# H80/85, S/N D03385749A | |||||||||||||||||||||||||||
Series 1969 A $50 Federal Reserve Note, San Franciso, Kabis - Connally, Plate# C15/15, S/N L08210322A | |||||||||||||||||||||||||||
Series 1969 B $50 Federal Reserve Note, Richmond, Bañuelos - Connally, Plate# G31/14, S/N E05552706A | |||||||||||||||||||||||||||
Series 1969 C $50 Federal Reserve Note, Star Note, Philadelphia, Bañuelos - Schultz, Plate# B33/16, S/N C00258871✩ | |||||||||||||||||||||||||||
Series 1974 $50 Federal Reserve Note, Star Note, Philadelphia, Neff - Simon, Plate# F20/27, S/N C00426174✩ | |||||||||||||||||||||||||||
Series 1977 $50 Federal Reserve Note, Atlanta, Morton - Blumenthal , Plate# H80/85, S/N F00944274A | |||||||||||||||||||||||||||
Series 1977 $50 Federal Reserve Note, Star Note, Minneapolis, Morton - Blumenthal, Plate# E88/71, S/N I00416744✩, 128,000 printed for the Minneapolis Federal Reserve District | |||||||||||||||||||||||||||
Series 1981 $50 Federal Reserve Note, Kansas City, Buchanan - Regan, Plate# E69/48, S/N J00492690B | |||||||||||||||||||||||||||
Series 1981 A $50 Federal Reserve Note, Chicago, Ortega - Regan, Plate# F69/4, G19783706A, 28,800,000 printed for the Chicago Federal Reserve District | |||||||||||||||||||||||||||
Series 1985 $50 Federal Reserve Note, Cleveland, Ortega - Baker, Plate# C12/64, S/N D14628063A | |||||||||||||||||||||||||||
Series 1985 $50 Federal Reserve Note, San Francisco, Ortega - Baker, Plate# H69/27, S/N L20756164A, 57,600,000 printed for the San Francisco Federal Reserve District | |||||||||||||||||||||||||||
Series 1988 $50 Federal Reserve Note, Richmond, Ortega - Brady, Plate# H41/92, S/N E03982701A, 12,800,000 printed for the Richmond Federal Reserve District | |||||||||||||||||||||||||||
Series 1990 $50 Federal Reserve Note, Chicago, Villalpando - Brady, Plate# G50/174, S/N G68662801A, 109,600,000 printed for the Chicago Federal Reserve District | |||||||||||||||||||||||||||
Series 1993 $50 Federal Reserve Note, Star Note, New York, Withrow - Bensten, Plate# B17/300, S/N B03711889✩, 3,116,000 printed for the New York Federal Reserve District | |||||||||||||||||||||||||||
Series 1996 $50 Federal Reserve Note, San Francisco, Withrow - Rubin, Plate# D201/122, S/N AL89904572A, 210,200,000 printed for the San Francisco Federal Reserve District Series 1996 $50 Federal Reserve Notes were released into general circulation on 27 Oct 1997. Series 1996 $50 Federal Reserve Notes have a complete redesign after almost 70 years of small size notes. The notes have a new enlarged portrait of U. S. Grant with a watermark of the portrait to the right of the Treasury Seal. They also feature micro-lettering at the base of the portrait, microlettering in the border, and the number "50" printed in dichroic ink (dichroic ink causes visible light to be split up into distinct beams of different wavelengths and colors) on the lower right side of the note. A plastic strip glows yellow under ultraviolet light is embedded to the left of the Universal Federal Reserve Seal. The Federal Reserve Seal is changed to a universal Federal Reserve Seal and printed in black. The serial numbers are also different. They feature an initial letter "A" followed by the letter designating the Federal Reserve District. Just below the serial number on the left side, the district letter and number are printed in black ink. The back of the note also changes — The vignette of the U.S. Capitol is a view from the west side. Earlier notes featured a vignette of the Capitol viewed from the east side. |
|||||||||||||||||||||||||||
Series 1996 $50 Federal Reserve Note, Star Note, San Francisco, Withrow - Rubin, Plate# E202/124, S/N AL02824596✩, 3,200,000 printed for the San Francisco Federal Reserve District | |||||||||||||||||||||||||||
Series 2001 $50 Federal Reserve Note, Cleveland, Marin - O'Neill, Plate# F17/32, S/N CD10910248A | |||||||||||||||||||||||||||
Series 2001 $50 Federal Reserve Note, Star Note, Richmon, Marin - O'Neill, Plate# A17/33, S/N CE00003433✩ The note is enclosed in a commemorative package (see cover and inside). The Series 2001 $50 star note enclosed features a low serial number from the Federal Reserve Bank of Richmond. This low serial number star note is one of the first 4,000 printed by the Bureau of Engraving and Printing. The BEP only produced 640,000 star notes for the Federal Reserve Bank of Richmond for the Series 2001 $50. The Federal Reserve Bank of Richmond serves the Fifth Federal Reserve District which covers the states of Maryland, Virginia, North Carolina, South Carolina, and the District of Columbia.
| |||||||||||||||||||||||||||
Series 2004 $50 Federal Reserve Note, New York, Marin - Snow, Low serial number, Plate# A27/4, S/N EB00002064A The currency redesigns continue with the $50 bill, which was issued on September 28, 2004. Similar to the redesigned $20 bill, the redesigned $50 bill features subtle background colors and highlights historical symbols of Americana — specific to the $50 bill are background colors of blue and red, and images of a waving American flag and a small metallic silver-blue star. Part of the BEP Evolutions Series 2004 $20 and $50 Matching Set package — The paired Series 2004 $50 Federal Reserve Note has the same low serial number!
| |||||||||||||||||||||||||||
Series 2004 $50 Federal Reserve Note, Star Note, Chicago, Marin - Snow, Low serial number, Plate# A1/7, S/N EG00041034✩, 115,200,000 printed for the Chicago Federal Reserve District | |||||||||||||||||||||||||||
Series 2004 $50 Federal Reserve Note, Lucky Money, Chicago, Marin - Snow, Plate# A27/11, S/N EG88880132A The note is enclosed in a commemorative package (see cover and inside) and it encloses an uncirculated Federal Reserve Note featuring a serial number beginning with 8888. In many Asian communities, the number 8 means wealth and properity. May this lucky money bring success and good fortune.
Note: Dragon Boat and Chinese characters on cover are metallic gold.
| |||||||||||||||||||||||||||
Series 2006 $50 Federal Reserve Note, Cleveland, Cabral - Paulson, Plate# A4/2, S/N ID99889638A, CU View Reverse
| |||||||||||||||||||||||||||
Series 2009 $50 Federal Reserve Note, Boston, Rios - Geithner, Plate# A11/2, S/N JB99988028A View Reverse
|