© Copyright 1995-2023, Clay Irving <clay@panix.com>
Courtesy autographs are notes that carry an actual autograph of the Secretary of the Treasury and/or the Treasurer of the United States. In the 1950s and '60s, the courtesy autograph niche took off among notaphilists (paper money collectors), although there are examples from the '40s and even a handful from the '30s. In fact, all Treasurers and Secretaries of the Treasury since the 1950s have autographed bills (some more than others). Courtesy autographs are now a small but respectable subsection of the currency collecting hobby.
Series 1935 D $1 Silver Certificate, Clark - Snyder, Plate# H6875/4713, S/N T44863934E | |||||||||||
Series 1935 E $1 Silver Certificate, Priest - Humphrey, Plate# R8140/5971, S/N M12943924H, 5,134,056,000 printed | |||||||||||
Series 1935 E $1 Silver Certificate, Priest - Humphrey, Plate# )7967/6120, S/N M08571191H, 5,134,056,000 printed | |||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# C246/120, S/N G89175703A | |||||||||||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# H181/134, S/N ✩78707357A | |||||||||||
Series 1957 A $1 Silver Certificate, Smith - Dillon, Plate# F628/364, S/N C62519903A, 1,594,000,000 printed | |||||||||||
Series 1957 B $1 Silver Certificate, Granahan - Dillon, Plate# C731/409, S/N Q94280211A, 718,000,000 printed The last delivery of $1 Silver Certificates was made on 06 November 1963. In March 1964, Secretary of Treasury Dillon halted the redemption of Silver Certificates in silver dollars and on 24 Jun 1968, redemption in silver bullion was discontinued. | |||||||||||
Series 1957 B $1 Silver Certificate, Granahan - Dillon, Plate# E763/418, S/N T19450144A, 718,000,000 printed The last delivery of $1 Silver Certificates was made on 06 November 1963. In March 1964, Secretary of Treasury Dillon halted the redemption of Silver Certificates in silver dollars and on 24 Jun 1968, redemption in silver bullion was discontinued. | |||||||||||
Series 1963 B $1 Federal Reserve Note, Richmond, Granahan - Barr, Plate# F1006/996, S/N E32260786F, 93,600,000 printed for the Richmond Federal Reserve District | |||||||||||
Series 1963 A $1 Federal Reserve Note, Richmond, Granahan - Fowler, Plate# E484/714, S/N E17050846C, 632,000,000 Star Notes printed for the Richmond Federal Reserve District | |||||||||||
Series 1969 $1 Federal Reserve Note, Richmond, Elston - Kennedy, Plate# E77/1196, S/N E66005935A | |||||||||||
Series 1969 $1 Federal Reserve Note, San Francisco, Elston - Kennedy, Plate# D13/1138, S/N L05837960A, 262,240,000 printed for the San Francisco Federal Reserve District | |||||||||||
Series 1969 A $1 Federal Reserve Note, Richmond, Kabis - Kennedy, Plate# A254/1325, S/N E61764278C | |||||||||||
Series 1969 B $1 Federal Reserve Note, Philadelphia, Kabis - Connally, Plate# A301/1343, S/N C00001212A, 138,280,000 printed for the Philadelphia Federal Reserve District | |||||||||||
Series 1969 D $1 Federal Reserve Note, New York, Bañuelos - Schultz, Plate# D615/1547, S/N A25988188A, 187,040,000 printed for the Boston Federal Reserve District | |||||||||||
Series 1969 D $1 Federal Reserve Note, New York, Bañuelos - Schultz, Plate# C642/1555, S/N K05175792A | |||||||||||
Series 1976 $2 Federal Reserve Note, San Francisco, Neff - Simon, Plate# C4/3, S/N E12858603A | |||||||||||
Series 1976 $2 Federal Reserve Note, San Francisco, Neff - Simon, Plate# B6/1, S/N L00666212A | |||||||||||
Series 1977 $1 Federal Reserve Note, Richmond, Morton - Blumenthal, Plate# E824/2430, S/N E06805453C | |||||||||||
Series 1977 A $1 Federal Reserve Note, Richmond, Morton - Miller, Plate# B1471/2695, S/N E19239778E | |||||||||||
Series 1981 $1 Federal Reserve Note, New York, Buchanan - Regan, Plate# A2/3233, S/N A00003339A Signed by Angela Marie "Bay" Buchanan, the youngest Treasurer of the United States — She was 32 years old when she was appointed Treasurer. She is Pat Buchanan's sister (Pat Buchanan ran three unsuccessful campaigns for President of the United States)
| |||||||||||
Series 1981 A $1 Federal Reserve Note, San Francisco, Ortega - Regan, Plate# F24/700, S/N L99949675A
| |||||||||||
Series 1985 $50 Federal Reserve Note, Cleveland, Ortega - Baker, Plate# C12/64, S/N D14628063A | |||||||||||
Series 1985 $1 Federal Reserve Note, New York, Ortega - Baker, Plate# D10/79, S/N B71582527A | |||||||||||
Series 1988 $1 Federal Reserve Note, New York, Ortega - Brady, Plate# A2/266, S/N B28062075A | |||||||||||
Series 1988 A $1 Federal Reserve Note, Minneapolis, Villalpando - Brady, Plate# A217/22, S/N I73779589A | |||||||||||
Series 1993 $1 Federal Reserve Note, Dallas, Withrow - Bensten, Plate# H2/2, S/N K01563513A Printed at the Western Currency Facility in Fort Worth, TX. | |||||||||||
Series 1993 $1 Federal Reserve Note, Dallas, Withrow - Bensten, Plate# D5/308, S/N K15073290B Printed at the Western Currency Facility in Fort Worth, TX. | |||||||||||
Series 1995 $1 Federal Reserve Note, Atlanta, Withrow - Rubin, Plate# A8/53, S/N F80023989A, 1,977,600,000 printed for the Atlanta Federal Reserve District | |||||||||||
Series 1995 $1 Federal Reserve Note, Star Note, Chicago, Withrow - Rubin, Plate# F419/221, S/N G04565333✩ This Star Note was printed at the Western Currency Facility in Fort Worth, TX. | |||||||||||
Series 1999 $1 Federal Reserve Note, Philadelhia, Withrow - Summers, Plate# G76/88, S/N C06038339F | |||||||||||
Series 2001 $1 Federal Reserve Note, Philadelphia, Marin - Oneill, Plate# E7/60, S/N C07225000A, 550,400,000 printed for the Philadelphia Federal Reserve District Printed at the Bureau of Engraving and Printing in Washington, DC. | |||||||||||
Series 2003 $1 Federal Reserve Note, Richmond, Marin - Snow, Plate# H19/27, S/N E39993950A | |||||||||||
Series 2003 $2 Federal Reserve Note, Minneapolis, Marin - Snow, Plate# D2/3, S/N I01954772✩ | |||||||||||
Series 2006 $1 Federal Reserve Note, New York, Cabral - Paulson, Plate# E214/222, S/N B09850358✩ | |||||||||||
Series 2009 $1 Federal Reserve Note, Dallas, Rios - Geithner, Plate# E18/17, S/N K88895677A | |||||||||||
Series 2009 $1 Federal Reserve Note, Atlanta, Rios - Geithner, Plate# Obscured/222, S/N F62913208G
|