The Relative Rarity Index was developed by Dr. Frederick J. Bart. It places errors on small size notes into nine categories arranged from R-1, the most common, through R-9, the extremely rare.
Series 1950 A $10 Federal Reserve Note, Priest - Humphrey, Plate# P194/1494, S/N L78607554A PMG Choice Uncirculated 63 EPQ Relative Rarity Index: R-3 | ||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# E376/203, S/N M19456858A Relative Rarity Index: R-7 | ||
Series 1957 $1 Silver Certificate, Priest - Anderson, Plate# E242/148, S/N G54441186A and G55441186A Relative Rarity Index: R-4 | ||
Series 1969 $1 Federal Reserve Note, Richmond, Elston - Kennedy, Plate# E95/1209, S/N F67921155A and F68921155A See $1 Federal Reserve Note Series 1969 Signatures Relative Rarity Index: R-4 | ||
Series 1969 $1 Federal Reserve Note, Chicago, Elston - Kennedy, Plate# E149/1246, S/N G34496114C Relative Rarity Index: R-8 From United States Paper Money Errors: A Comprehensive Catalog & Price Guide by Dr. Frederick J. Bart: The end of roll error originates from markings or splices created by Crane and Co. This firm supplies the Bureau of Engraving and Printing (BEP) with currency stock. Markings take various forms. Until recently, an impregnated red or purple diagonal line indicated the end of the roll. Since the series of 1990, a matte green indicator strip forewarns the press operator. When the matte green marked paper is accidentally utilized for currency production, the marking appears vertically at one end correlating with a faulty alignment on the opposite side. | ||
Series 1974 $1 Federal Reserve Note, Richmond, Neff - Simon, Plate# H141/1861, S/N E94071809B Relative Rarity Index: R-3 | ||
Series 1974 $1 Federal Reserve Note, San Franciso, Neff - Simon, Plate# C232/905, S/N L98767012B Relative Rarity Index: R-4 The engraver accidentally omitted the first digit. The back plate number should have been 1905 instead of 905. | ||
Series 1974 $1 Federal Reserve Note, Dalls, Neff - Simon, Plate# E354/2008, S/N K41980059C Relative Rarity Index: R-5 An "Inverted Overprint" error is caused when a sheet of notes accidentally get turned around prior to receiving the overprint and the overprint is printed on the face of the note upside down. A "Type 1 Inverted Overprint" error has properly aligned face and back printing (registration). Whereas "Type 2 Inverted Overprint" errors has misaligned registration. | ||
Series 1974 $5 Federal Reserve Note, Kansas City, Neff - Simon, Plate# G124/196, S/N J36/35138602BRelative Rarity Index: R-5 | ||
Series 1977 $1 Federal Reserve Note, Richmond, Morton - Blumenthal, Plate# B1087/2332, S/N K06586819B Relative Rarity Index: R-4 | ||
Series 1977 $1 Federal Reserve Note, Richmond, Morton - Blumenthal, Plate# G102/2338, S/N K41244004B Relative Rarity Index: R-3
| ||
Series 1976 $2 Federal Reserve Note, New York, Neff - Simon, Plate# H49/48, S/N H45432464A/B45432464A PCGS Choice New 64 Apparent — Graded with "Apparent" designation due to minor rust stain in bottom margin. Relative Rarity Index: R-6 | ||
Series 1976 $2 Federal Reserve Note, New York, Neff - Simon, Plate# D20/21, S/N B09832799A Relative Rarity Index: R-3 Enlargement of the serial numbers reveals a faint amount of green ink for the missing digit in the upper right serial number. | ||
Series 1977 A $1 Federal Reserve Note, New York, Morton - Miller, Plate# F1832/2862, S/N B36858105K Relative Rarity Index: R-5 | ||
Series 1981 $1 Federal Reserve Note, Richmond, Buchanan - Regan, Plate# H188/, S/N E99879958F Relative Rarity Index: R-4 Notes printed for the Richmond Federal Reserve District in the H1 plate position had a back plate number of "7273" instead of "3273" (like the other three notes). The back plate numbers for this Series didn't even reach 4000. View Back | ||
Series 1981 A $1 Federal Reserve Note, St. Louis, Ortega - Regan, Plate# H73/129, S/N H81542173B, 182,400,000 printed for the St. Louis Federal Reserve District Relative Rarity Index: R-4 Back Plate Number 129 Engraving Error — The pantograph operator inadvertently engraved back plate number 129 at the left instead of the normal right position. | ||
Series 1985 $5 Federal Reserve Note, Cleveland, Ortega - Baker, Plate# A371/312, S/N D92808511B Relative Rarity Index: R-5 The note was printed by the plate in the "A1" plate position (upper left corner of the sheet). The upper left corner was folded over during printing of the overprint and the overprint was printed on the fold over. The sheet was subsequently cut with the fold over. View the unfolded note | ||
Series 1969 $10 Federal Reserve Note, San Franciso, Elston - Kennedy, Plate# G72/89, S/N L49565528A Relative Rarity Index: R-4 | ||
Series 1985 $10 Federal Reserve Note, Saint Louis, Ortega - Baker, Plate# F443/465, S/N H83715226B Relative Rarity Index: R-4 | ||
Series 1985 $20 Federal Reserve Note, New York, Ortega - Baker, Plate# H39/259, S/N B64707238A Missing Black Overprint Relative Rarity Index: R-5 | ||
Series 1985 $20 Federal Reserve Note, Chicago, Ortega - Baker, Plate# F469, S/N G96541091G PCGS About New 50 — Face of Note Relative Rarity Index: R-6 A "Missing Back Printing" error could have been caused by two sheets of paper sticking together during the printing process, leaving one side of one of the sheets unprinted. | ||
$20 Federal Reserve Note, S/N A30879298C PMG Choice Uncirculated 64 EPQ Relative Rarity Index: R-8 | ||
Series 1988 A $1 Federal Reserve Note, St. Louis, Villalpando - Brady, Plate# B209/154, S/N L11901137E Relative Rarity Index: R-4 Face Plate Number 106 was incorrectly engraved with larger numbers matching the correct size for notes printed at the Bureau of Engraving and Printing in Washington, DC. | ||
Series 1993 $20 Federal Reserve Note, New York, Withrow - Bentsen, Plate# D9/347, S/N B27991487C Relative Rarity Index: R-5 Printed at the Bureau of Engraving and Printing in Washington, DC. | ||
Series 1993 $20 Federal Reserve Note, Richmond, Withrow - Bentsen, Plate# A64/4, S/N E94492773F Relative Rarity Index: R-3 Printed at the Bureau of Engraving and Printing in Washington, DC. | ||
Series 1995 $1 Federal Reserve Note, Cleveland, Withrow - Rubin, Plate# C96/212, S/N D35604219C Relative Rarity Index: R-2 Normally a sheet is fed into the printing press and is physically pressed by an impression cylinder into the inked printing plate to produce the intaglio print. If there is some type of misfeed of the sheet, then the inked plates make direct contact with the impression cylinder and the inked impression of the plate sticks to the impression cylinder. The next sheet fed into the press receives the expected printed image, but the inked image on the impression cylinder is also printed on the opposite side of the sheet. The first few sheets have sharp images and each subsequent sheet eventually removes all the transfer ink on the impression cylinder. This note is a complete Face-to-Back, commonly abbreviated as "F2B" Offset (or Transfer) Error. The back of the note is printed first. When the face of the note was printed, the offset error occurred. View High Resolution (3747 X 1591 Pixel) Image Printed at the Bureau of Engraving and Printing in Washington, DC | ||
Series 1995 $1 Federal Reserve Note, Minneapolis, Withrow - Rubin, Plate# C379/295, S/N I27703373F, 1,310,720,000 printed for the Minneapolis Federal Reserve District Relative Rarity Index: R-4 Back Plate Number 295 Engraving Error — "295" is engraved in a smaller font than other back plate numbers. Printed at the Western Currency Facility in Fort Worth, TX. | ||
Series 1995 $1 Federal Reserve Note, Withrow - Rubin, Plate# A440/579, S/N Unknown Relative Rarity Index: R-6 | ||
Series 1995 $1 Federal Reserve Note, Richmond, Withrow - Rubin, Plate# E435/576, S/N E80882705K Relative Rarity Index: R-4 | ||
Series 1999 $20 Federal Reserve Note, Cleveland, Withrow - Summers, Plate# C4/1, S/N BD58018302A Relative Rarity Index: R-8 The District Designator "D4" is smaller (3mm versus 3.5mm) and located further below the serial number. The only district affected by this particular mistake. In fact, the absolute sole occurance of any type of engraving error on any big head design of any denomination. In total, far less than 50 pieces are known in all states of preservation, with none known in CU — See Series 1999 $20.00 Federal Reserve Note District Designator Error | ||
Series 2003 $1 Federal Reserve Note, Star Note, Richmond, Marin - Snow, Plate# G113/119, S/N E12637412✩ A misaligned overprint of a Star Note is a rarity. | ||
Series 2003 A $1 Federal Reserve Note, Richmond, Cabral - Snow, Plate# A260/168, S/N E06503305F Relative Rarity Index: R-1 A misaligned or turned digit results from a clogged numbering wheel on the cylinder that prints the serial number. | ||
Series 2003 A $100 Federal Reserve Note, San Francisco, Cabral - Snow, Plate# D14/9, S/N FL49140016B Relative Rarity Index: R-1 A misaligned or turned digit results from a clogged numbering wheel on the cylinder that prints the serial number. | ||
Series 2006 $1 Federal Reserve Note, San Francisco, Cabral - Paulson, Plate# G131/68, S/N L46119813P Relative Rarity Index: R-5 Printed at the Western Currency Facility in Fort Worth, TX. |