Vehicle Overview |
Trim: | |
Year: | 2005 |
Body Styles: | Mid Engine |
Engine: | Toyota 2ZZ-GE VVTL-i 4 cylinder, DOHC, 4 valves per cylinder |
Transmissions: | 6 speed manual (C64) |
Drivetrain: | |
|
Exterior Color |
Graphite Grey (B108) |
Interior Color |
Black Leather |
Options |
Touring Package:
- Full Leather and Carpet
- Stereo Upgrade to Blaupunkt LA MP72
- Added Sound Deadening
- Electric Windows
- Interior Stowage Net
- Insulated Soft Top
Hard Top
Stage II Sports Exhaust
Starshield
LoJack
|
Engine |
Type | Toyota 2ZZ-GE VVTL-i 4 cylinde
r, DOHC, 4 valves per cylinder |
Valvetrain | |
Induction | |
Displacement | 1796 cc |
Horsepower | 190hp @ 7800 rpm |
Torque (max) | 138lb ft @ 6800 rpm |
Bore/Stroke | 82.0mm / 85.0mm |
Compression Ratio | 11.5:1 |
Engine Redline | 8300 rpm |
|
Chassis |
Wheels | 8 spoke cast aluminum in high powdered silver, 16 x 5 1/2 F / 17 x 7 1/2 R |
Tires | Yokohama Advan Neova AD07 LTS tires (designed specifically for the Elise) 175/55R-16 F 225/45R-17 R |
Steering | Rack and Pinion |
Brake System | Front and Rear 11.1 in drilled and vented discs with ABS, AP Racing twin-piston aluminum front brake calipers, Brembo single-piston rear brake calipers |
Suspension | Front: Upper and lower A-arms, Bilstein monotube gas shocks, coil springs, anti-roll bar. Rear: Upper and lower A-arms, Bilstein monotube gas shocks, coil springs |
|
Transmission |
Drivetrain | Toyota C64 6-speed close ratio with single dry plate clutch |
Layout | |
Gear Ratio |
1st Gear | 3.17 |
2nd Gear | 2.05 |
3rd Gear | 1.48 |
4th Gear | 1.17 |
5th Gear | 0.92 |
6th Gear | 0.81 |
Reverse | 3.25 |
Final Drive | 4.53 |
|
|
Safety |
|
Weights and Dimensions |
Curb Weight | 1,975 lbs |
Weight Distribution F/R | 40/60 |
Length | 149.0 in |
Width | 67.7 in |
Height | 45.2 in |
Wheelbase | 90.6 in |
Track | Front 57.0 in / Rear 59.0 in |
Fuel Tank Capactity | 10.5 gal |
|
Performance (estimated) |
0-60 mph | 4.9 sec |
0-100 mph | 12.6 sec |
Quarter Mile | 13.1 sec |
Top Track Speed | Approx. 141 mph |
Fuel Economy (city/highway) EPA Estimate | 23/27 |
|