© Copyright 1995-1996, Clay
Irving All Rights Reserved |
Output | Input | Description | PL |
452.9750 | 457.9750 | Shadow Traffic F-1, Primary Operations | 103.5 |
450.8375 | 455.8375 | Shadow Traffic F-2, Westchester | 103.5 |
453.0000 | 458.0000 | Shadow Traffic F-3, Secondary Operations/New Jersey | 103.5 |
455.5625 | simplex | Shadow Traffic F-5, Operations/Production (Note 1) | 103.5 |
450.1375 | 455.1375 | Shadow Traffic F-6, Remote Broadcast Operations/Connecticut | 103.5 |
450.8125 | 455.8125 | Metro Traffic, Primary Operations/Production | 67.0 |
450.9250 | 455.9250 | Metro Traffic, Secondary | |
450.4375 | simplex | Metro Traffic F3 | |
450.3500 | simplex | Metor Traffic F4 | |
450.0875 | 455.7000 | WCBS-AM, Production (Note 2) | 94.8 |
450.5626 | simplex | WALK-FM, Production, simplex | |
450.6500 | simplex | WFAS-FM, Production, simplex | |
450.2500 | simplex | WOR-AM |
Note 1: Also WINS-AM
Note 2: This is also known as Shadow Traffic F-8 and is used by AIR-9
(a Shadow Traffic reporter) for Suburban Sky Patrol reports.
NYPD Aviation Unit: 123.300 (also try 122.850, 123.000 122.950 and 126.050).