(Thanks to Joseph O'Connell!)
NYPD S.O.D. Radio Plan for Motorola Saber Radios and frequency
Frequencies are in 2 banks of 12 each:
Ch. | MHz | Use |
---|---|---|
1 | 470.837 | SOD/ESU/Hwy/Avt |
2 | 470.712 | Tactical S-1 |
3 | 470.812 | Traffic |
4 | 470.687 | Tactical T-1 |
5 | 470-787 | Manhattan Tactical |
6 | 471.037 | Bronx Tactical |
7 | 470.96 | 2 Brooklyn Tactical |
8 | 470.987 | Queens Tactical |
9 | 470.912 | Staten Island Tactical |
10 | 476.737 | Citywide 1 |
11 | 476.687 | Citywide 2 |
12 | 470.862 | Citywide 3 |
13 | 470.837 | SOD/ESU F-1 |
14 | 473.712 | Tactical S-2 |
15 | 470.812 | Traffic |
16 | 473.687 | Tactical T-2 |
17 | 470.762 | Detective F-1 |
18 | 471.137 | Detective F-2 |
19 | 470.662 | Street Crime Unit & Manhattan Traffic Area |
20 | 470.937 | Tactical C-1 |
21 | 471.087 | Tactical C-2 |
22 | 476.512 | Staten Island SOD |
23 | 476.437 | Staten Island Traffic |
24 | 470.887 | Citywide F-4 |
PL | MHz | Use |
---|---|---|
123.0 | 453.100 | POLICE Queens Housing |
N/A | 453.150 | POLICE |
123.0 | 453.200 | POLICE Manhattan Housing |
103.5 | 453.300 | POLICE Staten Island Housing |
123.0 | 453.750 | POLICE Bronx Housing, Corrections |
146.2 | 460.025 | POLICE |
146.2 | 460.050 | POLICE |
146.2 | 460.075 | POLICE |
162.2 | 460.100 | POLICE |
123.0 | 460.125 | POLICE |
123.0 | 460.150 | POLICE |
123.0 | 460.175 | POLICE |
123.0 | 460.200 | POLICE |
82.5 | 460.225 | POLICE Surveillance? |
82.5 | 460.250 | POLICE |
156.7 | 460.275 | POLICE |
82.5 | 460.300 | POLICE |
146.2 | 460.325 | POLICE |
146.2 | 460.350 | POLICE |
146.2 | 460.375 | POLICE |
123.0 | 460.400 | POLICE |
156.7 | 460.425 | POLICE |
N/A | 460.450 | POLICE DATA |
N/A | 460.475 | POLICE |
146.2 | 460.500 | POLICE |
114.8 | 470.6375 | POLICE Citywide, Narcotics Ch.1 |
114.8 | 470.6625 | POLICE Add Manhattan Traffic Area |
N/A | 470.6875 | POLOCE SOD Tactical T-1 |
N/A | 470.7125 | POLICE SOD Ch.1 |
N/A | 470.7375 | POLICE Intelligence |
N/A | 470.7625 | POLICE Detectives Ch.1 |
114.8 | 470.7875 | POLICE Manhattan Tactical |
N/A | 470.8125 | POLICE Traffic |
192.8 | 470.8375 | POLICE SOD and Emergency Service Bureau |
114.8 | 470.8625 | POLICE Citywide Ch.3, SOD Ch.4, Surface Traffic Enforcement District |
N/A | 470.8875 | POLICE Citywide F-4 |
N/A | 470.9125 | POLICE Staten Island Tactical |
N/A | 470.9375 | POLICE SOD Tactical C-1 |
N/A | 470.9625 | POLICE Brooklyn S/Staten Is. portables, narcotics |
N/A | 470.9875 | POLICE Queens Tactical |
114.8 | 471.0125 | POLICE Public Morals Div. |
103.5 | 471.0375 | POLICE Bronx Tactical |
N/A | 471.0625 | Field Control Div. |
N/A | 471.0875 | POLICE SOC TAC C-2 |
N/A | 471.1125 | Communications Div. |
N/A | 473.712 | POLICE SOD Tactical S-2 |
N/A | 473.687 | POLICE SOD Tac T-2 |
N/A | 471.1375 | POLICE Detectives Ch.2 |
114.8 | 476.3125 | POLICE Manhattan Central Park Pct. 19,20,22,23 |
114.8 | 476.3375 | POLICE Manhattan Pct. 6,10,13 |
114.8 | 476.3625 | POLICE Manhattan Pct. 24,26,30 |
127.3 | 476.3875 | POLICE Staten Island Pct. 122 |
156.7 | 476.4125 | POLICE Brooklyn Pct. 68,72,76,78 |
N/A | 476.437 | POLICE Staten Island Traffic |
N/A | 476.4375 | POLICE Staten Island Pct. 123 |
156.7 | 476.4625 | POLICE Brooklyn Pct. 60,61,62 |
141.3 | 476.4875 | POLICE Queens Pct. 107 |
N/A | 476.512 | POLICE Staten Island SOD |
N/A | 476.5125 | POLICE Queens Pct. 108 |
141.3 | 476.5375 | POLICE Queens Pct. 100,101,102,106 |
114.8 | 476.5625 | POLICE Manhattan Pct. 1,5,7,9 |
114.8 | 476.5875 | POLICE Manhattan Midtown Pct. 14,17,18 |
127.3 | 476.6125 | POLICE Staten Island Pct. 120 |
114.8 | 476.6375 | POLICE Manhattan Pct. 25,28,32 |
103.5 | 476.6625 | POLICE Bronx Pct. 47,50,52 |
141.3 | 476.6875 | POLICE Citywide Ch.2 Queens |
N/A | 476.7125 | POLICE Inquiry Ch.1, simplex surveillance |
114.8 | 476.7375 | POLICE Citywide Ch.1 Manhattan |
156.7 | 476.7625 | POLICE Brooklyn Pct. 84,88,90 |
156.7 | 476.7875 | POLICE Brooklyn Pct. 77,79 |
141.3 | 476.8125 | POLICE Queens Pct. 110,114 |
N/A | 476.8375 | POLICE Model Cities, Auxiliary |
156.7 | 476.8625 | POLICE Brooklyn Pct. 63,66,70 |
114.8 | 476.8875 | POLICE Manhattan Pct. 34 |
103.5 | 476.9125 | POLICE Bronx Pct. 41,43,45 |
141.3 | 476.9375 | POLICE Queens Pct. 109 |
103.5 | 476.9625 | POLICE Bronx Pct. 42,46,48 |
156.7 | 476.9875 | POLICE Brooklyn Pct. 73,75 |
141.3 | 477.0125 | POLICE Queens Pct. 111 |
141.3 | 477.0375 | POLICE Queens Pct. 104,112 |
103.5 | 477.0625 | POLICE Bronx Pct. 40,44 |
156.7 | 477.0875 | POLICE Brooklyn Pct. 67,69,71 |
141.3 | 477.1125 | POLICE Queens Pct. 103,105,113 |
156.7 | 477.1375 | POLICE Brooklyn Pct. 81,83,94 |
N/A | 477.1625 | POLICE |
N/A | 477.1875 | DATA |
Some patrol cars are reported to have 800MHz antennas. These are usually old Transit Police (Crown Victorias) with a flat lightbar and DTD-2 designator for the Transit Bureau.