© Copyright 1995-1996, Clay
Irving All Rights Reserved |
Rockford-Winnebago Police Combined Dispatch System:
Frequency (MHz) | Use | PL |
154.755 | Shf West | 156.7 |
155.415 | Shf East | 156.7 |
155.565 | City East | 156.7 |
155.625 | City West | 156.7 |
155.730 | Traffic/Investigations | 156.7 |
155.475 | ISPERN (CSQ) | 156.7 |
155.115 | County Govt | 156.7 |
155.850 | Car-Car | 156.7 |
156.150 | Car-Car | 156.7 |
158.850 | Jail | 156.7 |
460.500 | Jail | 203.5 |
Detectives have been known to use various business trunked systems.
For more information, see Rich Carlson's books or send E-Mail:
Rich Carlson, N9JIG (n9jig@TheRamp.Net)
ScannerMaster Illinois Communications Guide (800) 722-6701
CARMA (Chicago Area Radio Monitoring Association) BBS (630) 852-1292
PO Box 2681, Glenview IL 60025 SASE for sample newsletter.