The Olympic Torch Relay passed through our part of the country in May, en route to Atlanta to start off the Summer Olympic Games. By the time you read this, the Games should be history. I took the opportunity to watch the procession as the Olympic Torch was carried through Salt Lake City. I was the only one in the crowd with a scanner listening to "Caravan Control" direct the participants. How did I know where to listen? I was tipped off!
When the Torch Relay passed through Corvallis, Oregon, Minor Cross (OR-140) was able to search out the frequency for "Caravan Control" and a second frequency used by others in the group. Minor said he looked at the antenna on the vehicles in the procession and figured they should be on the UHF band. He put his scanner in search mode and found what he was after! Minor posted his find on the Internet to the SCAN-L list, operated by RCMA's E-Mail Manager, Peter Laws. Within an hour or two of Minor's message on SCAN-L, all the subscribers, including myself, had the information. It's a little late now, but the freqs were 469.3625 and 469.500.
One thing any printed publication lacks is the ability to relay timely information to the readers. Even a newspaper is always a day behind television and radio. Monthly magazines are published two to three months after the articles are written. (Actually, the Scanner Journal runs about six weeks from our deadline to your mailbox. That's a very quick turnaround for a monthly magazine.) Hopefully, nothing will ever replace a well-written magazine, but in this electronic age, the scanner hobbyist needs a source for timely information. The Internet offers just such a resource with Usenet newsgroups such as alt.radio.scanner and rec.radio.scanner, and lists such as SCAN-L.
For those of you unfamiliar with the workings of the Internet, "newsgroups" are forums where people from all over the world can discuss topics and hobbies of common interest. Normally, those who are interested in a newsgroup access it via a newsreader. A "list" is similar to a newsgroup, but usually there are fewer people involved and the messages are relayed via e-mail rather than a newsreader.
SCAN-L is a list specifically set up to discuss our scanning hobby. Many subscribers are RCMA members. It is a great place to ask questions and get answers. I had a neighbor ask me if I could find him some freqs for St. Louis, MO, where he was planning a vacation. I posted the question on SCAN-L and had about 10 responses with all kinds of freqs with 24 hours. I passed them along to my friend. He was so delighted he may have put me in his will! If you have Internet access, be sure to take advantage of this free resources. Look for the SCAN-L subscription information elsewhere in this issue.
There are still openings for Associate Editors for Alaska and New Mexico. You don't need to live in the state to be an Associate Editor. How about it? Now let's scout around the West and see what interesting information the Editors have this month.
We continue from last month with more freqs for Fairbanks:
152.420 | Interior Energy Corporation |
152.420 | Regency Fairbanks |
152.420 | Scarborough, Thomas |
152.480 | Northern Electronic Design |
152.480 | Personal Page Inc |
154.515 | Alaska Stage Line Inc |
154.515 | North American Asset Management |
154.515 | Simmons, WC |
154.515 | Yutan Construction Co |
154.540 | Behr, Milt |
154.540 | Cameron, Donald |
154.540 | Shannon & Wilson Inc |
157.560 | AI Leonard Const Inc |
157.620 | Alaska Development Services Inc |
157.620 | Maxi Maint |
157.620 | McGlinchy, James P |
157.620 | Northern Television Inc |
157.620 | Ways Service & Repair Inc |
157.665 | Worsham, Lloyd L |
157.680 | AAA Communications Inc |
157.680 | EVE Co Inc |
157.680 | Larsons Inc |
157.680 | Northern Construction & Equipment |
157.740 | Collins Jr, Ted E |
35.080 | Ghemm Company Inc |
35.920 | Wedgewood Manor |
42.960 | Frontier Transportation Co |
43.000 | Pippin, L C |
460.650 | Fairbanks Memorial Hospital |
460.700 | Fairbanks Memorial Hospital |
460.725 | Mark Air Inc |
460.775 | Mac Martin, Duncan W |
460.825 | Alaska Airlines Inc |
460.875 | Lufthansa German Airlines |
460.900 | Communications Equipment & Service Inc |
461.025 | Krzykowski, Benkrzykowski, Tamra |
461.050 | Communications Equipment & Service Inc |
461.075 | Aspen Inc |
461.100 | Riddle, Robert C |
461.100 | Rons Towing |
461.125 | DHL Airways Inc |
461.125 | Florcraft Inc |
461.125 | Northland Wood |
461.125 | Northwest Enviro Services Inc |
461.125 | Superior Mechanical Inc |
461.125 | Voorhees Concrete Cutting |
461.150 | AAA Communications Inc |
461.225 | Thomas, Mike |
461.250 | Fairbanks Memorial Hospital |
461.275 | Airborne Freight Corporation |
461.275 | Besser, Chuck |
461.275 | Burks, Walt |
461.275 | Foster, Jim |
461.275 | Tilly & Company Ltd |
Jim Sokol, the RCMA Michigan Editor, sent an interesting article from p.36 of Wireless for the Corporate User, February 1996. It talks about the use of CDPD (Cellular Digital Packet Data) mobile computers being used by law enforcement agencies in various municipalities, specifically Mesa, AZ. Through this technology, officers can obtain real-time information to assist them in carrying out their duties. Typical applications of the data being downloaded apply to hostage negotiation, gang intervention, traffic and auto theft, etc. Very detailed criminal profiles and other law enforcement data are available almost instantly. As is relatively well-known, however, there is no real practical way to intercept this data, since it utilizes fairly sophisticate encryption.
Ed Ryan (CAAL-001) writes that the Phoenix Fire Dispatch has moved to their new building at 150 S. 12th St., 3rd floor, as of 4/15/96. This is the first building of the PFD Administrative Complex. The 2nd floor of this building is the new City Emergency Operating Center. In a second note, Ed writes that the Sun Lakes Fire Department, Stations 231 and 232, became part of Phoenix Regional Fire Dispatch System as of 5/1/96. Thanks to Ed for the info which will be of interest to all you fire buffs!
A member who prefers to remain anonymous wrote and said that he was in Tucson recently - but before he had my 800 MHz list. He was listening to fire, Forest Service and Border Patrol. All the fire stuff, of course, is still on 453. He usually doesn't listen to law enforcement stuff because so much of it seems so depressing. He did bump into our Arizona DPS channels in the 460 range. He also asked about the licensed, but inactive trunked system at the airport. It's not up yet. He monitored TIA using 453.45 and 453.925 with a tone of 156.7 Hz. Finally, he asked for the high band channel for Arizona Sonora Desert Museum, which is 151.955.
Hello and welcome folks to Public Safety Colorado! This month we'll concentrate on forest firefighting.
At the time of this writing, The Buffalo Creek fire was just declared contained. This fire offered some of the most exciting monitoring in memory. There was action on at least 20 channels! Some of the best listening was on Jeffco S.O. channels as the officers frantically evacuated residents and closed roads leading into the fire. For those of you not familiar with this location, it is just west of Denver (Pine) in an area that contains many residences and summer homes. At one point the town of Pine was totally evacuated. At the height of the fire, the plume of smoke was visible for 60 miles and went thousands of feet in the air. Very impressive! Most of the local news channels showed the plume of smoke on their respective Doppler radar displays. It obliterated most of the South Metro area!
Amazingly, no one died in this fire. No doubt, this was due to the superb efforts of the Jefferson County Sheriff, Fire Departments and the U.S. Forest Service. Comparatively little property was destroyed. Considering the fire left a 10-mile path of destruction and took less than six hours to burn this much territory, this is no mean feat. A total of over 12,000 acres was consumed by this inferno.
Let's quickly review the Jefferson County Channels used in this operation.
155.250r | (CS) Jefferson County S.O. Dispatch Channel 1 |
155.370r | (CS) Jefferson County S.O. Operations Channel 2 |
45.80 | Jefferson County Volunteer Fire depts. [North Fork F.D., Idledale FD, Intercanyon FD, Gennesse FD, Lookout FD, Elk Creek FD, Highland Rescue, Golden Gate FD, Pleasant View FD.] |
153.935 | VHF crosspatch for above, repeats all traffic on 45.080. |
154.280 | FERN-1 mutual aid between agencies |
The fire was mostly contained in the Pike National forest who uses 168.725r/s CH 1&2
LOTS of Air operations on these aviation channels.
122.925 | Airtac tankers |
122.425 | Airtac tankers |
126.475 | Airtac tankers |
123.075 | Choppers |
133.375 | Airtac Tankers |
Air operations on the following VHF FM channels as well:
168.650 | Firetac fire operations. |
168.625 | Air Guard (to air bases / dispatch) |
167.950 | Air Net (to air bases/ dispatch) |
172.325 | Air-Ground coordination. |
I mention all these channels not to wax poetic about monitoring history, but as the fire season progresses, it's almost certain that many of these frequencies will be used again on other incidents. Finding all the channels used in an incident this size can be frustrating at best. It always seems that when frequencies are given over the air (particularly aircraft channels), I'm in the other room or I miss the last few numbers! There are a few other aircraft frequencies used in firefighting. I'll list those that have common usage.
122.425, 122.900, 127.450 "Victor" air operations.
123.025, 123.050 Helicopters.
In other news, Eagle County has applied for over 20, 800 MHz trunked licenses. Preliminary reports indicate that the planned system users will be Eagle County S.O., Vail P.D., Avon P.D., and Minturn P.D. Eagle County fire depts and ambulance MAY also be users.
At this point, there is no indication of what system Eagle County is intrested in, Smartnet II, EDACS, or E.F. Johnson. As more info comes in, I'll pass it on.
73's for now, enjoy Colorado! Brian
Aloha and welcome to the September Hawaii column. With the permission of Aircraft Editor Bruce Ames, this month we'll look at all the airports in the Islands. All this info came from the Pacific DOD Flight information publication. The funny letters in parentheses are the official location identifiers, four letters are IACO and three letters are FCC. For the aircraft enthusiasts out there, any unclassified DOD Flight Information Publication can be obtained from NOOA, in Riverdale, MD. The phone number is 301-436-6990. They will even send you a catalog. Good listening!
ATIS | 326.5 |
Honolulu Approach | 381.6, |
Honolulu Approach | IFR 118.3, 269.0, |
Honolulu Approach | VFR 119.1, 265.0 |
Tower | 132.65, 340.2, 380.5 |
Ground Control | 123.8, 336.4 |
Ground Control | 123.8, 336.4 |
Honolulu Departure | 124.8, 317.6 (East Sector) |
Honolulu Departure | 119.1, 265.0 (North Sector) |
Honolulu Departure | 118.3, 269.0 (West Sector) |
VFR Advisory Service | 118.3, 120.9 |
VFR Advisory Service | 269.0 (East Sector) |
VFR Advisory Service | 285.4 (West Sector) |
VFR Advisory Service | 338.2 (North Sector) |
Pilot to Metro Service | 344.6 |
Clearance Delivery | 380.5 |
Base Operations | 270.8, 6.723 SSB |
Crash/Fire Unicom | 122.8 |
Honolulu Center | 126.5, 269.4 (Approach/Departure Control) |
Tower | 126.2, 340.2, 360.2 |
Range | 126.2, 322.0, 4.491 USB (Outrider Control) |
Common Traffic Advisory Frequency | 125.2 |
ATIS | 124.7, 340.1 |
Honolulu Radio | 255.4, 272.7 |
Kamuela Radio | 13.3 (TX) 122.1 (RX) (Honolulu FSS) |
Honolulu Center | 126.0, 278.3 |
Tower | 41.5 (FM), 126.3, 236.6 |
Range Control | 38.3 (FM), 125.2 |
Pilot to Metro Service | 121.65 |
Common Traffic Advisory Frequency | 123.0 |
Honolulu Radio | 122.2, 122.3, 123.6, 255.4, 272.7 |
Common Traffic Advisory Frequency | 122.8 |
Honolulu Radio | 122.2, 122.6, 255.4 |
Barbers Point Tower | 126.2, 340.2 |
Common Traffic Advisory Frequency | 122.9 |
Hana Radio | 122.3 (Honolulu FSS) |
Common Traffic Advisory Frequency | 118.1 |
ATIS | 126.4 |
Approach/Departure Control | 118.9, 119.7, 269.2, 323.0 |
Tower | 118.1, 263.1 |
Ground Control | 121.9 |
Unicom | 123.3 |
Pilot to Dispatcher | 372.2 |
ATIS | 127.9, 279.4 |
Approach Control (IFR) | 118.3, 269.0 |
Approach Control (VFR) | 119.1, 265.0 |
Tower | 118.1, 123.9, 257.8, 267.9 |
Ground Control | 121.9, 348.6 |
Ramp Control | 121.8 |
Hickam Ground Control | 133.6, 236.6 |
Departure Control | 124.8, 317.6 (East Sector) |
Departure Control | 119.1, 265.0 (North Sector) |
Departure Control | 118.3, 269.0 (West Sector) |
Hickam/Honolulu Clearance Delivery | 121.4, 281.4 |
Bedtime Control | 311.0 |
Hickam Command Post | 141.8 (349.4 AMC aircraft) |
Hickam Maintenance Control | 261.7 |
Pilot to Metro Service | 344.6 |
Common Traffic Advisory Frequency | 118.7 |
Unicom | 122.95 |
ATIS | 128.6 |
Maui Tower | 118.7, 279.6 |
Ground Control 121.9, 348.6 | |
Maui Departure Control | 119.5, 343.8 |
Maui Clearance Delivery | 120.6, 290.5 |
Common Traffic Advisory Frequency | 120.7 |
Pilot to dispatcher | 308.2 |
ATIS | 284.5 |
Approach/Departure Control | 125.0, 263.6 |
Tower | 32.45 (FM), 120.7, 349.9, 360.2 |
Ground Control | 382.8 |
Clearance Delivery | 310.8 |
Pilot to Metro Service | 344.6 |
Common Traffic Advisory Frequency/Unicom | 122.7 |
Maui Radio | 123.6, 255.4 |
Kehole-Kona International (PHKO/KOA) | |
Common Traffic Advisory Frequency | 120.3 |
ATIS | 127.4 |
Kona Radio | 115.7 (RX), 122.1 (TX) |
Honolulu Center | 126.0, 278.3 |
Kona Tower | 120.3, 254.3 |
Clearance delivery | 121.9 |
Lanai (PHNY/LNY) | |
Common Traffic Advisory Frequency | 122.9 |
Honolulu Center | 119.3, 307.1 |
Common Traffic Advisory Frequency | 118.9 |
ATIS | 127.2 |
Honolulu Center | 126.5, 269.4 |
Tower | 126.5 |
Helicopter Ops | 128.4 |
Ground Control | 121.9 |
Molokai (PHMK/MKK) | |
Common Traffic Advisory Frequency | 125.7 |
ATIS | 128.2 |
Honolulu Center | 124.1, 317.5 |
Tower | 125.7, 306.2 |
Ground Control | 121.9 |
Port Allen (PAK) | |
Common Traffic Advisory Frequency | 122.9 |
Lihue Radio | 126.5 |
Princeville (H101) | |
Unicom | 122.8 |
Common Traffic Advisory Frequency | 122.9 |
Honolulu Radio | 122.3 |
Common Traffic Advisory Frequency | 122.9 |
Upolo Point Radio | 112.3 (RX), 122.1 (TX) |
Waimea-Kohala (PHMU/MUE) | |
Common Traffic Advisory Frequency | 122.9 |
Kamuela Radio | 113.3(RX), 122.1(TX) |
Common Traffic Advisory Frequency | 126.2 |
Honolulu Approach Control(IFR) | 118.3, 269.0 |
Honolulu Approach Control(VFR) | 119.1, 265.0 |
Tower | 126.3, 241.0 |
Ground Control | 41.5(FM), 121.7, 237.5 |
Honolulu Departure Control | 124.8, 317.6 (East Sector) |
Honolulu Departure Control | 119.1, 265.0 (North Sector) |
Honolulu Departure Control | 118.3, 269.0 (West Sector) |
Pineapple Control | 125.1 |
Lightning Radio | 39.35 (FM), 139.2, 299.9 |
Pilot to Metro Service | 344.6 |
FREQS FREQS FREQS! This month we'll begin a two-part column with Public Safety frequencies for Bannock County. The Radio Service codes used are: PF=Fire, PH=Highway Maintenance, PL=Local Government, PM=Emergency Medical, PO=Forestry, PP=Police, PS=Special Emergency.
39.5000 | KNAK732 | PL | Downey, City of |
47.4600 | KUY619 | PS | Bannock Co Search & Rescue |
151.100 | WNYY66 | PH | Downey Swan Lake Hwy Dist |
151.355 | WNLY569 | PO | Idaho, State of Lava Hot Springs |
151.355 | WAC452 | PO | Idaho, State of Pocatello |
151.355 | WIR54 | PO | Idaho, State of Pocatello |
151.385 | WNLY569 | PO | Idaho, State of Lava Hot Springs |
151.385 | WAC452 | PO | Idaho, State of Pocatello |
151.385 | WIR54 | PO | Idaho, State of Pocatello |
153.770 | WYK681 | PF | Pocatello, City of |
153.800 | KNDU273 | PL | Bannock, County of |
153.860 | WNKK844 | PL | Idaho, State of Lava Hot Springs |
153.860 | KNGV234 | PL | Idaho, State of Pocatello |
154.100 | KUX464 | PL | Idaho, State of Pocatello |
154.115 | WNJC272 | PL | Bannock, County of Pocatello |
154.445 | WYK681 | PF | Pocatello, City of |
154.725 | KNDW206 | PP | Bannock, County of |
154.755 | KNHT554 | PP | Bannock, County of |
154.965 | KNHE464 | PL | Pocatello, City of Pocatello |
155.085 | WNIK978 | PL | Pocatello, City of Lava Hot Springs |
155.205 | KRS398 | PS | School District 25 |
155.280 | KZV349 | PS | Idaho, State of Lava Hot Springs |
155.280 | KRC644 | PM | Pocatello, City of Pocatello |
155.280 | KXH273 | PS | Bannock Regional Med Center |
155.280 | WQY589 | PS | Idaho, State of Pocatello |
155.280 | KNGY911 | PS | Pocatello Regional Med Center |
155.340 | KXH273 | PS | Bannock Regional Med Center |
155.340 | KZV349 | PS | Idaho, State of Lava Hot Springs |
155.340 | KRC644 | PM | Pocatello, City of Pocatello |
155.340 | KXH273 | PS | Bannock Regional Med Center |
155.340 | WQY589 | PS | Idaho, State of Pocatello |
155.340 | KNGY911 | PS | Pocatello Regional Med Center |
155.355 | WNJV861 | PS | Bannock, County of Pocatello |
155.385 | KXH273 | PS | Bannock Regional Med Center |
155.670 | WPEG517 | PL | Idaho, State of |
155.805 | KRL216 | PL | Bannock, County of |
155.865 | WNJC272 | PL | Bannock, County of Pocatello |
155.895 | WNIL236 | PL | Chubbuck, City of Chubbuck |
155.940 | WNWD413 | PL | Pocatello, City of Pocatello |
156.210 | WPEG517 | PL | Idaho, State of |
158.730 | KNHT554 | PP | Bannock, County of |
158.760 | KNAS939 | PL | Pocatello, City of Pocatello |
158.775 | WNIL236 | PL | Chubbuck, City of Pocatello |
158.805 | KNAK734 | PL | Pocatello, City of Pocatello |
158.865 | WPAM881 | PL | Inkom, City of Inkom |
158.895 | KNAK734 | PL | Pocatello, City of Pocatello |
158.940 | KNDU273 | PL | Bannock, County of |
159.210 | WPEG517 | PL | Idaho, State of |
159.270 | KTN405 | PO | Idaho, State of Lava Hot Springs |
159.285 | KTN405 | PO | Idaho, State of Lava Hot Springs |
159.315 | WIR54 | PO | Idaho, State of Pocatello |
159.330 | KTI681 | PO | Idaho, State of Lava Hot Springs |
159.330 | KOI385 | PO | Idaho, State of Pocatello |
159.390 | KTI681 | PO | Idaho, State of Lava Hot Springs |
159.390 | WIR54 | PO | Idaho, State of Pocatello |
159.390 | KOI385 | PO | Idaho, State of Pocatello |
453.150 | KUG805 | PH | Idaho, State of Lava Hot Springs |
453.150 | KXM916 | PH | Idaho, State of Pocatello |
453.200 | KXM916 | PH | Idaho, State of |
453.225 | KTK696 | PL | Idaho, State of Pocatello |
453.375 | WNBC288 | PL | Idaho, State of Pocatello |
453.375 | WNBC287 | PL | Idaho, State of Pocatello |
453.450 | WQV869 | PP | Bannock, County of Pocatello |
453.475 | WNZY483 | PL | Idaho, State of Lava Hot Springs |
453.500 | WNLQ243 | PP | Pocatello, City of Pocatello |
453.525 | WNAG902 | PL | Chubbuck, City of Pocatello |
453.600 | WPEF640 | PL | Idaho, State of Pocatello |
453.650 | KTK696 | PL | Idaho, State of Pocatello |
453.700 | WNBC288 | PL | Idaho, State of Pocatello |
453.700 | WNBC287 | PL | Idaho, State of Pocatello |
453.800 | KUG805 | PH | Idaho, State of Lava Hot Springs |
453.800 | KXM916 | PH | Idaho, State of Pocatello |
453.875 | WNBC288 | PL | Idaho, State of Pocatello |
453.875 | WNBC287 | PL | Idaho, State of Pocatello |
458.150 | KNGB858 | PH | Idaho, State of Inkom |
458.150 | WSR63 | PH | Idaho, State of Lava Hot Springs |
458.150 | WSR62 | PH | Idaho, State of Pocatello |
458.150 | WAS592 | PH | Idaho, State of Pocatello |
458.375 | WNBC288 | PL | Idaho, State of Pocatello |
458.450 | KNGB858 | PH | Idaho, State of Inkom |
458.450 | WSR63 | PH | Idaho, State of Lava Hot Springs |
458.450 | WSR62 | PH | Idaho, State of Pocatello |
458.450 | WAS592 | PH | Idaho, State of Pocatello |
458.475 | WNZY483 | PL | Idaho, State of Lava Hot Springs |
458.500 | WNLQ243 | PP | Pocatello, City of Pocatello |
458.600 | WPEF640 | PL | Idaho, State of |
458.600 | KD52322 | PP | Chubbuck, City of |
458.700 | WNBC288 | PL | Idaho, State of Pocatello |
458.875 | WNBC288 | PL | Idaho, State of Pocatello |
Once again, our anonymous, informed friend has supplied us with some good information. Thanks! We appreciate the input.
10- 1 | signal weak |
10- 2 | signal good |
10- 3 | stop transmitting |
10- 4 | affirmative/msg rcvd |
10- 5 | relay to _______ |
10- 6 | busy |
10- 7 | out of service |
10- 8 | in service |
10- 9 | repeat |
10-10 | coffee break - subject to call |
10-11 | _________ on duty |
10-12 | visitors present |
10-13 | existing condition |
10-14 | message information |
10-15 | prisoner in custody |
10-16 | reply to message |
10-17 | en route |
10-18 | urgent |
10-19 | return to station |
10-20 | location |
10-21 | call by phone "landline" |
10-22 | disregard |
10-24 | officer needs assistance |
10-25 | report to (meet) ___________ |
10-26 | ETA |
10-28 | ownership info |
10-29 | warrant checks |
10-30 | danger/caution |
10-31 | drivers license check |
10-32 | ______ units needed |
10-33 | help me quick |
10-34 | time |
10-35 | confidential info |
10-36 | time |
10-38 | station reports satisfactory |
10-42 | officer at home/lunch break |
10-55 | bomb threat |
10-61 | DUI |
10-97 | arrived at scene |
10-98 | assignment |
YCDF Jail (Yellowstone County Detention Facility)
FIR Field Interview Report
landline use phone
I have obtained the following information which is from the State of Nevada Fire Marshal's Office.
CH | RX FREQ | TX FREQ | USER | AREA | PL | ||||
001 | 153.800 | 153.800 | Alpine County | CA SO | |||||
002 | 153.800 | 154.100 | Alpine County | CA SO | 107.2 | ||||
003 | 168.550 | 168.550 | BLM Air Net | ||||||
004 | 171.725 | 171.725 | BLM Battle Mtn. | ||||||
005 | 171.725 | 168.275 | BLM Battle Mtn | 114.8 Bald Mountain Site | |||||
006 | 171.725 | 168.275 | BLM Battle Mtn | 151.4 Calahan Peak | |||||
007 | 171.725 | 168.275 | BLM Battle Mtn | 173.8 Kawich Peak | |||||
008 | 171.725 | 168.275 | BLM Battle Mtn. | 186.2 Mohawk Peak | |||||
009 | 169.775 | 169.775 | BLM Carson | Ely | |||||
010 | 169.775 | 169.025 | BLM Carson | Ely | 114.8 Fairview/Spruce Peaks | ||||
011 | 169.775 | 169.025 | BLM Carson | Ely | 151.4 Corey Peak/Mt. Wilson | ||||
012 | 169.775 | 169.025 | BLM Carson | Ely | 173.8 Mt Sage/Mt Irish | ||||
013 | 169.775 | 169.025 | BLM Carson | Ely | 186.2 Prospect Peak | ||||
014 | 169.400 | 169.400 | BLM Elko | Las Vegas | |||||
015 | 169.400 | 168.525 | BLM Elko | Las Vegas | 114.8 Knoll Mtn/Highland Peak | ||||
016 | 169.400 | 168.525 | BLM Elko | Las Vegas | 151.4 Spruce Peak/Mohawk Peak | ||||
017 | 169.400 | 168.525 | BLM Elko | Las Vegas | 173.8 Pennsylvania Pk./Mt Irish | ||||
018 | 169.400 | 168.525 | BLM Elko | Las Vegas | 186.2 Mt Tenabo/Wheeler Peak | ||||
019 | 170.025 | 170.025 | BLM Winnemucca | ||||||
020 | 170.025 | 168.375 | BLM Winnemucca | 114.8 Jacks Peak | |||||
021 | 170.025 | 168.375 | BLM Winnemucca | 151.4 Blue Lake | |||||
022 | 170.025 | 168.375 | BLM Winnemucca | 173.8 Fox Mtn. | |||||
023 | 171.675 | 171.675 | BLM Scene of Action | ||||||
024 | 171.675 | 168.225 | BLM Scene of Action Statewide | ||||||
025 | 167.950 | 167.950 | BLM Guard Ch 2 | ||||||
026 | 166.375 | 166.375 | BLM Susanville/Bakersfield | ||||||
027 | 154.145 | 154.145 | Carlin Fire | ||||||
028 | 155.970 | 155.970 | Carson City | SO Ch 1 | |||||
029 | 155.970 | 155.250 | Carson City | SO Ch 2 | 151.4 Snow Valley | ||||
030 | 155.535 | 155.535 | Carson City | SO Ch 3 | |||||
031 | 155.685 | 155.685 | Carson City | SO Ch 4 | |||||
032 | 154.430 | 153.845 | Carson City | FD Ch 1 | 127.3 Snow Valley Peak | ||||
033 | 154.430 | 154.430 | Carson City | FD Ch 2 & Wells FD | |||||
034 | 154.145 | 154.145 | Carson City | FD Ch 3 Fire Prevention | |||||
035 | 154.175 | 154.175 | Carson City | FD Ch 4 Mobiles Only | |||||
036 | 155.880 | 155.880 | Carson City | LG Ch 1 | |||||
037 | 155.835 | 155.835 | Carson City | LG Ch 2 | |||||
038 | 154.980 | 154.980 | Carson City | LG Ch 3 | |||||
039 | 156.015 | 156.015 | Carson City | LG Ch 4 | |||||
040 | 151.280 | 151.280 | Calif. Div. For.-Blue | ||||||
041 | 151.295 | 151.295 | Calif. Div. For.-Green | ||||||
042 | 151.310 | 151.310 | Calif. Div. For.-Yellow | ||||||
043 | 151.325 | 151.325 | Calif. Div. For. | ||||||
044 | 158.085 | 158.085 | Churchill County | Fire | |||||
045 | 155.190 | 155.910 | Churchill County | SO | |||||
046 | 155.190 | 155.190 | Churchill County | SO | |||||
047 | 158.940 | 153.815 | Clark Co | CD | 103.5 | ||||
048 | 158.940 | 158.940 | Clark Co | CD | |||||
049 | 154.205 | 153.950 | Clark Co | Fire-Rural Areas | 131.8 | ||||
050 | 154.340 | 153.770 | Clark Co | Fire-Rural Areas | |||||
051 | 154.340 | 154.340 | Clark Co | Fire-Rural Areas |
More next month... Fred
This month we will highlight Carlsbad, with some frequencies courtesy of Danny (NM-018). He included the info with his Member Survey. Thanks, Danny!
154.040 | Carlsbad City Public Works (rptr) |
154.310 | Carlsbad Fire dispatch |
154.655 | NM State Public Safety car to car Ch 2 |
154.670 | NM State Public Safety car to car Ch 1 |
154.800 | NM State Intercity all agencies (rptr out) |
154.965 | Eddy County fire |
155.070 | Eddy County Sheriff dispatch (rptr out) |
155.130 | Carlsbad Police car to car Ch2 |
155.250 | Carlsbad Police dispatch (rptr in) |
155.475 | Carlsbad Police car to car Ch 11 |
155.490 | Eddy County Sheriff car to car Ch10 |
155.550 | NM State Police State Channel car to car |
155.565 | NM State Police District Ch 5 (base) |
155.655 | NM State Police District Ch 5 (mobile) |
155.910 | Carlsbad Police dispatch (rptr out) |
156.030 | Eddy County Sheriff dispatch (rptr in) |
159.030 | NM State Intercity all agencies (rptr in) |
163.675 | Eddy County Border Patrol car to car |
164.425 | Guadalupe Mtns National Park (rptr) |
164.425 | Carlsbad Caverns National Park (rptr) |
168.500 | Carlsbad BLM dispatch (rptr) |
169.125 | Lincoln Nat Forest dispatch (rptr) |
453.275 | Carlsbad City Public Works (rptr) |
453.950 | Sante Fe Enforcement Bureau dispatch |
463.050 | Carlsbad FD ambulance |
854.9875 | Carlsbad Public Safety (rtpr) |
855.2375 | Carlsbad Public Safety (rptr) |
Hello fellow scannists and welcome back to the Oregon section. I've been very busy with school lately, but I have still had time to do some scanning. The latest big scanning "event" was the Olympic Torch relay which passed through a few weeks ago. Surprisingly, the local channels were fairly quiet, except for the local tactical channel. I did manage to weed out the OSP motorcycle brigade using an input frequency of 156.03 for talkaround. I've never heard of this frequency being used like this, but you can bet I'll keep this one plugged in.
This month I've decided to go over my home area, Benton County! I've received a lot of help from Minor Cross and Cary Vonasek, who also vigorously scan the area. If it happens in Benton County, you can bet at least one of us will get it. Minor has provided us with the Oregon Dept. of Forestry (ODF) local options for the Western Oregon area. If you recall last months issue, ODF's channels 1-20 are statewide
155.490 | Benton County (Corvallis PD) Sheriff Dispatch |
156.090 | Benton County (Corvallis PD) Sheriff Dispatch |
155.010 | Benton County Talkaround (CH 4) |
155.070 | Link to Lincoln County |
155.625 | Benton County Sheriff (Licensed, but not used) |
154.665 | OSP Albany area |
155.745 | Oregon State University (OSP Unit) |
154.340 | Benton County Fire Dispatch |
156.195 | Corvallis FD Ops channel |
154.220 | Philomath FD Ops channel |
155.340 | MedicLink to Good Samaritan (Corvallis) |
154.280 | State FireNet |
155.805 | Benton County SAR |
155.160 | Corvallis Mountain Rescue |
151.175 | Oregon Dept of Forestry-Philomath Dist. |
162.610 | Siuslaw National Forest-Corvallis HQ |
165.975 | BLM-Salem |
Benton County Fire - All fire dispatching is done on 154.3400 MHz. Identifiers for the different departments, including the law, are as follows:
Station# | Description |
100 | Corvallis Fire Dept. |
200 | Philomath Fire Dept. |
300 | County Rd. Dept. |
400 | County Sheriff |
500 | Hoskins/Kings Valley Fire |
600 | Blodgett/Summit Fire |
700 | Alsea Fire |
800 | Corvallis Police |
900 | (Not assigned) |
1000 | (Used to be Monroe Police) |
1100 | Philomath Police |
1400 | Adair Fire Dept. |
1700 | Monroe Fire Dept. |
Corvallis and Philomath Fire Dept. numbering system:
Corvallis:
101-109 | Station ID 101 Main Sta. at Fifth St. |
102 | Sub Sta.at 35th. |
103 | Sub Sta. at Circle |
104 | Sub Sta. at Tunison. |
Philomath:
201- 209 | 201-Main Sta. at Main St. |
202 Sub | Sta. at Wren Rd, |
203 | Sub Sta. at Llewellen Rd. |
110-119 | Dept. officers. |
121-129 | Ambulance and Medical units |
131-139 | Engine Companies |
141-149 | Water Tenders (tankers) |
151-159 | Truck Companies |
161-169 | Utility Units, Brush rigs, etc. |
171-179 | Special Duty Apparatus, Dump Trucks, Flat Beds, etc. |
181-189 | Haz - Mat and Rescue Apparatus |
191-199 | Staff Vehicles |
