Daniel Convissor's Web Site (is in the midst of reconstruction):

Efficiency Feebate Apportionment Process

Step 4: Calculate average of VMT for data Series Two

As are the VMT for Series Two.

Preveous Step | Next Step

(figures in millions)

										
State 1992 1993 1994   Average
 
Alabama 45,762 47,337 48,956   47,352
Alaska 3,841 3,918 4,150   3,970
Arizona 35,047 37,653 38,774   37,158
Arkansas 23,081 23,995 24,948   24,008
California 262,548 266,408 271,943   266,966
Colorado 30,808 32,718 33,705   32,410
Connecticut 26,459 27,019 27,138   26,872
Delaware 6,892 6,895 7,025   6,937
Dist. of Col. 3,562 3,485 3,448   3,498
Florida 119,868 120,467 121,989   120,775
Georgia 77,904 78,426 82,822   79,717
Hawaii 8,066 7,935 7,935   7,979
Idaho 10,764 11,481 11,652   11,299
Illinois 87,642 89,693 92,316   89,884
Indiana 57,072 60,461 62,108   59,880
Iowa 23,926 25,118 25,737   24,927
Kansas 24,163 24,115 24,678   24,319
Kentucky 38,062 39,598 39,822   39,161
Louisiana 33,855 36,351 37,430   35,879
Maine 12,151 12,182 12,469   12,267
Maryland 41,896 43,311 44,165   43,124
Massachusetts 47,348 46,684 46,990   47,007
Michigan 84,219 85,686 85,183   85,029
Minnesota 41,162 42,214 43,317   42,231
Mississippi 26,239 26,864 28,548   27,217
Missouri 53,254 54,821 57,288   55,121
Montanna 8,525 8,707 9,116   8,783
Nebraska 14,621 14,777 15,466   14,955
Nevada 10,897 11,624 13,019   11,847
New Hampshire 10,067 10,336 10,501   10,301
New Jersey 59,410 59,726 60,466   59,867
New Mexico 18,452 18,945 20,480   19,292
New York 109,881 112,240 112,970   111,697
North Carolina 67,538 69,502 71,928   69,656
North Dakota 6,072 6,158 6,338   6,189
Ohio 95,221 96,167 98,200   96,529
Oklahoma 35,119 35,529 36,980   35,876
Oregon 27,926 29,657 29,453   29,012
Pennsylvania 89,200 90,706 92,347   90,751
Rhode Island 7,559 7,227 7,095   7,294
South Carolina 35,049 36,125 37,245   36,140
South Dakota 7,218 7,413 7,631   7,421
Tennesee 49,994 52,112 54,524   52,210
Texas 163,329 167,611 178,348   169,763
Utah 16,307 17,056 18,078   17,147
Vermont 6,019 5,976 6,152   6,049
Virginia 63,447 65,421 67,609   65,492
Washington 49,386 46,135 47,428   47,650
West Virginia 16,478 16,778 17,112   16,789
Wisconsin 47,628 49,167 50,273   49,023
Wyoming 6,217 6,770 6,689   6,559
 
Sum 2,247,151 2,296,700 2,359,984   2,301,278

Source: Federal Highway Administration.

Preveous Step | Next Step

Up to the EFAP Home Page

 


This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com

This URL: http://www.panix.com/~danielc/usa/efap/s4.htm
Last updated: 1 August 1999