Daniel Convissor's Website
CDC's Age Sub-groupings | ||||||
---|---|---|---|---|---|---|
Cause of Death | 1-44 | 1-4 | 5-14 | 15-24 | 25-44 | |
Motor vehicle accidents (E810-E825) | 26,456 | 756 | 1,934 | 9,929 | 13,837 | |
Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 24,592 | 458 | 996 | 1,583 | 21,555 | |
Diseases of heart (390-398, 402, 404-429) | 17,321 | 195 | 313 | 1,013 | 15,800 | |
All other accidents and adverse effects (E800-E807, E826-E949) | 17,267 | 1,202 | 1,396 | 3,029 | 11,640 | |
Suicide (E950-E959) | 16,467 | 313 | 4,146 | 12,008 | ||
Homicide and legal intervention (E960-E978) | 14,862 | 345 | 437 | 5,793 | 8,287 | |
Human immunodeficiency virus infection (*042-*044) | 11,544 | 102 | 276 | 11,166 | ||
Chronic liver disease and cirrhosis (571) | 3,890 | 3,890 | ||||
Cerebrovascular diseases (430-438) | 3,575 | 50 | 167 | 3,358 | ||
Pneumonia and influenza (480-487) | 2,463 | 168 | 139 | 223 | 1,933 | |
Diabetes mellitus (250) | 2,405 | 2,405 | ||||
Congenital anomalies (740-759) | 1,403 | 596 | 424 | 383 | ||
Chronic obstructive pulmonary diseases and allied conditions (490-496) | 317 | 127 | 190 | |||
Benign neoplasms, carcinoma in situ, and neoplasms of uncertain behavior and of unspecified nature (210-239) | 136 | 60 | 76 | |||
Certain conditions originating in the perinatal period (760-779) | 90 | 90 | ||||
Septicemia (038) | 66 | 66 | ||||
All other causes (Residual) | 35,218 | 1,485 | 1,787 | 4,213 | 27,733 | |
All causes | 178,072 | 5,471 | 8,044 | 30,945 | 133,612 |
The 1996 data reveals the same pattern.
Extrapolated by Daniel Convissor from data on the Center for Disease Control's web site.
National Vital Statistics Report,
Vol. 47, No. 4, October 7, 1998.
Table 17. Deaths and death rates for the 10 leading causes of death in specified age groups:
United States, preliminary 1997.
http://www.cdc.gov/nchswww/data/47_4t17.pdf.
This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com
This URL: http://www.panix.com/~danielc/usa/lcod.htm
Last updated: 21 October 1999