The other commonly-seen file format is a RAW file. The first commercially available Pentax DSLR, the *ist D, was also capable of creating RGB TIFF files, but this capability was dropped from later models. For the first three years all RAW files were in a proprietary TIFF/EP format, identifed by a PEF file type, but with the introduction of the K10D in late 2006 Pentax began supporting the Adobe Digital Negative format (or DNG).
The overall layout of all these files (PEF, DNG, or the TIFFs from the *ist D) is very similar. The primary IFD describes the main, full resolution, image. There are also a couple of secondary IFDs; one for a 160x120 thumbnail JPEG image, and one for a full-resolution (but highly compressed) JPEG image. These secondary images are presumably intended for use by image browsers, including the on-camera image review. There is also an EXIF IFD.
In addition to this information Pentax image files contain some Pentax-specific information. This is stored in the MakerNote tag (pointed to by the EXIF IFD) in JPEGs, TIFFs and PEFs. In a DNG (either one created directly in-camera, or one created by version 3.1 or later of the Adobe DNG Converter from a PEF) this data can instead be found in a DNGPrivateData tag.
Like many other camera manufacturers (including Nikon, Canon and Casio) Pentax have chosen to use a variant of a TIFF/EP IFD to store their private data. The first part of a MakerNote (or DNGPrivateData) tag is, after an identification string, simply an IFD, although the tag type values are manufacturer-specific, rather than standard TIFF/EP tag type codes. (I have heard that Pentax and Casio share tag definitions, but I have not confirmed this).
The Pentax tag codes seem to fall into three distinct groups. The first group (tag codes 0-511) is used for simple numeric values of at most four bytes. The next group (tag codes 512-1023) is for short arrays, many of just four values, while the final group (tag codes 1024 and above) is used for long arrays.
The following table shows which tags are present in the various different kinds of images.
A "-" in a column means the tag does not occur in this file type; a "Y" means it is present;
a "*" means the tag may or may not be present (see the notes following the table).
The first three columns show the tags present in files from the *ist D
(JPEG, PEF and TIFF).
The next two columns are for JPEG & PEF files from the later *ist Dx models (DS/DL/DS2/DL2).
Then are two columns reserved for the K100/K110, and finally three columns for files from the
K10D (JPEG, PEF and DNG).
The data I have for the *ist Dx models comes from very early example files from
a DS and a DL; I don't know if the later models (or later firmware revisions) made
any changes to the tags.
I have not yet examined files from the K100D or K110D, so I don't know if they differ
enough from the *ist Dx models to warrant a separate entry in the table.
Tag | Description | Found In | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Dx | Kx | K10D | |||||||||
J | P | T | J | P | J | P | J | P | D | |||
0 | PentaxVersion | - | - | - | - | Y | Y | |||||
1 | PentaxMode | Y | Y | Y | Y | Y | Y | |||||
2 | PreviewImageSize | Y | Y | Y | Y | Y | Y | |||||
3 | PreviewImageLength | Y | Y | Y | Y | Y | Y | |||||
4 | PreviewImageOffset | Y | Y | Y | Y | Y | Y | |||||
5 | PentaxModelID | Y | Y | Y | Y | Y | Y | |||||
6 | Date (Numeric) | Y | Y | Y | Y | Y | Y | |||||
7 | Time (Numeric) | Y | Y | Y | Y | Y | Y | |||||
8 | Quality | Y | Y | Y | Y | Y | Y | |||||
9 | PentaxImageSize | Y | Y | Y | Y | - | - | |||||
10 | UNKNOWN | Y | Y | - | - | - | - | |||||
12 | FlashMode | Y | Y | Y | Y | Y | Y | |||||
13 | FocusMode | Y | Y | Y | Y | Y | Y | |||||
14 | AFPointSelected | Y | Y | Y | Y | Y | Y | |||||
18 | ExposureTime | Y | Y | Y | Y | Y | Y | |||||
19 | Aperture | Y | Y | Y | Y | Y | Y | |||||
20 | Sensitivity | Y | Y | Y | Y | Y | Y | |||||
22 | Compensation | Y | Y | Y | Y | Y | Y | |||||
23 | MeteringMode | Y | Y | Y | Y | Y | Y | |||||
24 | BracketingStep | Y | Y | Y | Y | Y | Y | |||||
25 | WhiteBalance | Y | Y | Y | Y | Y | Y | |||||
26 | WhiteBalanceMode | Y | Y | Y | Y | Y | Y | |||||
29 | FocalLength | Y | Y | Y | Y | Y | Y | |||||
31 | Saturation | Y | Y | Y | Y | Y | Y | |||||
32 | Contrast | Y | Y | Y | Y | Y | Y | |||||
33 | Sharpness | Y | Y | Y | Y | Y | Y | |||||
34 | HomeOrAway | Y | Y | Y | Y | Y | Y | |||||
35 | HomeTownCity | Y | Y | Y | Y | Y | Y | |||||
36 | AwayTownCity | Y | Y | Y | Y | Y | Y | |||||
37 | HomeTownDST | Y | Y | Y | Y | Y | Y | |||||
38 | AwayTownDST | Y | Y | Y | Y | Y | Y | |||||
39 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
40 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
41 | FrameNumber | Y | Y | * | * | - | - | |||||
43 | UNKNOWN | Y | Y | Y | Y | - | - | |||||
44 | UNKNOWN | Y | Y | Y | Y | - | - | |||||
45 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
50 | UNKNOWN | - | - | Y | - | Y | - | |||||
51 | PictureMode | Y | Y | Y | Y | Y | Y | |||||
52 | DriveMode | Y | Y | Y | Y | Y | Y | |||||
53 | UNKNOWN | Y | Y | Y | Y | - | Y | |||||
54 | UNKNOWN | Y | Y | Y | Y | - | - | |||||
55 | ColourSpace | Y | Y | Y | Y | Y | Y | |||||
56 | ImageAreaOffset | - | Y | - | Y | - | Y | |||||
57 | RawImageSize | - | Y | - | Y | - | Y | |||||
58 | UNKNOWN | Y | Y | Y | Y | - | - | |||||
59 | UNKNOWN | - | Y | - | Y | - | - | |||||
60 | UNKNOWN | Y | Y | - | - | - | - | |||||
61 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
62 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
63 | Lens Identification | Y | Y | Y | Y | Y | Y | |||||
64 | UNKNOWN | - | - | - | - | - | Y | - | ||||
65 | DigitalFilter | - | - | Y | - | Y | - | |||||
71 | UNKNOWN | - | - | Y | Y | Y | Y | |||||
72 | UNKNOWN | - | Y | Y | Y | Y | Y | |||||
73 | Noise Reduction | Y | Y | Y | Y | Y | Y | |||||
77 | UNKNOWN | - | - | - | - | - | Y | Y | ||||
79 | UNKNOWN | - | - | Y | Y | Y | Y | |||||
80 | UNKNOWN | - | - | - | Y | Y | Y | |||||
81 | UNKNOWN | - | - | - | Y | - | - | |||||
82 | UNKNOWN | - | - | - | Y | - | - | |||||
83 | UNKNOWN | - | - | - | Y | - | Y | |||||
84 | UNKNOWN | - | - | - | Y | - | Y | |||||
85 | UNKNOWN | - | - | - | Y | - | Y | |||||
86 | UNKNOWN | - | - | - | Y | - | Y | |||||
87 | UNKNOWN | - | - | - | Y | - | Y | |||||
88 | UNKNOWN | - | - | - | Y | - | Y | |||||
89 | UNKNOWN | - | - | - | Y | - | Y | |||||
90 | UNKNOWN | - | - | - | Y | - | Y | |||||
92 | UNKNOWN | - | - | - | - | - | Y | Y | ||||
93 | UNKNOWN | - | - | * | * | Y | Y | |||||
98 | UNKNOWN | - | - | - | - | - | Y | Y | ||||
512 | BlackPoint | Y | Y | Y | Y | Y | Y | |||||
513 | WhitePoint | Y | Y | Y | Y | Y | Y | |||||
514 | UNKNOWN | Y | Y | Y | Y | - | - | |||||
515 | UNKNOWN | Y | Y | - | - | - | - | |||||
516 | UNKNOWN | Y | Y | - | - | - | - | |||||
517 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
518 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
519 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
520 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
521 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
522 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
523 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
525 | PresetScale1 | Y | Y | Y | Y | Y | Y | |||||
526 | PresetScale2 | Y | Y | Y | Y | Y | Y | |||||
527 | PresetScale3 | Y | Y | Y | Y | Y | Y | |||||
528 | PresetScale4 | Y | Y | Y | Y | Y | Y | |||||
529 | PresetScale5 | Y | Y | Y | Y | Y | Y | |||||
530 | PresetScale6 | Y | Y | Y | Y | Y | Y | |||||
531 | PresetScale7 | Y | Y | Y | Y | Y | Y | |||||
532 | PresetScale8 | Y | Y | Y | Y | Y | Y | |||||
533 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
534 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
538 | UNKNOWN | - | - | - | * | - | Y | |||||
539 | UNKNOWN | - | - | - | Y | - | Y | |||||
540 | UNKNOWN | - | - | - | Y | - | Y | |||||
541 | UNKNOWN | - | - | - | Y | - | Y | |||||
542 | UNKNOWN | - | - | - | Y | - | Y | |||||
543 | UNKNOWN | - | - | Y | Y | Y | Y | |||||
545 | UNKNOWN | - | - | - | - | - | - | Y | ||||
546 | UNKNOWN | - | - | - | - | - | Y | Y | ||||
547 | UNKNOWN | - | - | - | - | - | - | Y | ||||
548 | UNKNOWN | - | - | - | - | - | - | Y | ||||
1023 | UNKNOWN | Y | Y | Y | Y | Y | Y | |||||
1024 | UNKNOWN | - | Y | - | Y | - | - | |||||
1025 | UNKNOWN | - | Y | - | Y | - | - | |||||
1026 | ToneCurve | Y | Y | - | - | - | - | |||||
1027 | ToneCurves | - | - | - | Y | - | - | |||||
1028 | UNKNOWN | - | - | - | - | - | - | Y | ||||
1029 | UNKNOWN | - | - | - | - | - | - | Y |
Tag 93 is absent in images from the DS, but shows up in images from the DL.
Tag 538 is not present in DS images, but appears in PEF images from the DL.
Copyright © John Francis. Unauthorised use or reproduction prohibited.
Comments or suggestions? Please email me at johnf@panix.com