Usage Statistics for www.panix.com

Summary Period: August 2025
Generated 01-Sep-2025 20:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Agents]

Monthly Statistics for August 2025
Total Hits 225677
Total Files 225677
Total Pages 49304
Total Visits 3312
Total KBytes 46324
Total Unique Sites 5044
Total Unique URLs 257
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 303 828
Hits per Day 7279 9394
Files per Day 7279 9394
Pages per Day 1590 1680
Sites per Day 162 470
Visits per Day 106 134
KBytes per Day 1494 1927
Hits by Response Code
Code 200 - OK 100.00% 225677

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 9250 4.10% 9250 4.10% 1604 3.25% 113 3.41% 443 8.78% 1897 4.10%
2 7211 3.20% 7211 3.20% 1678 3.40% 128 3.86% 341 6.76% 1494 3.22%
3 4083 1.81% 4083 1.81% 1544 3.13% 117 3.53% 211 4.18% 838 1.81%
4 4569 2.02% 4569 2.02% 1566 3.18% 127 3.83% 355 7.04% 937 2.02%
5 5369 2.38% 5369 2.38% 1587 3.22% 127 3.83% 392 7.77% 1101 2.38%
6 6832 3.03% 6832 3.03% 1586 3.22% 134 4.05% 395 7.83% 1401 3.03%
7 8987 3.98% 8987 3.98% 1581 3.21% 121 3.65% 378 7.49% 1843 3.98%
8 7679 3.40% 7679 3.40% 1588 3.22% 124 3.74% 382 7.57% 1575 3.40%
9 5732 2.54% 5732 2.54% 1606 3.26% 128 3.86% 318 6.30% 1178 2.54%
10 5594 2.48% 5594 2.48% 1680 3.41% 130 3.93% 242 4.80% 1147 2.48%
11 7072 3.13% 7072 3.13% 1600 3.25% 113 3.41% 372 7.38% 1451 3.13%
12 7312 3.24% 7312 3.24% 1581 3.21% 106 3.20% 399 7.91% 1500 3.24%
13 7679 3.40% 7679 3.40% 1600 3.25% 101 3.05% 424 8.41% 1575 3.40%
14 7876 3.49% 7876 3.49% 1563 3.17% 108 3.26% 408 8.09% 1615 3.49%
15 8471 3.75% 8471 3.75% 1595 3.24% 101 3.05% 430 8.52% 1737 3.75%
16 6641 2.94% 6641 2.94% 1676 3.40% 93 2.81% 335 6.64% 1362 2.94%
17 5827 2.58% 5827 2.58% 1569 3.18% 87 2.63% 230 4.56% 1195 2.58%
18 7777 3.45% 7777 3.45% 1603 3.25% 107 3.23% 367 7.28% 1595 3.44%
19 7857 3.48% 7857 3.48% 1575 3.19% 101 3.05% 409 8.11% 1612 3.48%
20 8457 3.75% 8457 3.75% 1581 3.21% 100 3.02% 382 7.57% 1735 3.74%
21 8412 3.73% 8412 3.73% 1592 3.23% 92 2.78% 385 7.63% 1726 3.73%
22 9288 4.12% 9288 4.12% 1574 3.19% 106 3.20% 443 8.78% 1906 4.11%
23 7024 3.11% 7024 3.11% 1568 3.18% 100 3.02% 372 7.38% 1441 3.11%
24 6498 2.88% 6498 2.88% 1578 3.20% 96 2.90% 280 5.55% 1335 2.88%
25 8411 3.73% 8411 3.73% 1587 3.22% 120 3.62% 416 8.25% 1737 3.75%
26 8435 3.74% 8435 3.74% 1547 3.14% 92 2.78% 375 7.43% 1730 3.73%
27 8092 3.59% 8092 3.59% 1590 3.22% 107 3.23% 417 8.27% 1660 3.58%
28 7927 3.51% 7927 3.51% 1586 3.22% 105 3.17% 420 8.33% 1627 3.51%
29 9394 4.16% 9394 4.16% 1607 3.26% 101 3.05% 470 9.32% 1927 4.16%
30 6011 2.66% 6011 2.66% 1564 3.17% 98 2.96% 362 7.18% 1233 2.66%
31 5910 2.62% 5910 2.62% 1548 3.14% 98 2.96% 260 5.15% 1213 2.62%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6885 3.05% 222 6885 3.05% 57 1786 3.62% 46 1413 3.05%
1 213 6614 2.93% 213 6614 2.93% 65 2039 4.14% 44 1358 2.93%
2 131 4067 1.80% 131 4067 1.80% 32 1016 2.06% 27 837 1.81%
3 453 14057 6.23% 453 14057 6.23% 98 3068 6.22% 93 2885 6.23%
4 338 10501 4.65% 338 10501 4.65% 65 2041 4.14% 69 2154 4.65%
5 369 11460 5.08% 369 11460 5.08% 70 2171 4.40% 76 2350 5.07%
6 375 11639 5.16% 375 11639 5.16% 62 1946 3.95% 77 2388 5.15%
7 303 9395 4.16% 303 9395 4.16% 68 2138 4.34% 62 1927 4.16%
8 316 9810 4.35% 316 9810 4.35% 65 2023 4.10% 65 2013 4.34%
9 317 9831 4.36% 317 9831 4.36% 67 2089 4.24% 65 2018 4.36%
10 364 11306 5.01% 364 11306 5.01% 63 1953 3.96% 75 2320 5.01%
11 369 11450 5.07% 369 11450 5.07% 78 2448 4.97% 76 2364 5.10%
12 475 14755 6.54% 475 14755 6.54% 67 2097 4.25% 98 3026 6.53%
13 312 9694 4.30% 312 9694 4.30% 66 2054 4.17% 64 1989 4.29%
14 330 10231 4.53% 330 10231 4.53% 64 2001 4.06% 68 2100 4.53%
15 306 9503 4.21% 306 9503 4.21% 71 2201 4.46% 63 1951 4.21%
16 343 10653 4.72% 343 10653 4.72% 65 2032 4.12% 70 2185 4.72%
17 233 7231 3.20% 233 7231 3.20% 64 2007 4.07% 48 1483 3.20%
18 341 10571 4.68% 341 10571 4.68% 68 2129 4.32% 70 2170 4.68%
19 244 7567 3.35% 244 7567 3.35% 67 2102 4.26% 50 1553 3.35%
20 249 7749 3.43% 249 7749 3.43% 61 1900 3.85% 51 1589 3.43%
21 221 6870 3.04% 221 6870 3.04% 66 2058 4.17% 45 1409 3.04%
22 232 7198 3.19% 232 7198 3.19% 62 1930 3.91% 48 1477 3.19%
23 214 6640 2.94% 214 6640 2.94% 66 2075 4.21% 44 1363 2.94%

Top 100 of 257 Total URLs
# Hits KBytes URL
1 55007 24.37% 11281 24.35% /~hd-fxsts/finance-quote.html?1.66&consorsbank
2 36242 16.06% 7448 16.08% /~hd-fxsts/finance-quote.html?1.66&yahoo_json
3 25290 11.21% 5187 11.20% /~hd-fxsts/finance-quote.html?consorsbank
4 13524 5.99% 2774 5.99% /~hd-fxsts/finance-quote.html?xetra
5 9745 4.32% 1999 4.31% /~hd-fxsts/finance-quote.html?1.66&xetra
6 9239 4.09% 1895 4.09% /~hd-fxsts/finance-quote.html?yahoo_json
7 8346 3.70% 1712 3.70% /~hd-fxsts/finance-quote.html?1.65&europe
8 7803 3.46% 1601 3.46% /~hd-fxsts/finance-quote.html?1.65&yahoo_json
9 7312 3.24% 1500 3.24% /~hd-fxsts/finance-quote.html?1.66&googleweb
10 6567 2.91% 1347 2.91% /~hd-fxsts/finance-quote.html?1.66&fondsweb
11 3960 1.75% 812 1.75% /~hd-fxsts/finance-quote.html?1.66&tradegate
12 3564 1.58% 731 1.58% /~hd-fxsts/finance-quote.html?1.66&alphavantage
13 2626 1.16% 539 1.16% /~hd-fxsts/finance-quote.html?1.66&ftfunds
14 2490 1.10% 511 1.10% /~hd-fxsts/finance-quote.html?1.66&deka
15 2398 1.06% 492 1.06% /~hd-fxsts/finance-quote.html?1.66&bourso
16 2303 1.02% 473 1.02% /~hd-fxsts/finance-quote.html?1.66&finanzpartner
17 1810 0.80% 371 0.80% /~hd-fxsts/finance-quote.html?1.65&alphavantage
18 1775 0.79% 364 0.79% /~hd-fxsts/finance-quote.html?1.65&bourso
19 1522 0.67% 312 0.67% /~hd-fxsts/finance-quote.html?1.66&six
20 1444 0.64% 296 0.64% /~hd-fxsts/finance-quote.html?1.65&aex
21 1294 0.57% 266 0.57% /~hd-fxsts/finance-quote.html?1.65&consorsbank
22 1179 0.52% 242 0.52% /~hd-fxsts/finance-quote.html?1.66&europe
23 1126 0.50% 231 0.50% /~hd-fxsts/finance-quote.html?1.66&marketwatch
24 1105 0.49% 227 0.49% /~hd-fxsts/finance-quote.html?1.66&yahoojson
25 972 0.43% 199 0.43% /~hd-fxsts/finance-quote.html?1.66&comdirect
26 963 0.43% 197 0.43% /~hd-fxsts/finance-quote.html?1.65&unionfunds
27 959 0.42% 197 0.42% /~hd-fxsts/finance-quote.html?1.66&financeapi
28 905 0.40% 186 0.40% /~hd-fxsts/finance-quote.html?1.65&financeapi
29 688 0.30% 142 0.31% /~hd-fxsts/finance-quote.html?1.66&usa
30 669 0.30% 137 0.30% /~hd-fxsts/finance-quote.html?1.65&ukfunds
31 666 0.30% 137 0.29% /~hd-fxsts/finance-quote.html?1.66&yahooweb
32 553 0.25% 114 0.25% /~hd-fxsts/finance-quote.html?1.65&yahooweb
33 477 0.21% 98 0.21% /~hd-fxsts/finance-quote.html?1.65&yahoojson
34 472 0.21% 97 0.21% /~hd-fxsts/finance-quote.html?1.66&asx
35 468 0.21% 96 0.21% /~hd-fxsts/finance-quote.html?1.66&australia
36 410 0.18% 85 0.18% /~hd-fxsts/finance-quote.html?1.65&googleweb
37 374 0.17% 77 0.17% /~hd-fxsts/finance-quote.html?1.66&onvista
38 359 0.16% 74 0.16% /~hd-fxsts/finance-quote.html?1.66&nyse
39 350 0.16% 72 0.15% /~hd-fxsts/finance-quote.html?1.66&nasdaq
40 331 0.15% 68 0.15% /~hd-fxsts/finance-quote.html?1.66&tsx
41 323 0.14% 66 0.14% /~hd-fxsts/finance-quote.html?alphavantage
42 320 0.14% 66 0.14% /~hd-fxsts/finance-quote.html?1.65&deka
43 249 0.11% 51 0.11% /~hd-fxsts/finance-quote.html?1.65&marketwatch
44 248 0.11% 51 0.11% /~hd-fxsts/finance-quote.html?1.66&tsp
45 239 0.11% 50 0.11% /~hd-fxsts/finance-quote.html?1.65&ftfunds
46 239 0.11% 49 0.11% /~hd-fxsts/finance-quote.html?1.65&nasdaq
47 222 0.10% 46 0.10% /~hd-fxsts/finance-quote.html?1.65&usa
48 194 0.09% 40 0.09% /~hd-fxsts/finance-quote.html?1.65&tsx
49 193 0.09% 40 0.09% /~hd-fxsts/finance-quote.html?1.65&bloomberg
50 189 0.08% 39 0.08% /~hd-fxsts/finance-quote.html?1.66&ukfunds
51 178 0.08% 37 0.08% /~hd-fxsts/finance-quote.html?tradegate
52 172 0.08% 36 0.08% /~hd-fxsts/finance-quote.html?1.65&asx
53 172 0.08% 35 0.08% /~hd-fxsts/finance-quote.html?1.66&aex
54 169 0.07% 35 0.08% /~hd-fxsts/finance-quote.html?1.65&xetra
55 165 0.07% 34 0.07% /~hd-fxsts/finance-quote.html?1.66&sinvestor
56 164 0.07% 34 0.07% /~hd-fxsts/finance-quote.html?1.66&amfiindia
57 159 0.07% 33 0.07% /~hd-fxsts/finance-quote.html?1.66&canada
58 147 0.07% 30 0.07% /~hd-fxsts/finance-quote.html?1.66&borsa_italiana
59 145 0.06% 30 0.06% /~hd-fxsts/finance-quote.html?1.65&borsa_italiana
60 137 0.06% 28 0.06% /~hd-fxsts/finance-quote.html?1.65&mstaruk
61 128 0.06% 26 0.06% /~hd-fxsts/finance-quote.html?1.65&nyse
62 126 0.06% 26 0.06% /~hd-fxsts/finance-quote.html?1.65&australia
63 124 0.05% 26 0.06% /~hd-fxsts/finance-quote.html?googleweb
64 118 0.05% 24 0.05% /~hd-fxsts/finance-quote.html?ftfunds
65 111 0.05% 23 0.05% /~hd-fxsts/finance-quote.html?1.65&yahoo_japan
66 109 0.05% 22 0.05% /~hd-fxsts/finance-quote.html?1.66&nseindia
67 108 0.05% 22 0.05% /~hd-fxsts/finance-quote.html?1.66&fool
68 106 0.05% 22 0.05% /~hd-fxsts/finance-quote.html?1.65&nseindia
69 103 0.05% 21 0.05% /~hd-fxsts/finance-quote.html?1.66&mstaruk
70 97 0.04% 20 0.04% /~hd-fxsts/finance-quote.html?1.65&finanzpartner
71 94 0.04% 19 0.04% /~hd-fxsts/finance-quote.html?1.65&indiamutual
72 89 0.04% 18 0.04% /~hd-fxsts/finance-quote.html?sinvestor
73 86 0.04% 18 0.04% /~hd-fxsts/finance-quote.html?1.66&france
74 82 0.04% 17 0.04% /~hd-fxsts/finance-quote.html?1.65&tesouro_direto
75 78 0.03% 16 0.04% /~hd-fxsts/finance-quote.html?1.65&morningstarjp
76 73 0.03% 15 0.03% /~hd-fxsts/finance-quote.html?1.65&fondsweb
77 68 0.03% 14 0.03% /~hd-fxsts/finance-quote.html?1.66&goldmoney
78 64 0.03% 13 0.03% /~hd-fxsts/finance-quote.html?1.65&amfiindia
79 64 0.03% 13 0.03% /~hd-fxsts/finance-quote.html?1.65&tsp
80 63 0.03% 13 0.03% /~hd-fxsts/finance-quote.html?1.65&morningstarch
81 62 0.03% 13 0.03% /~hd-fxsts/finance-quote.html?tsx
82 60 0.03% 12 0.03% /~hd-fxsts/finance-quote.html?1.65&euronext
83 60 0.03% 12 0.03% /~hd-fxsts/finance-quote.html?1.65&nzx
84 60 0.03% 12 0.03% /~hd-fxsts/finance-quote.html?1.66_01&yahoo_json
85 60 0.03% 13 0.03% /~hd-fxsts/finance-quote.html?australia
86 58 0.03% 12 0.03% /~hd-fxsts/finance-quote.html?1.66&tesouro_direto
87 57 0.03% 12 0.03% /~hd-fxsts/finance-quote.html?1.66&unionfunds
88 55 0.02% 11 0.02% /~hd-fxsts/finance-quote.html?1.65&bseindia
89 54 0.02% 11 0.02% /~hd-fxsts/finance-quote.html?1.66&bseindia
90 53 0.02% 11 0.02% /~hd-fxsts/finance-quote.html?1.65&canada
91 52 0.02% 11 0.02% /~hd-fxsts/finance-quote.html?1.66&morningstarjp
92 48 0.02% 10 0.02% /~hd-fxsts/finance-quote.html?1.66&euronext
93 47 0.02% 10 0.02% /~hd-fxsts/finance-quote.html?1.66&morningstaruk
94 44 0.02% 9 0.02% /~hd-fxsts/finance-quote.html?1.65&onvista
95 43 0.02% 9 0.02% /~hd-fxsts/finance-quote.html?1.66&netbenefits
96 42 0.02% 9 0.02% /~hd-fxsts/finance-quote.html?1.65&six
97 40 0.02% 8 0.02% /~hd-fxsts/finance-quote.html?0.00&tesouro_direto
98 39 0.02% 8 0.02% /~hd-fxsts/finance-quote.html?1.65&bamosz
99 39 0.02% 8 0.02% /~hd-fxsts/finance-quote.html?1.66&morningstarch
100 38 0.02% 8 0.02% /~hd-fxsts/finance-quote.html?1.66&genofx

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 55007 24.37% 11281 24.35% /~hd-fxsts/finance-quote.html?1.66&consorsbank
2 36242 16.06% 7448 16.08% /~hd-fxsts/finance-quote.html?1.66&yahoo_json
3 25290 11.21% 5187 11.20% /~hd-fxsts/finance-quote.html?consorsbank
4 13524 5.99% 2774 5.99% /~hd-fxsts/finance-quote.html?xetra
5 9745 4.32% 1999 4.31% /~hd-fxsts/finance-quote.html?1.66&xetra
6 9239 4.09% 1895 4.09% /~hd-fxsts/finance-quote.html?yahoo_json
7 8346 3.70% 1712 3.70% /~hd-fxsts/finance-quote.html?1.65&europe
8 7803 3.46% 1601 3.46% /~hd-fxsts/finance-quote.html?1.65&yahoo_json
9 7312 3.24% 1500 3.24% /~hd-fxsts/finance-quote.html?1.66&googleweb
10 6567 2.91% 1347 2.91% /~hd-fxsts/finance-quote.html?1.66&fondsweb

Top 30 of 5044 Total Sites
# Hits Files KBytes Visits Hostname
1 64587 28.62% 64587 28.62% 13245 28.59% 0 0.00% 2a02:810a:8782:fe00::dead:beaf
2 25271 11.20% 25271 11.20% 5183 11.19% 758 22.89% 79.246.206.203
3 25148 11.14% 25148 11.14% 5157 11.13% 0 0.00% 2a02:908:1980:d5e0:7bb:f241:2dcc:3e0
4 8296 3.68% 8296 3.68% 1701 3.67% 0 0.00% 2a02:810a:8780:b900::dead:beaf
5 7309 3.24% 7309 3.24% 1499 3.24% 0 0.00% 109.235.137.212
6 5946 2.63% 5946 2.63% 1219 2.63% 0 0.00% 93.254.16.29
7 3123 1.38% 3123 1.38% 640 1.38% 0 0.00% 2003:c1:b70e:1f00:6c8c:f547:7864:2abb
8 2991 1.33% 2991 1.33% 613 1.32% 0 0.00% 67.146.44.222
9 2112 0.94% 2112 0.94% 433 0.93% 19 0.57% 2003:c1:c70d:6c00:8ee:3053:a10f:3550
10 2033 0.90% 2033 0.90% 417 0.90% 0 0.00% 85.208.246.133
11 1956 0.87% 1956 0.87% 401 0.87% 0 0.00% 93.254.232.140
12 1701 0.75% 1701 0.75% 349 0.75% 19 0.57% 2003:c1:c702:ce00:e7fe:d384:97ad:1e7c
13 1180 0.52% 1180 0.52% 242 0.52% 0 0.00% 80.229.20.153
14 990 0.44% 990 0.44% 203 0.44% 0 0.00% 5.203.178.87
15 955 0.42% 955 0.42% 196 0.42% 0 0.00% 90.244.142.105
16 901 0.40% 901 0.40% 185 0.40% 3 0.09% 2003:c1:c733:d500:5b51:d81b:c84:e0d
17 896 0.40% 896 0.40% 184 0.40% 0 0.00% 2a02:8071:b586:fa80::a22d
18 805 0.36% 805 0.36% 165 0.36% 8 0.24% 2003:c1:c709:9200:748b:d23b:2efc:3223
19 802 0.36% 802 0.36% 164 0.36% 0 0.00% 2605:8d80:67a0:1c6d:a4f7:78a:b868:66eb
20 756 0.33% 756 0.33% 155 0.33% 0 0.00% 143.179.180.106
21 754 0.33% 754 0.33% 155 0.33% 0 0.00% 92.251.146.0
22 753 0.33% 753 0.33% 154 0.33% 0 0.00% 98.231.89.222
23 745 0.33% 745 0.33% 153 0.33% 8 0.24% 2003:c1:c728:5f00:a262:f37f:c7ee:b480
24 720 0.32% 720 0.32% 148 0.32% 0 0.00% 2a0a:a540:44e8:0:1923:9d20:557c:57fd
25 720 0.32% 720 0.32% 148 0.32% 0 0.00% 2a0a:a540:44e8:0:9d0d:3739:1754:187
26 631 0.28% 631 0.28% 129 0.28% 15 0.45% 2003:c1:c734:9400:eef6:2845:9473:b5d9
27 560 0.25% 560 0.25% 115 0.25% 4 0.12% 2003:c1:c709:5b00:bf3b:7f1c:e55b:588e
28 522 0.23% 522 0.23% 107 0.23% 0 0.00% 150.143.6.67
29 496 0.22% 496 0.22% 102 0.22% 3 0.09% 2003:c1:c703:bd00:62d5:19bb:3576:b48c
30 482 0.21% 482 0.21% 99 0.21% 0 0.00% 87.74.76.11

Top 10 of 5044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64587 28.62% 64587 28.62% 13245 28.59% 0 0.00% 2a02:810a:8782:fe00::dead:beaf
2 25271 11.20% 25271 11.20% 5183 11.19% 758 22.89% 79.246.206.203
3 25148 11.14% 25148 11.14% 5157 11.13% 0 0.00% 2a02:908:1980:d5e0:7bb:f241:2dcc:3e0
4 8296 3.68% 8296 3.68% 1701 3.67% 0 0.00% 2a02:810a:8780:b900::dead:beaf
5 7309 3.24% 7309 3.24% 1499 3.24% 0 0.00% 109.235.137.212
6 5946 2.63% 5946 2.63% 1219 2.63% 0 0.00% 93.254.16.29
7 3123 1.38% 3123 1.38% 640 1.38% 0 0.00% 2003:c1:b70e:1f00:6c8c:f547:7864:2abb
8 2991 1.33% 2991 1.33% 613 1.32% 0 0.00% 67.146.44.222
9 2112 0.94% 2112 0.94% 433 0.93% 19 0.57% 2003:c1:c70d:6c00:8ee:3053:a10f:3550
10 2033 0.90% 2033 0.90% 417 0.90% 0 0.00% 85.208.246.133

Top 15 of 24 Total User Agents
# Hits User Agent
1 93461 41.41% libwww-perl/6.79
2 39367 17.44% libwww-perl/6.70
3 38302 16.97% libwww-perl/6.77
4 19041 8.44% libwww-perl/6.78
5 12550 5.56% libwww-perl/6.72
6 8393 3.72% libwww-perl/6.68
7 7080 3.14% libwww-perl/6.52
8 5720 2.53% libwww-perl/6.76
9 606 0.27% libwww-perl/6.67
10 437 0.19% libwww-perl/6.61
11 366 0.16% libwww-perl/6.53
12 130 0.06% libwww-perl/6.71
13 93 0.04% libwww-perl/6.46
14 65 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 15 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile


Generated by Webalizer Version 2.23