Usage Statistics for www.panix.com

Summary Period: October 2025
Generated 05-Nov-2025 09:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Agents]

Monthly Statistics for October 2025
Total Hits 367065
Total Files 367065
Total Pages 49650
Total Visits 3591
Total KBytes 75373
Total Unique Sites 6408
Total Unique URLs 374
Total Unique User Agents 55
. Avg Max
Hits per Hour 493 7872
Hits per Day 11840 48231
Files per Day 11840 48231
Pages per Day 1601 1629
Sites per Day 206 609
Visits per Day 115 156
KBytes per Day 2431 9891
Hits by Response Code
Code 200 - OK 100.00% 367065

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 43279 11.79% 43279 11.79% 1613 3.25% 101 2.81% 521 8.13% 8876 11.78%
2 48231 13.14% 48231 13.14% 1617 3.26% 101 2.81% 512 7.99% 9891 13.12%
3 9069 2.47% 9069 2.47% 1610 3.24% 97 2.70% 545 8.50% 1860 2.47%
4 6237 1.70% 6237 1.70% 1605 3.23% 97 2.70% 397 6.20% 1279 1.70%
5 6192 1.69% 6192 1.69% 1607 3.24% 100 2.78% 284 4.43% 1270 1.69%
6 9034 2.46% 9034 2.46% 1603 3.23% 108 3.01% 458 7.15% 1853 2.46%
7 8531 2.32% 8531 2.32% 1600 3.22% 133 3.70% 481 7.51% 1753 2.33%
8 9260 2.52% 9260 2.52% 1629 3.28% 156 4.34% 588 9.18% 1923 2.55%
9 9080 2.47% 9080 2.47% 1603 3.23% 133 3.70% 479 7.48% 1862 2.47%
10 11196 3.05% 11196 3.05% 1602 3.23% 132 3.68% 469 7.32% 2296 3.05%
11 6543 1.78% 6543 1.78% 1600 3.22% 120 3.34% 395 6.16% 1343 1.78%
12 5841 1.59% 5841 1.59% 1589 3.20% 115 3.20% 277 4.32% 1198 1.59%
13 13786 3.76% 13786 3.76% 1598 3.22% 119 3.31% 453 7.07% 2828 3.75%
14 12044 3.28% 12044 3.28% 1625 3.27% 141 3.93% 489 7.63% 2472 3.28%
15 10401 2.83% 10401 2.83% 1601 3.22% 138 3.84% 489 7.63% 2134 2.83%
16 10210 2.78% 10210 2.78% 1602 3.23% 125 3.48% 466 7.27% 2095 2.78%
17 10041 2.74% 10041 2.74% 1579 3.18% 132 3.68% 490 7.65% 2060 2.73%
18 6549 1.78% 6549 1.78% 1600 3.22% 119 3.31% 400 6.24% 1344 1.78%
19 5686 1.55% 5686 1.55% 1577 3.18% 114 3.17% 270 4.21% 1167 1.55%
20 10426 2.84% 10426 2.84% 1602 3.23% 118 3.29% 479 7.48% 2139 2.84%
21 10744 2.93% 10744 2.93% 1588 3.20% 114 3.17% 490 7.65% 2204 2.92%
22 10961 2.99% 10961 2.99% 1617 3.26% 119 3.31% 449 7.01% 2277 3.02%
23 10621 2.89% 10621 2.89% 1602 3.23% 125 3.48% 475 7.41% 2178 2.89%
24 13326 3.63% 13326 3.63% 1592 3.21% 141 3.93% 609 9.50% 2755 3.66%
25 7596 2.07% 7596 2.07% 1600 3.22% 114 3.17% 421 6.57% 1559 2.07%
26 7986 2.18% 7986 2.18% 1594 3.21% 115 3.20% 296 4.62% 1638 2.17%
27 10906 2.97% 10906 2.97% 1602 3.23% 103 2.87% 488 7.62% 2237 2.97%
28 10624 2.89% 10624 2.89% 1584 3.19% 107 2.98% 508 7.93% 2179 2.89%
29 11006 3.00% 11006 3.00% 1605 3.23% 118 3.29% 526 8.21% 2258 3.00%
30 10443 2.85% 10443 2.85% 1596 3.21% 103 2.87% 488 7.62% 2142 2.84%
31 11216 3.06% 11216 3.06% 1608 3.24% 119 3.31% 581 9.07% 2302 3.05%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7821 2.13% 252 7821 2.13% 64 1991 4.01% 52 1605 2.13%
1 237 7374 2.01% 237 7374 2.01% 62 1946 3.92% 49 1514 2.01%
2 188 5840 1.59% 188 5840 1.59% 39 1209 2.44% 39 1198 1.59%
3 498 15442 4.21% 498 15442 4.21% 100 3101 6.25% 102 3170 4.21%
4 473 14683 4.00% 473 14683 4.00% 63 1956 3.94% 97 3012 4.00%
5 446 13842 3.77% 446 13842 3.77% 65 2033 4.09% 92 2840 3.77%
6 538 16699 4.55% 538 16699 4.55% 64 2011 4.05% 111 3427 4.55%
7 364 11300 3.08% 364 11300 3.08% 67 2077 4.18% 76 2341 3.11%
8 447 13876 3.78% 447 13876 3.78% 66 2069 4.17% 92 2848 3.78%
9 662 20548 5.60% 662 20548 5.60% 64 2013 4.05% 137 4244 5.63%
10 909 28196 7.68% 909 28196 7.68% 66 2073 4.18% 187 5786 7.68%
11 827 25648 6.99% 827 25648 6.99% 71 2216 4.46% 170 5262 6.98%
12 821 25455 6.93% 821 25455 6.93% 64 1991 4.01% 168 5222 6.93%
13 824 25545 6.96% 824 25545 6.96% 67 2084 4.20% 169 5242 6.95%
14 840 26049 7.10% 840 26049 7.10% 66 2058 4.15% 172 5346 7.09%
15 742 23022 6.27% 742 23022 6.27% 70 2172 4.37% 152 4724 6.27%
16 479 14860 4.05% 479 14860 4.05% 65 2045 4.12% 98 3048 4.04%
17 393 12184 3.32% 393 12184 3.32% 67 2082 4.19% 81 2500 3.32%
18 485 15045 4.10% 485 15045 4.10% 67 2089 4.21% 100 3088 4.10%
19 345 10722 2.92% 345 10722 2.92% 69 2165 4.36% 71 2200 2.92%
20 279 8665 2.36% 279 8665 2.36% 64 1997 4.02% 57 1778 2.36%
21 261 8096 2.21% 261 8096 2.21% 67 2078 4.19% 54 1661 2.20%
22 269 8339 2.27% 269 8339 2.27% 64 2001 4.03% 55 1711 2.27%
23 252 7814 2.13% 252 7814 2.13% 70 2193 4.42% 52 1607 2.13%

Top 100 of 374 Total URLs
# Hits KBytes URL
1 63678 17.35% 13060 17.33% /~hd-fxsts/finance-quote.html?1.66&consorsbank
2 60793 16.56% 12468 16.54% /~hd-fxsts/finance-quote.html?1.66&yahoojson
3 35896 9.78% 7363 9.77% /~hd-fxsts/finance-quote.html?1.66&yahoo_json
4 33399 9.10% 6850 9.09% /~hd-fxsts/finance-quote.html?1.66&googleweb
5 27650 7.53% 5672 7.52% /~hd-fxsts/finance-quote.html?1.65&consorsbank
6 25912 7.06% 5315 7.05% /~hd-fxsts/finance-quote.html?consorsbank
7 13551 3.69% 2780 3.69% /~hd-fxsts/finance-quote.html?xetra
8 10629 2.90% 2181 2.89% /~hd-fxsts/finance-quote.html?1.66&xetra
9 9653 2.63% 1980 2.63% /~hd-fxsts/finance-quote.html?1.66&europe
10 9305 2.53% 1909 2.53% /~hd-fxsts/finance-quote.html?yahoo_json
11 9232 2.52% 1894 2.51% /~hd-fxsts/finance-quote.html?1.66&tradegate
12 8773 2.39% 1801 2.39% /~hd-fxsts/finance-quote.html?1.65&yahoo_json
13 5814 1.58% 1193 1.58% /~hd-fxsts/finance-quote.html?1.66&fondsweb
14 5549 1.51% 1138 1.51% /~hd-fxsts/finance-quote.html?1.66&bourso
15 5464 1.49% 1121 1.49% /~hd-fxsts/finance-quote.html?1.65&europe
16 3452 0.94% 710 0.94% /~hd-fxsts/finance-quote.html?1.66&alphavantage
17 2126 0.58% 436 0.58% /~hd-fxsts/finance-quote.html?1.67&yahoo_json
18 1745 0.48% 359 0.48% /~hd-fxsts/finance-quote.html?1.65&aex
19 1679 0.46% 345 0.46% /~hd-fxsts/finance-quote.html?1.66&six
20 1643 0.45% 338 0.45% /~hd-fxsts/finance-quote.html?1.65&bourso
21 1584 0.43% 326 0.43% /~hd-fxsts/finance-quote.html?1.65&ftfunds
22 1418 0.39% 292 0.39% /~hd-fxsts/finance-quote.html?1.65&alphavantage
23 1351 0.37% 278 0.37% /~hd-fxsts/finance-quote.html?1.66&ftfunds
24 1258 0.34% 259 0.34% /~hd-fxsts/finance-quote.html?1.66&comdirect
25 1237 0.34% 255 0.34% /~hd-fxsts/finance-quote.html?1.66&usa
26 1106 0.30% 228 0.30% /~hd-fxsts/finance-quote.html?1.66&deka
27 1030 0.28% 212 0.28% /~hd-fxsts/finance-quote.html?1.66&financeapi
28 893 0.24% 184 0.24% /~hd-fxsts/finance-quote.html?1.66&finanzpartner
29 880 0.24% 181 0.24% /~hd-fxsts/finance-quote.html?1.66&marketwatch
30 855 0.23% 176 0.23% /~hd-fxsts/finance-quote.html?1.65&financeapi
31 767 0.21% 157 0.21% /~hd-fxsts/finance-quote.html?1.67&alphavantage
32 702 0.19% 145 0.19% /~hd-fxsts/finance-quote.html?1.66&nasdaq
33 671 0.18% 139 0.18% /~hd-fxsts/finance-quote.html?1.65&ukfunds
34 653 0.18% 135 0.18% /~hd-fxsts/finance-quote.html?1.66&yahooweb
35 590 0.16% 121 0.16% /~hd-fxsts/finance-quote.html?1.67&consorsbank
36 493 0.13% 102 0.13% /~hd-fxsts/finance-quote.html?1.66&onvista
37 465 0.13% 96 0.13% /~hd-fxsts/finance-quote.html?1.66&asx
38 449 0.12% 93 0.12% /~hd-fxsts/finance-quote.html?1.65&usa
39 431 0.12% 89 0.12% /~hd-fxsts/finance-quote.html?1.66&nyse
40 423 0.12% 88 0.12% /~hd-fxsts/finance-quote.html?1.65&yahooweb
41 374 0.10% 77 0.10% /~hd-fxsts/finance-quote.html?1.67&sinvestor
42 368 0.10% 76 0.10% /~hd-fxsts/finance-quote.html?1.65&vbp
43 342 0.09% 70 0.09% /~hd-fxsts/finance-quote.html?1.67&fondsweb
44 335 0.09% 70 0.09% /~hd-fxsts/finance-quote.html?1.65&yahoojson
45 327 0.09% 68 0.09% /~hd-fxsts/finance-quote.html?1.65&googleweb
46 315 0.09% 66 0.09% /~hd-fxsts/finance-quote.html?1.65&nyse
47 314 0.09% 65 0.09% /~hd-fxsts/finance-quote.html?1.66&australia
48 307 0.08% 64 0.08% /~hd-fxsts/finance-quote.html?1.66&aex
49 289 0.08% 60 0.08% /~hd-fxsts/finance-quote.html?1.65&deka
50 277 0.08% 57 0.08% /~hd-fxsts/finance-quote.html?1.67&deka
51 265 0.07% 55 0.07% /~hd-fxsts/finance-quote.html?alphavantage
52 262 0.07% 54 0.07% /~hd-fxsts/finance-quote.html?1.66&tsx
53 260 0.07% 54 0.07% /~hd-fxsts/finance-quote.html?1.66&ukfunds
54 244 0.07% 51 0.07% /~hd-fxsts/finance-quote.html?1.66&canada
55 239 0.07% 49 0.07% /~hd-fxsts/finance-quote.html?1.67&financeapi
56 237 0.06% 49 0.07% /~hd-fxsts/finance-quote.html?1.66&amfiindia
57 231 0.06% 47 0.06% /~hd-fxsts/finance-quote.html?1.67&xetra
58 211 0.06% 44 0.06% /~hd-fxsts/finance-quote.html?1.65&tsx
59 196 0.05% 41 0.05% /~hd-fxsts/finance-quote.html?1.65&nasdaq
60 196 0.05% 41 0.05% /~hd-fxsts/finance-quote.html?1.66&sinvestor
61 194 0.05% 40 0.05% /~hd-fxsts/finance-quote.html?1.67&finanzpartner
62 192 0.05% 40 0.05% /~hd-fxsts/finance-quote.html?1.65&unionfunds
63 192 0.05% 39 0.05% /~hd-fxsts/finance-quote.html?1.67&yahooweb
64 191 0.05% 39 0.05% /~hd-fxsts/finance-quote.html?1.67&europe
65 182 0.05% 37 0.05% /~hd-fxsts/finance-quote.html?1.67&marketwatch
66 180 0.05% 37 0.05% /~hd-fxsts/finance-quote.html?1.67&googleweb
67 179 0.05% 37 0.05% /~hd-fxsts/finance-quote.html?1.66&tsp
68 165 0.04% 35 0.05% /~hd-fxsts/finance-quote.html?1.66&nseindia
69 157 0.04% 33 0.04% /~hd-fxsts/finance-quote.html?1.66&borsa_italiana
70 152 0.04% 31 0.04% /~hd-fxsts/finance-quote.html?1.67&usa
71 140 0.04% 29 0.04% /~hd-fxsts/finance-quote.html?googleweb
72 138 0.04% 28 0.04% /~hd-fxsts/finance-quote.html?1.67&bourso
73 136 0.04% 29 0.04% /~hd-fxsts/finance-quote.html?1.65&asx
74 136 0.04% 29 0.04% /~hd-fxsts/finance-quote.html?1.65&yahoo_japan
75 135 0.04% 28 0.04% /~hd-fxsts/finance-quote.html?1.67&ftfunds
76 134 0.04% 28 0.04% /~hd-fxsts/finance-quote.html?ftfunds
77 128 0.03% 26 0.03% /~hd-fxsts/finance-quote.html?1.67&onvista
78 125 0.03% 26 0.03% /~hd-fxsts/finance-quote.html?1.65&borsa_italiana
79 124 0.03% 26 0.03% /~hd-fxsts/finance-quote.html?1.65&australia
80 124 0.03% 25 0.03% /~hd-fxsts/finance-quote.html?1.67&tradegate
81 120 0.03% 25 0.03% /~hd-fxsts/finance-quote.html?1.65&marketwatch
82 108 0.03% 23 0.03% /~hd-fxsts/finance-quote.html?1.65&indiamutual
83 106 0.03% 22 0.03% /~hd-fxsts/finance-quote.html?1.67&six
84 104 0.03% 22 0.03% /~hd-fxsts/finance-quote.html?1.66&mstaruk
85 103 0.03% 22 0.03% /~hd-fxsts/finance-quote.html?1.65&nseindia
86 93 0.03% 20 0.03% /~hd-fxsts/finance-quote.html?1.66&france
87 89 0.02% 18 0.02% /~hd-fxsts/finance-quote.html?1.67&tsp
88 87 0.02% 19 0.03% /~hd-fxsts/finance-quote.html?1.65&morningstarjp
89 83 0.02% 17 0.02% /~hd-fxsts/finance-quote.html?1.67&asx
90 81 0.02% 17 0.02% /~hd-fxsts/finance-quote.html?1.66&fool
91 78 0.02% 17 0.02% /~hd-fxsts/finance-quote.html?1.66&goldmoney
92 77 0.02% 17 0.02% /~hd-fxsts/finance-quote.html?1.65&xetra
93 77 0.02% 16 0.02% /~hd-fxsts/finance-quote.html?1.67&nasdaq
94 76 0.02% 16 0.02% /~hd-fxsts/finance-quote.html?1.65&nzx
95 70 0.02% 14 0.02% /~hd-fxsts/finance-quote.html?0.00&bvb
96 70 0.02% 14 0.02% /~hd-fxsts/finance-quote.html?1.67&alpaca_crypto
97 70 0.02% 14 0.02% /~hd-fxsts/finance-quote.html?1.67&yahoo_chart
98 70 0.02% 14 0.02% /~hd-fxsts/finance-quote.html?1.67&yahoochart
99 69 0.02% 15 0.02% /~hd-fxsts/finance-quote.html?1.66&bseindia
100 64 0.02% 13 0.02% /~hd-fxsts/finance-quote.html?1.67&tsx

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 63678 17.35% 13060 17.33% /~hd-fxsts/finance-quote.html?1.66&consorsbank
2 60793 16.56% 12468 16.54% /~hd-fxsts/finance-quote.html?1.66&yahoojson
3 35896 9.78% 7363 9.77% /~hd-fxsts/finance-quote.html?1.66&yahoo_json
4 33399 9.10% 6850 9.09% /~hd-fxsts/finance-quote.html?1.66&googleweb
5 27650 7.53% 5672 7.52% /~hd-fxsts/finance-quote.html?1.65&consorsbank
6 25912 7.06% 5315 7.05% /~hd-fxsts/finance-quote.html?consorsbank
7 13551 3.69% 2780 3.69% /~hd-fxsts/finance-quote.html?xetra
8 10629 2.90% 2181 2.89% /~hd-fxsts/finance-quote.html?1.66&xetra
9 9653 2.63% 1980 2.63% /~hd-fxsts/finance-quote.html?1.66&europe
10 9305 2.53% 1909 2.53% /~hd-fxsts/finance-quote.html?yahoo_json

Top 30 of 6408 Total Sites
# Hits Files KBytes Visits Hostname
1 85615 23.32% 85615 23.32% 17558 23.29% 0 0.00% 2a02:810a:8782:fe00::dead:beaf
2 38829 10.58% 38829 10.58% 7963 10.56% 0 0.00% 2605:8d80:67a0:1865:470:8ab3:d4b3:20df
3 34938 9.52% 34938 9.52% 7165 9.51% 0 0.00% 2605:8d80:67a0:22f:e127:16c8:5e90:5c3e
4 27574 7.51% 27574 7.51% 5655 7.50% 0 0.00% 2a02:908:1980:d5e0:7bb:f241:2dcc:3e0
5 25903 7.06% 25903 7.06% 5312 7.05% 747 20.80% 79.246.223.59
6 12250 3.34% 12250 3.34% 2512 3.33% 0 0.00% 85.208.246.131
7 9800 2.67% 9800 2.67% 2010 2.67% 0 0.00% 85.208.246.135
8 8281 2.26% 8281 2.26% 1698 2.25% 0 0.00% 109.235.137.212
9 6012 1.64% 6012 1.64% 1233 1.64% 0 0.00% 85.208.246.134
10 5411 1.47% 5411 1.47% 1110 1.47% 0 0.00% 2a02:8109:fa81:d200:2ecf:67ff:fe33:1737
11 5209 1.42% 5209 1.42% 1068 1.42% 48 1.34% 2003:c1:c700:200:9adf:eb8b:c142:73ce
12 4455 1.21% 4455 1.21% 914 1.21% 0 0.00% 2605:8d80:67a0:1f53:8fc:8222:f257:c392
13 2997 0.82% 2997 0.82% 615 0.82% 0 0.00% 67.146.44.222
14 2559 0.70% 2559 0.70% 525 0.70% 0 0.00% 2605:8d80:67a0:1f53:3410:a14b:7a1d:15fc
15 2369 0.65% 2369 0.65% 486 0.64% 0 0.00% 93.254.79.157
16 2342 0.64% 2342 0.64% 480 0.64% 0 0.00% 93.255.129.171
17 2082 0.57% 2082 0.57% 427 0.57% 0 0.00% 2605:8d80:67a0:445e:dc79:729c:8302:d36c
18 2025 0.55% 2025 0.55% 415 0.55% 0 0.00% 93.254.232.140
19 1458 0.40% 1458 0.40% 299 0.40% 14 0.39% 2003:c1:c73d:100:10ec:9297:69f6:157d
20 1422 0.39% 1422 0.39% 292 0.39% 0 0.00% 2003:c1:b719:2600:e642:22a0:1085:3f5d
21 1406 0.38% 1406 0.38% 288 0.38% 0 0.00% 72.48.47.184
22 1357 0.37% 1357 0.37% 278 0.37% 0 0.00% 80.229.20.153
23 1335 0.36% 1335 0.36% 274 0.36% 0 0.00% 93.255.127.18
24 1156 0.31% 1156 0.31% 237 0.31% 0 0.00% 69.40.56.178
25 1112 0.30% 1112 0.30% 228 0.30% 0 0.00% 2003:c1:b720:6300:91de:69ce:d816:db34
26 1042 0.28% 1042 0.28% 214 0.28% 0 0.00% 2605:8d80:67a0:1f53:5877:1e24:9753:e25f
27 908 0.25% 908 0.25% 186 0.25% 0 0.00% 2605:8d80:67a0:1b49:30d5:ac0d:e4b:8246
28 768 0.21% 768 0.21% 158 0.21% 0 0.00% 98.231.89.222
29 757 0.21% 757 0.21% 155 0.21% 0 0.00% 2605:8d80:67a0:1f53:2c67:b909:dbfc:633b
30 741 0.20% 741 0.20% 152 0.20% 0 0.00% 2a00:23c6:3080:9701:c188:a07b:6f26:aaca

Top 10 of 6408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85615 23.32% 85615 23.32% 17558 23.29% 0 0.00% 2a02:810a:8782:fe00::dead:beaf
2 38829 10.58% 38829 10.58% 7963 10.56% 0 0.00% 2605:8d80:67a0:1865:470:8ab3:d4b3:20df
3 34938 9.52% 34938 9.52% 7165 9.51% 0 0.00% 2605:8d80:67a0:22f:e127:16c8:5e90:5c3e
4 27574 7.51% 27574 7.51% 5655 7.50% 0 0.00% 2a02:908:1980:d5e0:7bb:f241:2dcc:3e0
5 25903 7.06% 25903 7.06% 5312 7.05% 747 20.80% 79.246.223.59
6 12250 3.34% 12250 3.34% 2512 3.33% 0 0.00% 85.208.246.131
7 9800 2.67% 9800 2.67% 2010 2.67% 0 0.00% 85.208.246.135
8 8281 2.26% 8281 2.26% 1698 2.25% 0 0.00% 109.235.137.212
9 6012 1.64% 6012 1.64% 1233 1.64% 0 0.00% 85.208.246.134
10 5411 1.47% 5411 1.47% 1110 1.47% 0 0.00% 2a02:8109:fa81:d200:2ecf:67ff:fe33:1737

Top 15 of 55 Total User Agents
# Hits User Agent
1 127481 34.73% libwww-perl/6.78
2 96656 26.33% libwww-perl/6.80
3 39960 10.89% libwww-perl/6.70
4 36206 9.86% libwww-perl/6.77
5 25184 6.86% libwww-perl/6.79
6 13387 3.65% libwww-perl/6.72
7 8773 2.39% libwww-perl/6.68
8 8500 2.32% libwww-perl/6.76
9 7060 1.92% libwww-perl/6.52
10 1311 0.36% libwww-perl/6.67
11 904 0.25% libwww-perl/6.61
12 558 0.15% libwww-perl/6.81
13 461 0.13% libwww-perl/6.53
14 122 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 121 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot


Generated by Webalizer Version 2.23