Usage Statistics for www.panix.com

Summary Period: January 2026
Generated 08-Mar-2026 14:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Agents]

Monthly Statistics for January 2026
Total Hits 387094
Total Files 387094
Total Pages 58486
Total Visits 2376
Total KBytes 80842
Total Unique Sites 8068
Total Unique URLs 379
Total Unique User Agents 52
. Avg Max
Hits per Hour 520 2695
Hits per Day 12486 24282
Files per Day 12486 24282
Pages per Day 1886 1954
Sites per Day 260 721
Visits per Day 76 116
KBytes per Day 2608 4982
Hits by Response Code
Code 200 - OK 100.00% 387094

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 12466 3.22% 12466 3.22% 1954 3.34% 96 4.04% 556 6.89% 2559 3.17%
2 14367 3.71% 14367 3.71% 1946 3.33% 109 4.59% 631 7.82% 3041 3.76%
3 9228 2.38% 9228 2.38% 1893 3.24% 104 4.38% 509 6.31% 2083 2.58%
4 7737 2.00% 7737 2.00% 1894 3.24% 102 4.29% 374 4.64% 1724 2.13%
5 12885 3.33% 12885 3.33% 1910 3.27% 109 4.59% 693 8.59% 2663 3.29%
6 12586 3.25% 12586 3.25% 1900 3.25% 103 4.34% 641 7.94% 2582 3.19%
7 13643 3.52% 13643 3.52% 1915 3.27% 97 4.08% 590 7.31% 2809 3.47%
8 13637 3.52% 13637 3.52% 1898 3.25% 96 4.04% 569 7.05% 2806 3.47%
9 15814 4.09% 15814 4.09% 1920 3.28% 116 4.88% 721 8.94% 3513 4.35%
10 16441 4.25% 16441 4.25% 1858 3.18% 94 3.96% 537 6.66% 3500 4.33%
11 13018 3.36% 13018 3.36% 1909 3.26% 91 3.83% 327 4.05% 2672 3.31%
12 13103 3.38% 13103 3.38% 1898 3.25% 101 4.25% 575 7.13% 2695 3.33%
13 13433 3.47% 13433 3.47% 1905 3.26% 102 4.29% 616 7.64% 2759 3.41%
14 12954 3.35% 12954 3.35% 1876 3.21% 94 3.96% 587 7.28% 2657 3.29%
15 13647 3.53% 13647 3.53% 1883 3.22% 96 4.04% 603 7.47% 2800 3.46%
16 13592 3.51% 13592 3.51% 1864 3.19% 106 4.46% 666 8.25% 2788 3.45%
17 8485 2.19% 8485 2.19% 1870 3.20% 91 3.83% 512 6.35% 1773 2.19%
18 7327 1.89% 7327 1.89% 1853 3.17% 92 3.87% 340 4.21% 1536 1.90%
19 11476 2.96% 11476 2.96% 1831 3.13% 105 4.42% 516 6.40% 2606 3.22%
20 12972 3.35% 12972 3.35% 1880 3.21% 91 3.83% 605 7.50% 2782 3.44%
21 24282 6.27% 24282 6.27% 1869 3.20% 50 2.10% 589 7.30% 4982 6.16%
22 12557 3.24% 12557 3.24% 1877 3.21% 50 2.10% 683 8.47% 2602 3.22%
23 13682 3.53% 13682 3.53% 1884 3.22% 44 1.85% 643 7.97% 2809 3.47%
24 9072 2.34% 9072 2.34% 1873 3.20% 36 1.52% 476 5.90% 1876 2.32%
25 8068 2.08% 8068 2.08% 1871 3.20% 35 1.47% 370 4.59% 1691 2.09%
26 13707 3.54% 13707 3.54% 1875 3.21% 37 1.56% 550 6.82% 2854 3.53%
27 13045 3.37% 13045 3.37% 1880 3.21% 40 1.68% 620 7.68% 2675 3.31%
28 11524 2.98% 11524 2.98% 1879 3.21% 38 1.60% 619 7.67% 2370 2.93%
29 12127 3.13% 12127 3.13% 1886 3.22% 39 1.64% 588 7.29% 2488 3.08%
30 11950 3.09% 11950 3.09% 1884 3.22% 38 1.60% 635 7.87% 2451 3.03%
31 8269 2.14% 8269 2.14% 1851 3.16% 34 1.43% 594 7.36% 1698 2.10%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12263 3.17% 395 12263 3.17% 84 2620 4.48% 85 2629 3.25%
1 319 9903 2.56% 319 9903 2.56% 75 2328 3.98% 68 2120 2.62%
2 320 9941 2.57% 320 9941 2.57% 53 1644 2.81% 69 2124 2.63%
3 764 23711 6.13% 764 23711 6.13% 102 3192 5.46% 163 5041 6.24%
4 631 19573 5.06% 631 19573 5.06% 82 2542 4.35% 132 4099 5.07%
5 498 15454 3.99% 498 15454 3.99% 76 2359 4.03% 104 3237 4.00%
6 689 21373 5.52% 689 21373 5.52% 78 2422 4.14% 143 4442 5.50%
7 493 15287 3.95% 493 15287 3.95% 75 2334 3.99% 102 3164 3.91%
8 579 17966 4.64% 579 17966 4.64% 81 2517 4.30% 121 3743 4.63%
9 518 16078 4.15% 518 16078 4.15% 77 2390 4.09% 108 3335 4.12%
10 803 24893 6.43% 803 24893 6.43% 78 2430 4.15% 166 5143 6.36%
11 589 18285 4.72% 589 18285 4.72% 77 2405 4.11% 122 3767 4.66%
12 731 22676 5.86% 731 22676 5.86% 79 2452 4.19% 150 4665 5.77%
13 566 17558 4.54% 566 17558 4.54% 79 2475 4.23% 117 3631 4.49%
14 661 20509 5.30% 661 20509 5.30% 78 2438 4.17% 137 4234 5.24%
15 463 14360 3.71% 463 14360 3.71% 78 2429 4.15% 95 2955 3.65%
16 584 18131 4.68% 584 18131 4.68% 82 2543 4.35% 121 3750 4.64%
17 421 13054 3.37% 421 13054 3.37% 77 2416 4.13% 88 2723 3.37%
18 459 14249 3.68% 459 14249 3.68% 78 2419 4.14% 95 2935 3.63%
19 407 12618 3.26% 407 12618 3.26% 76 2380 4.07% 84 2611 3.23%
20 421 13076 3.38% 421 13076 3.38% 83 2588 4.42% 87 2688 3.33%
21 394 12218 3.16% 394 12218 3.16% 76 2370 4.05% 83 2580 3.19%
22 410 12718 3.29% 410 12718 3.29% 78 2429 4.15% 88 2733 3.38%
23 361 11200 2.89% 361 11200 2.89% 76 2364 4.04% 81 2496 3.09%

Top 100 of 379 Total URLs
# Hits KBytes URL
1 63801 16.48% 13084 16.19% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=consorsbank
2 34679 8.96% 7129 8.82% /~hd-fxsts/finance-quote.html?consorsbank
3 29345 7.58% 6018 7.44% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=yahoo_json
4 27603 7.13% 5675 7.02% /~hd-fxsts/finance-quote.html?1.65&consorsbank
5 20552 5.31% 4225 5.23% /~hd-fxsts/finance-quote.html?1.67&yahoo_json
6 17896 4.62% 3671 4.54% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=nasdaq
7 13645 3.52% 2809 3.47% /~hd-fxsts/finance-quote.html?xetra
8 12491 3.23% 2562 3.17% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=xetra
9 12415 3.21% 2546 3.15% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=onvista
10 12253 3.17% 2524 3.12% /~hd-fxsts/finance-quote.html?1.65&xetra
11 12197 3.15% 2502 3.09% /~hd-fxsts/finance-quote.html?1.65&sinvestor
12 9925 2.56% 2039 2.52% /~hd-fxsts/finance-quote.html?1.65&yahoo_json
13 9323 2.41% 1923 2.38% /~hd-fxsts/finance-quote.html?yahoo_json
14 8686 2.24% 1792 2.22% /~hd-fxsts/finance-quote.html?1.65&europe
15 7567 1.95% 1562 1.93% /~hd-fxsts/finance-quote.html?1.66&europe
16 6817 1.76% 1402 1.73% /~hd-fxsts/finance-quote.html?1.67&sinvestor
17 6680 1.73% 1370 1.69% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=nyse
18 5575 1.44% 1144 1.41% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=ftfunds
19 4689 1.21% 965 1.19% /~hd-fxsts/finance-quote.html?1.65&onvista
20 4655 1.20% 965 1.19% /~hd-fxsts/finance-quote.html?1.67&xetra
21 4212 1.09% 864 1.07% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=europe
22 3400 0.88% 708 0.88% /~hd-fxsts/finance-quote.html?1.66&yahoo_json
23 3174 0.82% 665 0.82% /~hd-fxsts/finance-quote.html?1.65&yahoojson
24 3022 0.78% 620 0.77% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=alphavantage
25 2607 0.67% 545 0.67% /~hd-fxsts/finance-quote.html?1.65&fondsweb
26 2332 0.60% 483 0.60% /~hd-fxsts/finance-quote.html?1.67&alphavantage
27 1940 0.50% 398 0.49% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=six
28 1717 0.44% 357 0.44% /~hd-fxsts/finance-quote.html?1.65&alphavantage
29 1635 0.42% 346 0.43% /~hd-fxsts/finance-quote.html?1.65&usa
30 1629 0.42% 347 0.43% /~hd-fxsts/finance-quote.html?1.65&bourso
31 1575 0.41% 337 0.42% /~hd-fxsts/finance-quote.html?1.65&nyse
32 1566 0.40% 321 0.40% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=tradegate
33 1521 0.39% 312 0.39% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=comdirect
34 1501 0.39% 322 0.40% /~hd-fxsts/finance-quote.html?1.65&aex
35 1293 0.33% 265 0.33% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=fondsweb
36 1262 0.33% 259 0.32% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=finanzpartner
37 1152 0.30% 236 0.29% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=deka
38 983 0.25% 206 0.25% /~hd-fxsts/finance-quote.html?1.66&alphavantage
39 873 0.23% 183 0.23% /~hd-fxsts/finance-quote.html?1.67&consorsbank
40 854 0.22% 182 0.23% /~hd-fxsts/finance-quote.html?1.67&usa
41 840 0.22% 172 0.21% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=asx
42 834 0.22% 172 0.21% /~hd-fxsts/finance-quote.html?1.67&ftfunds
43 758 0.20% 156 0.19% /~hd-fxsts/finance-quote.html?1.67&financeapi
44 739 0.19% 165 0.20% /~hd-fxsts/finance-quote.html?1.65&ukfunds
45 677 0.17% 139 0.17% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=usa
46 661 0.17% 136 0.17% /~hd-fxsts/finance-quote.html?1.67&googleweb
47 615 0.16% 127 0.16% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=yahoojson
48 572 0.15% 118 0.15% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=tsp
49 571 0.15% 117 0.14% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=yahooweb
50 570 0.15% 127 0.16% /~hd-fxsts/finance-quote.html?1.65&googleweb
51 558 0.14% 114 0.14% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=ukfunds
52 547 0.14% 112 0.14% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=googleweb
53 534 0.14% 127 0.16% /~hd-fxsts/finance-quote.html?1.67&fondsweb
54 514 0.13% 105 0.13% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=aex
55 475 0.12% 108 0.13% /~hd-fxsts/finance-quote.html?1.67&europe
56 461 0.12% 95 0.12% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=financeapi
57 412 0.11% 95 0.12% /~hd-fxsts/finance-quote.html?1.65&yahooweb
58 405 0.10% 84 0.10% /~hd-fxsts/finance-quote.html?1.67&bourso
59 374 0.10% 77 0.09% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=genericexecutor
60 373 0.10% 76 0.09% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=yahoo_chart
61 373 0.10% 76 0.09% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=yahoochart
62 371 0.10% 76 0.09% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=alpaca_crypto
63 361 0.09% 81 0.10% /~hd-fxsts/finance-quote.html?1.66&ftfunds
64 357 0.09% 83 0.10% /~hd-fxsts/finance-quote.html?1.65&ftfunds
65 355 0.09% 90 0.11% /~hd-fxsts/finance-quote.html?1.67&deka
66 347 0.09% 72 0.09% /~hd-fxsts/finance-quote.html?1.67&onvista
67 333 0.09% 82 0.10% /~hd-fxsts/finance-quote.html?1.65&morningstarjp
68 331 0.09% 82 0.10% /~hd-fxsts/finance-quote.html?1.67&tsx
69 295 0.08% 74 0.09% /~hd-fxsts/finance-quote.html?1.65&deka
70 294 0.08% 60 0.07% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=euronext
71 289 0.07% 59 0.07% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=bourso
72 272 0.07% 66 0.08% /~hd-fxsts/finance-quote.html?1.65&financeapi
73 268 0.07% 55 0.07% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=tsx
74 263 0.07% 67 0.08% /~hd-fxsts/finance-quote.html?1.66&goldmoney
75 263 0.07% 67 0.08% /~hd-fxsts/finance-quote.html?1.66&googleweb
76 256 0.07% 53 0.07% /~hd-fxsts/finance-quote.html?1.67&nasdaq
77 242 0.06% 61 0.08% /~hd-fxsts/finance-quote.html?1.67&tsp
78 226 0.06% 60 0.07% /~hd-fxsts/finance-quote.html?1.66&yahoojson
79 214 0.06% 54 0.07% /~hd-fxsts/finance-quote.html?1.66&asx
80 205 0.05% 52 0.06% /~hd-fxsts/finance-quote.html?1.67&yahooweb
81 201 0.05% 41 0.05% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=borsa_italiana
82 197 0.05% 57 0.07% /~hd-fxsts/finance-quote.html?1.65&australia
83 197 0.05% 42 0.05% /~hd-fxsts/finance-quote.html?1.67&six
84 193 0.05% 50 0.06% /~hd-fxsts/finance-quote.html?1.66&tradegate
85 188 0.05% 52 0.06% /~hd-fxsts/finance-quote.html?1.65&unionfunds
86 188 0.05% 39 0.05% /~hd-fxsts/finance-quote.html?1.67&amfiindia
87 188 0.05% 43 0.05% /~hd-fxsts/finance-quote.html?alphavantage
88 186 0.05% 39 0.05% /~hd-fxsts/finance-quote.html?1.67&yahoojson
89 176 0.05% 37 0.05% /~hd-fxsts/finance-quote.html?1.67&canada
90 165 0.04% 35 0.04% /~hd-fxsts/finance-quote.html?1.67&nyse
91 160 0.04% 33 0.04% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=marketwatch
92 151 0.04% 31 0.04% /~hd-fxsts/finance-quote.html?1.67&comdirect
93 150 0.04% 31 0.04% /~hd-fxsts/finance-quote.html?1.67&ukfunds
94 149 0.04% 31 0.04% /~hd-fxsts/finance-quote.html?1.67&borsa_italiana
95 149 0.04% 31 0.04% /~hd-fxsts/finance-quote.html?1.67&nseindia
96 148 0.04% 41 0.05% /~hd-fxsts/finance-quote.html?1.66&amfiindia
97 147 0.04% 41 0.05% /~hd-fxsts/finance-quote.html?1.65&asx
98 147 0.04% 30 0.04% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=mstaruk
99 145 0.04% 30 0.04% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=amfiindia
100 142 0.04% 40 0.05% /~hd-fxsts/finance-quote.html?1.66&usa

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 63801 16.48% 13084 16.19% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=consorsbank
2 34679 8.96% 7129 8.82% /~hd-fxsts/finance-quote.html?consorsbank
3 29345 7.58% 6018 7.44% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=yahoo_json
4 27603 7.13% 5675 7.02% /~hd-fxsts/finance-quote.html?1.65&consorsbank
5 20552 5.31% 4225 5.23% /~hd-fxsts/finance-quote.html?1.67&yahoo_json
6 17896 4.62% 3671 4.54% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=nasdaq
7 13645 3.52% 2809 3.47% /~hd-fxsts/finance-quote.html?xetra
8 12491 3.23% 2562 3.17% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=xetra
9 12415 3.21% 2546 3.15% /~hd-fxsts/finance-quote.html?fqversion=1.68&fqmethod=onvista
10 12253 3.17% 2524 3.12% /~hd-fxsts/finance-quote.html?1.65&xetra

Top 30 of 8068 Total Sites
# Hits Files KBytes Visits Hostname
1 70930 18.32% 70930 18.32% 14546 17.99% 0 0.00% 2a02:810a:8782:fe00::dead:beaf
2 38041 9.83% 38041 9.83% 7801 9.65% 0 0.00% 2a02:908:1967:cfc0:a345:665a:c199:87f0
3 27311 7.06% 27311 7.06% 5601 6.93% 0 0.00% 85.208.246.136
4 17660 4.56% 17660 4.56% 3622 4.48% 132 5.56% 79.246.216.177
5 17011 4.39% 17011 4.39% 3489 4.32% 379 15.95% 217.86.19.132
6 9751 2.52% 9751 2.52% 2000 2.47% 0 0.00% 109.235.137.212
7 9648 2.49% 9648 2.49% 1979 2.45% 0 0.00% 2600:1702:59d8:1800:199:417d:8d54:b095
8 8625 2.23% 8625 2.23% 1769 2.19% 0 0.00% 50.39.166.212
9 8409 2.17% 8409 2.17% 1725 2.13% 0 0.00% 2a02:8109:fa81:d200:7411:547b:56b2:3e2c
10 8182 2.11% 8182 2.11% 1678 2.08% 0 0.00% 2a02:908:1f45:c640:1320:6018:bc9b:44c5
11 6361 1.64% 6361 1.64% 1305 1.61% 0 0.00% 47.223.35.202
12 5175 1.34% 5175 1.34% 1061 1.31% 0 0.00% 2001:14f4:61:2c00:f6a8:dff:fe2d:92bc
13 4467 1.15% 4467 1.15% 916 1.13% 0 0.00% 2003:c7:bf26:5300:a21e:bff:fe14:9dc0
14 4143 1.07% 4143 1.07% 850 1.05% 32 1.35% 2003:c1:c741:800:fd5d:e16d:fdad:af67
15 3866 1.00% 3866 1.00% 793 0.98% 0 0.00% 217.238.249.52
16 3513 0.91% 3513 0.91% 720 0.89% 0 0.00% 108.67.204.188
17 3226 0.83% 3226 0.83% 662 0.82% 0 0.00% 83.216.235.66
18 3182 0.82% 3182 0.82% 653 0.81% 13 0.55% 2003:c1:c72e:d00:fd7:41f0:69c0:2237
19 3102 0.80% 3102 0.80% 636 0.79% 0 0.00% 93.188.31.133
20 2863 0.74% 2863 0.74% 587 0.73% 0 0.00% 47.162.108.81
21 2568 0.66% 2568 0.66% 527 0.65% 0 0.00% 93.255.156.59
22 2372 0.61% 2372 0.61% 486 0.60% 0 0.00% 159.196.217.74
23 2234 0.58% 2234 0.58% 458 0.57% 0 0.00% 47.17.145.36
24 2195 0.57% 2195 0.57% 450 0.56% 0 0.00% 2600:1702:59d8:1800:48e:c21e:7083:3fe7
25 2190 0.57% 2190 0.57% 449 0.56% 0 0.00% 2600:1702:59d8:1800:7b8e:cc6a:9f19:fd53
26 1744 0.45% 1744 0.45% 358 0.44% 0 0.00% 2001:14f4:3ac:4c00:f6a8:dff:fe2d:92bc
27 1702 0.44% 1702 0.44% 349 0.43% 0 0.00% 2003:c1:b727:c700:734b:5c04:758d:e7fd
28 1530 0.40% 1530 0.40% 314 0.39% 1 0.04% 2003:c1:c74a:4d00:517b:ec33:4563:ce2f
29 1500 0.39% 1500 0.39% 308 0.38% 0 0.00% 2001:14f4:3b6:6600:f6a8:dff:fe2d:92bc
30 1438 0.37% 1438 0.37% 295 0.36% 0 0.00% 2001:14f4:62:2800:f6a8:dff:fe2d:92bc

Top 10 of 8068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70930 18.32% 70930 18.32% 14546 17.99% 0 0.00% 2a02:810a:8782:fe00::dead:beaf
2 38041 9.83% 38041 9.83% 7801 9.65% 0 0.00% 2a02:908:1967:cfc0:a345:665a:c199:87f0
3 27311 7.06% 27311 7.06% 5601 6.93% 0 0.00% 85.208.246.136
4 17660 4.56% 17660 4.56% 3622 4.48% 132 5.56% 79.246.216.177
5 17011 4.39% 17011 4.39% 3489 4.32% 379 15.95% 217.86.19.132
6 9751 2.52% 9751 2.52% 2000 2.47% 0 0.00% 109.235.137.212
7 9648 2.49% 9648 2.49% 1979 2.45% 0 0.00% 2600:1702:59d8:1800:199:417d:8d54:b095
8 8625 2.23% 8625 2.23% 1769 2.19% 0 0.00% 50.39.166.212
9 8409 2.17% 8409 2.17% 1725 2.13% 0 0.00% 2a02:8109:fa81:d200:7411:547b:56b2:3e2c
10 8182 2.11% 8182 2.11% 1678 2.08% 0 0.00% 2a02:908:1f45:c640:1320:6018:bc9b:44c5

Top 15 of 52 Total User Agents
# Hits User Agent
1 154227 39.84% libwww-perl/6.81
2 73909 19.09% libwww-perl/6.78
3 48888 12.63% libwww-perl/6.70
4 18717 4.84% libwww-perl/6.79
5 18271 4.72% libwww-perl/6.76
6 15191 3.92% libwww-perl/6.80
7 14513 3.75% libwww-perl/6.72
8 10569 2.73% libwww-perl/6.77
9 10296 2.66% libwww-perl/6.52
10 10282 2.66% libwww-perl/6.68
11 8200 2.12% libwww-perl/6.61
12 2370 0.61% libwww-perl/6.67
13 336 0.09% libwww-perl/6.53
14 304 0.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 266 0.07% libwww-perl/6.71


Generated by Webalizer Version 2.23