Matt Stoller Reports that every major Senate Democratic challenger supports network neutrality:
Candidate | State | Contributions fromTelecom/Cable | Position | |
Allen | ME | $2500 | Favors | |
Begich | AK | $0 | Favors | |
Franken | MN | $62,650 | Favors | |
Hagan | NC | $0 | Favors | |
Kleeb | NE | $0 | Favors | |
LaRocco | ID | $4,600 | Favors | |
Lunsford | KY | $0 | Favors | |
Merkley | OR | $0 | Favors | |
Musgrove | MS (B) | $0 | Favors | |
Noriega | TX | $0 | Favors | |
Rice | OK | $0 | Favors | |
Shaheen | NH | $0 | Favors | |
Slattery | KS | $2,800 | Favors | |
Udall | CO | $54,450 | Favors | |
Udall | NM | $0 | Favors | |
Warner | VA | $45,050 | Favors |
Cool.