Daniel Convissor's Web Site (is in the midst of reconstruction):

Efficiency Feebate Apportionment Process

Step 6: Calculate Population/VMT Ratio for data Series Two

Then Series Two's Population/VMT Ratios are calculated.

Preveous Step | Next Step

(figures in millions)

											
State Pop   VMT   Ratio 2
 
Alabama 4.177 / 47,352 = 0.000088
Alaska 0.596 / 3,970 = 0.000150
Arizona 3.953 / 37,158 = 0.000106
Arkansas 2.424 / 24,008 = 0.000101
California 31.181 / 266,966 = 0.000117
Colorado 3.565 / 32,410 = 0.000110
Connecticut 3.277 / 26,872 = 0.000122
Delaware 0.699 / 6,937 = 0.000101
Dist. of Col. 0.577 / 3,498 = 0.000165
Florida 13.730 / 120,775 = 0.000114
Georgia 6.907 / 79,717 = 0.000087
Hawaii 1.166 / 7,979 = 0.000146
Idaho 1.100 / 11,299 = 0.000097
Illinois 11.687 / 89,884 = 0.000130
Indiana 5.705 / 59,880 = 0.000095
Iowa 2.820 / 24,927 = 0.000113
Kansas 2.533 / 24,319 = 0.000104
Kentucky 3.791 / 39,161 = 0.000097
Louisiana 4.293 / 35,879 = 0.000120
Maine 1.238 / 12,267 = 0.000101
Maryland 4.954 / 43,124 = 0.000115
Massachusetts 6.019 / 47,007 = 0.000128
Michigan 9.457 / 85,029 = 0.000111
Minnesota 4.522 / 42,231 = 0.000107
Mississippi 2.640 / 27,217 = 0.000097
Missouri 5.236 / 55,121 = 0.000095
Montanna 0.840 / 8,783 = 0.000096
Nebraska 1.614 / 14,955 = 0.000108
Nevada 1.393 / 11,847 = 0.000118
New Hampshire 1.124 / 10,301 = 0.000109
New Jersey 7.858 / 59,867 = 0.000131
New Mexico 1.618 / 19,292 = 0.000084
New York 18.133 / 111,697 = 0.000162
North Carolina 6.953 / 69,656 = 0.000100
North Dakota 0.637 / 6,189 = 0.000103
Ohio 11.056 / 96,529 = 0.000115
Oklahoma 3.232 / 35,876 = 0.000090
Oregon 3.032 / 29,012 = 0.000105
Pennsylvania 12.028 / 90,751 = 0.000133
Rhode Island 0.998 / 7,294 = 0.000137
South Carolina 3.621 / 36,140 = 0.000100
South Dakota 0.716 / 7,421 = 0.000097
Tennesee 5.096 / 52,210 = 0.000098
Texas 18.050 / 169,763 = 0.000106
Utah 1.860 / 17,147 = 0.000108
Vermont 0.576 / 6,049 = 0.000095
Virginia 6.472 / 65,492 = 0.000099
Washington 5.246 / 47,650 = 0.000110
West Virginia 1.816 / 16,789 = 0.000108
Wisconsin 5.041 / 49,023 = 0.000103
Wyoming 0.470 / 6,559 = 0.000072

Preveous Step | Next Step

Up to the EFAP Home Page

 


This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com

This URL: http://www.panix.com/~danielc/usa/efap/s6.htm
Last updated: 1 August 1999