Daniel Convissor's Web Site (is in the midst of reconstruction):

Efficiency Feebate Apportionment Process

Step 7: Change in Population/VMT Ratios

Each state's Percentage Change in their Population/VMT Ratio is figured by the formula: ( Ratio 2 - Ratio 1 ) / Ratio 1 .

Preveous Step | Next Step

							
State Ratio 1 Ratio 2 % Change
 
Alabama 0.000091 0.000088 -3.2%
Alaska 0.000149 0.000150 0.8%
Arizona 0.000107 0.000106 -0.7%
Arkansas 0.000104 0.000101 -3.1%
California 0.000118 0.000117 -0.7%
Colorado 0.000114 0.000110 -3.5%
Connecticut 0.000123 0.000122 -0.8%
Delaware 0.000101 0.000101 -0.1%
Dist. of Col. 0.000168 0.000165 -1.7%
Florida 0.000115 0.000114 -0.8%
Georgia 0.000088 0.000087 -2.1%
Hawaii 0.000143 0.000146 2.2%
Idaho 0.000098 0.000097 -1.1%
Illinois 0.000133 0.000130 -1.9%
Indiana 0.000099 0.000095 -3.5%
Iowa 0.000117 0.000113 -3.2%
Kansas 0.000105 0.000104 -1.3%
Kentucky 0.000100 0.000097 -3.0%
Louisiana 0.000122 0.000120 -2.0%
Maine 0.000103 0.000101 -1.6%
Maryland 0.000116 0.000115 -1.2%
Massachusetts 0.000128 0.000128 -0.1%
Michigan 0.000112 0.000111 -0.8%
Minnesota 0.000109 0.000107 -2.2%
Mississippi 0.000101 0.000097 -3.5%
Missouri 0.000098 0.000095 -3.1%
Montanna 0.000097 0.000096 -1.2%
Nebraska 0.000111 0.000108 -2.4%
Nevada 0.000121 0.000118 -3.0%
New Hampshire 0.000110 0.000109 -1.0%
New Jersey 0.000131 0.000131 -0.1%
New Mexico 0.000088 0.000084 -4.3%
New York 0.000165 0.000162 -1.4%
North Carolina 0.000102 0.000100 -1.9%
North Dakota 0.000105 0.000103 -1.8%
Ohio 0.000116 0.000115 -1.3%
Oklahoma 0.000092 0.000090 -1.6%
Oregon 0.000107 0.000105 -2.4%
Pennsylvania 0.000135 0.000133 -1.5%
Rhode Island 0.000137 0.000137 -0.1%
South Carolina 0.000102 0.000100 -1.8%
South Dakota 0.000100 0.000097 -3.2%
Tennesee 0.000101 0.000098 -3.2%
Texas 0.000108 0.000106 -1.9%
Utah 0.000112 0.000108 -2.8%
Vermont 0.000096 0.000095 -0.9%
Virginia 0.000101 0.000099 -2.0%
Washington 0.000109 0.000110 1.4%
West Virginia 0.000110 0.000108 -1.7%
Wisconsin 0.000105 0.000103 -2.4%
Wyoming 0.000073 0.000072 -2.3%
 
Average   -1.7%

Preveous Step | Next Step

Up to the EFAP Home Page

 


This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com

This URL: http://www.panix.com/~danielc/usa/efap/s7.htm
Last updated: 1 August 1999